DCA Invitational | Champions Trophy | Challengers League | Tape Ball Cricket | Direction to Ground

Net Run Rate

Pool :Pool APWLATWOPtsNRRForAgainst
DCA Challengers55000010+3.826 847 / 78.67 694 / 100
Dhahran Kings5410008+2.300 857 / 100 627 / 100
DCA Stars5320006+1.601 745 / 79.67 775 / 100
DCA Outlaws5230004-2.180 753 / 98.83 815 / 83.17
DCA Warriors5140002-2.141 582 / 95.17 688 / 83.33
DCA Sultans5050000-3.253 665 / 100 850 / 85.83
 
@Dhahran Cricket Association