DCA Invitational | Champions Trophy | Challengers League | Tape Ball Cricket | Direction to Ground

Net Run Rate

Pool :Pool APWLATWOPtsNRRForAgainst
DCA Stars5310107+0.695 697 / 100 616 / 98.17
DCA Challengers5320006+1.371 783 / 94.33 693 / 100
Dhahran Kings5220105+0.211 691 / 97.67 683 / 99.5
DCA Outlaws5230004-0.104 706 / 97 721 / 97.67
DCA Sultans5230004-0.764 714 / 99.5 749 / 94.33
DCA Warriors5230004-1.387 687 / 100 816 / 98.83
 
@Dhahran Cricket Association