DCA Invitational | Champions Trophy | Challengers League | Tape Ball Cricket | Direction to Ground

Net Run Rate

Pool :Grand PoolPWLATWOPtsNRRForAgainst
DCA Challengers5410008+2.445 959 / 94.67 766 / 99.67
DCA Stars5410008+1.292 810 / 95.5 719 / 100
Dhahran Kings5410008+0.881 860 / 95.33 814 / 100
DCA Sultans5230004-0.695 903 / 94.17 953 / 92.67
DCA Warriors5140002-1.681 886 / 100 1019 / 96.67
DCA Outlaws5050000-2.357 715 / 100 862 / 90.67
 
@Dhahran Cricket Association