| BFIM Vs SIGMA Paints |
| 1-Innings Match Played At Peninsula Fields, 24-Apr-2009, DCA IT2009 |
| SIGMA Paints Win by 5 wkts |
| Toss won by | BFIM |
| Umpires | Mohammad Sufiyan and Abdul Aleem |
| Scorers | Mohammad Tahir |
| Player / Match | Iqbal, Syed Ahmed Talal |
| Points Awarded | BFIM 0, SIGMA Paints 2 |
| BFIM 1st Innings 150/10 All Out (Overs 19.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jagir Anwar | b Abdul Naheed | 9 | 15 | 1 | 0 | |
| Zia Mohiuddin | b Abdul Wahid | 2 | 3 | 0 | 0 | |
| Shahid Ali | b Abdul Wahid | 1 | 4 | 0 | 0 | |
| Hilal Khan+ | c ? | b Muneer Dar | 18 | 18 | 3 | 0 |
| Ubaid Hanif* | c ? | b Talal Iqbal | 43 | 38 | 4 | 2 |
| Samiullah Khan | lbw | b Muneer Dar | 2 | 4 | 0 | 0 |
| Waheed Anwar | c ? | b Talal Iqbal | 32 | 12 | 2 | 3 |
| Ishtiaq Khan | c Munawar Choudhary | b Talal Iqbal | 7 | 6 | 1 | 0 |
| Sohail Saghar | c&b Munawar Choudhar | 20 | 11 | 1 | 2 | |
| Azmatullah Khan | c Abdul Naheed | b Talal Iqbal | 3 | 3 | 0 | 0 |
| Asif Ahmad | not out | 0 | 1 | 0 | 0 | |
| extras | (b0 lb1 w11 nb1) | 13 | ||||
| TOTAL | 10 wickets for | 150 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Abdul Naheed | 4 | 0 | 18 | 1 | 1 | 1 |
| Abdul Wahid | 4 | 1 | 18 | 2 | 1 | - |
| Ayub Khan | 2 | 0 | 26 | 0 | 1 | - |
| Abdul Rasheed | 3 | 0 | 26 | 0 | 2 | - |
| Muneer Dar | 3 | 0 | 32 | 2 | 2 | - |
| Talal Iqbal | 3 | 0 | 20 | 4 | 1 | - |
| Munawar Choudhary | .2 | 0 | 9 | 1 | 3 | - |
| SIGMA Paints 1st Innings 151/5 Closed (Overs 16.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Talal Iqbal | c Samiullah Khan | b Ashfaq Khan | 23 | 16 | 3 | 1 |
| Abdul Naheed | c Samiullah Khan | b Asif Ahmad | 17 | 13 | 0 | 1 |
| Munawar Choudhary | c Ashfaq Khan | b Samiullah Khan | 11 | 8 | 0 | 1 |
| Ayub Khan | c Azmatullah Khan | b Shahid Ali | 22 | 18 | 0 | 2 |
| Sarwar Beigh | lbw | b Shahid Ali | 6 | 13 | 0 | 0 |
| Muneer Dar* | not out | 26 | 19 | 3 | 1 | |
| Abdul Wahid | not out | 24 | 12 | 4 | 1 | |
| extras | (b0 lb0 w21 nb1) | 22 | ||||
| TOTAL | 5 wickets for | 151 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Ashfaq Khan | 4 | 0 | 33 | 1 | 3 | - |
| Sohail Saghar | 3 | 0 | 33 | 0 | 3 | - |
| Samiullah Khan | 1 | 0 | 19 | 1 | 7 | 1 |
| Asif Ahmad | 2.2 | 0 | 15 | 1 | 1 | - |
| Azmatullah Khan | 4 | 0 | 26 | 0 | 4 | - |
| Shahid Ali | 2 | 0 | 25 | 2 | 3 | - |
Last updated 30-Oct-2009. Send comments to DCA4U.com about this web page.