Tariq Abbas | |
| |
All matches, All Grades, DCA, 24-Oct-2008 to 22-May-2009 |
Mts | Cts | ROs | Sts |
22 | 4 | - | 2 |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
21 | 4 | 542 | 94* Vs DCA 2008/09 | 31.88 | 58.34% | 2 | - | 163 | 106.13 | 57 | 4 | 2 | 1 | |
Out Most By - Shyam Kumar(1) Suhaib Sajjad(1) Khurshid Khan(1) Hassan Bukhari(1) Rafiq Khurshid(1) Tauseef Hussain(1) Baber Abbas(1) Habib Haque(1) Ali Minhas(1) Hassan(1) ... |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
32{ct} | Saudi Pak Fleet | Dhahran Cricket Ground | 17-Apr-2009 |
48{ct} | Saudi U19 | Dhahran Cricket Ground | 16-Apr-2009 |
11{ct} | AMPS XI | Dhahran Cricket Ground | 03-Apr-2009 |
0{lb} | KFUPM XI | Dhahran Cricket Ground | 27-Mar-2009 |
21{ct} | DCA Green | Dhahran Cricket Ground | 26-Mar-2009 |
32{b} | DCA Green | Dhahran Cricket Ground | 19-Mar-2009 |
31* | Royal Kashmir | Dhahran Cricket Ground | 05-Mar-2009 |
18{b} | BFIM | Dhahran Cricket Ground | 27-Feb-2009 |
13{ct} | Qatar Petroleum | Qatar National Stadium | 21-Feb-2009 |
7{b} | AMPS XI | Dhahran Cricket Ground | 13-Feb-2009 |
28{b} | DCA Green | Dhahran Cricket Ground | 12-Feb-2009 |
25{b} | DCA Red | Dhahran Cricket Ground | 05-Feb-2009 |
4{ro} | Nawab Tigers | Dhahran Cricket Ground | 30-Jan-2009 |
38{ct} | DCA Green | Dhahran Cricket Ground | 29-Jan-2009 |
dnb | SIGMA Paints | Dhahran Cricket Ground | 23-Jan-2009 |
94* | DCA Rockets | Dhahran Cricket Ground | 22-Jan-2009 |
47{b},dnb | DCA Scorpions | Dhahran Cricket Ground | 22-Jan-2009 |
8* | AMPS XI | Dhahran Cricket Ground | 16-Jan-2009 |
31{lb} | DCA Jaguars | Dhahran Cricket Ground | 15-Jan-2009 |
0{b} | AMPS XI | Dhahran Cricket Ground | 01-Jan-2009 |
50* | SESCO | Dhahran Cricket Ground | 13-Nov-2008 |
4{ct} | SESCO | Dhahran Cricket Ground | 24-Oct-2008 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
3 | - | 27 | 1 | 1-5 Vs KFUPM 2008/09 | 27.00 | - | - | 9.00 | 18.00 | |||||
Out Most - Atiul Sowdagar(1) |
Bowling Highlights |
Figures | Vs | Ground | Date |
1-5 | KFUPM XI | Dhahran Cricket Ground | 27-Mar-2009 |
0-6 | SIGMA Paints | Dhahran Cricket Ground | 23-Jan-2009 |
0-16 | DCA Jaguars | Dhahran Cricket Ground | 22-Jan-2009 |
First Match |
Batting | Bowling | Vs | Ground | Date |
4{ct} | SESCO | Dhahran Cricket Ground | 24-Oct-2008 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2008/09 | 22 | 21 | 4 | 542 | 94* | 31.88 | - | 2 | 3 | - | 27 | 1 | 27.00 | 1-5 | - | - | 4 | 2 | - |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Dhahran Cricket Ground | 21 | 20 | 4 | 529 | 94* | 33.06 | - | 2 | 3 | - | 27 | 1 | 27.00 | 1-5 | - | - | 4 | 2 | - |
Qatar National Stadium | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Hard Ball Senior | 5 | 5 | 1 | 225 | 94* | 56.25 | - | 1 | 1 | - | 16 | - | - | 0-16 | - | - | 4 | - | - |
Challenger Trophy 2009 | 3 | 3 | - | 91 | 38 | 30.33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Travel Team | 14 | 13 | 3 | 226 | 50* | 22.60 | - | 1 | 2 | - | 11 | 1 | 11.00 | 1-5 | - | - | - | 2 | - |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
AMPS XI | 4 | 4 | 1 | 26 | 11 | 8.67 | - | - | - | - | - | - | - | - | - | - | - | - | - |
BFIM | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
DCA Green | 4 | 4 | - | 119 | 38 | 29.75 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
DCA Jaguars | 2 | 2 | - | 78 | 47 | 39.00 | - | - | 1 | - | 16 | - | - | 0-16 | - | - | - | - | - |
DCA Red | 1 | 1 | - | 25 | 25 | 25.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
DCA Rockets | 1 | 1 | 1 | 94 | 94* | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
KFUPM XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 1 | - | 5 | 1 | 5.00 | 1-5 | - | - | - | - | - |
Nawab Tigers | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Qatar Petroleum | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Kashmir | 1 | 1 | 1 | 31 | 31* | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Saudi Pak Fleet Jubail | 1 | 1 | - | 32 | 32 | 32.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saudi U19 | 1 | 1 | - | 48 | 48 | 48.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
SESCO | 2 | 2 | 1 | 54 | 50* | 54.00 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
SIGMA Paints | 1 | - | - | - | 0 | - | - | - | 1 | - | 6 | - | - | 0-6 | - | - | - | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
Open | 15 | 2 | 474 | 94* | 36.46 | - | 2 |
4 | 2 | 1 | 35 | 31* | 35.00 | - | - |
5 | 1 | 1 | 8 | 8* | - | - | - |
6 | 3 | - | 25 | 18 | 8.33 | - | - |
Last updated 30-Oct-2009. Send comments to DCA4U.com about this web page.