Mohammad Tayyab | |
| |
All matches, All Grades, DCA, 24-Oct-2008 to 22-May-2009 |
Mts | Cts | ROs | Sts |
18 | 3 | - | - |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
11 | 1 | 173 | 51 Vs DCA 2008/09 | 17.30 | 105.27% | 1 | - | 55 | 136.36 | 10 | 9 | - | - | |
Out Most By - Salman Bukhari(1) Mohammad Khurram(1) Imran Khan(1) Nadeem(1) Samiullah Khan(1) Sajjad Nawab(1) Fahad Ashfaq(1) Majid Afridi(1) Rizwan Qayyum(1) |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
dnb | RAR (Cement) | Dhahran Cricket Ground | 22-May-2009 |
dnb | KFUPM XI | Dhahran Cricket Ground | 15-May-2009 |
dnb | BFIM | Dhahran Cricket Ground | 05-May-2009 |
dnb | SIGMA Paints | Dhahran Cricket Ground | 01-May-2009 |
4* | Saudi Pak Fleet | Dhahran Cricket Ground | 17-Apr-2009 |
dnb | General Electric | Dhahran Cricket Ground | 10-Apr-2009 |
3{ct} | Khobar Badshah | Dhahran Cricket Ground | 09-Apr-2009 |
15{b} | AMPS XI | Dhahran Cricket Ground | 03-Apr-2009 |
7{lb} | DCA Blue | Dhahran Cricket Ground | 26-Mar-2009 |
46{ct} | BFIM | Dhahran Cricket Ground | 27-Feb-2009 |
51{ct} | DCA Green | Dhahran Cricket Ground | 06-Feb-2009 |
1{ro} | DCA Blue | Dhahran Cricket Ground | 05-Feb-2009 |
8{st} | Nawab Tigers | Dhahran Cricket Ground | 30-Jan-2009 |
1{ct} | DCA Jaguars | Dhahran Cricket Ground | 22-Jan-2009 |
33{b} | DCA Scorpions | Dhahran Cricket Ground | 15-Jan-2009 |
4{ct} | Nawab Tigers | Dhahran Cricket Ground | 07-Nov-2008 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
63.2 | 3 | 400 | 29 | 7-4 Vs SIGMA 2008/09 | 13.79 | 1 | - | 6.32 | 13.10 | |||||
Out Most - Baber Abbas(2) |
Bowling Highlights |
Figures | Vs | Ground | Date |
1-30 | RAR (Cement) | Dhahran Cricket Ground | 22-May-2009 |
3-16 | KFUPM XI | Dhahran Cricket Ground | 15-May-2009 |
2-21 | BFIM | Dhahran Cricket Ground | 05-May-2009 |
7-4 | SIGMA Paints | Dhahran Cricket Ground | 01-May-2009 |
3-19 | KFUPM XI | Dhahran Cricket Ground | 30-Apr-2009 |
0-6 | Saudi Pak Fleet | Dhahran Cricket Ground | 17-Apr-2009 |
1-19 | General Electric | Dhahran Cricket Ground | 10-Apr-2009 |
0-30 | Khobar Badshah | Dhahran Cricket Ground | 09-Apr-2009 |
0-26 | AMPS XI | Dhahran Cricket Ground | 03-Apr-2009 |
2-20 | DCA Blue | Dhahran Cricket Ground | 26-Mar-2009 |
1-21 | SIGMA Paints | Dhahran Cricket Ground | 13-Mar-2009 |
3-13 | BFIM | Dhahran Cricket Ground | 27-Feb-2009 |
0-29 | DCA Green | Dhahran Cricket Ground | 06-Feb-2009 |
1-31 | DCA Blue | Dhahran Cricket Ground | 05-Feb-2009 |
1-32 | Nawab Tigers | Dhahran Cricket Ground | 30-Jan-2009 |
3-27 | DCA Jaguars | Dhahran Cricket Ground | 22-Jan-2009 |
1-32 | DCA Scorpions | Dhahran Cricket Ground | 15-Jan-2009 |
0-24 | Nawab Tigers | Dhahran Cricket Ground | 07-Nov-2008 |
First Match |
Batting | Bowling | Vs | Ground | Date |
4{ct} | 0-24 | Nawab Tigers | Dhahran Cricket Ground | 07-Nov-2008 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2008/09 | 18 | 11 | 1 | 173 | 51 | 17.30 | - | 1 | 63.2 | 3 | 400 | 29 | 13.79 | 7-4 | - | 1 | 3 | - | - |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Dhahran Cricket Ground | 18 | 11 | 1 | 173 | 51 | 17.30 | - | 1 | 63.2 | 3 | 400 | 29 | 13.79 | 7-4 | - | 1 | 3 | - | - |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Hard Ball Senior | 3 | 3 | - | 41 | 33 | 13.67 | - | - | 12 | - | 79 | 6 | 13.17 | 3-27 | - | - | - | - | - |
Challenger Trophy 2009 | 2 | 2 | - | 52 | 51 | 26.00 | - | 1 | 8 | - | 60 | 1 | 60.00 | 1-31 | - | - | - | - | - |
Travel Team | 9 | 6 | 1 | 80 | 46 | 16.00 | - | - | 27.2 | 1 | 190 | 9 | 21.11 | 3-13 | - | - | 3 | - | - |
DCA IT2009 | 4 | - | - | - | 0 | - | - | - | 16 | 2 | 71 | 13 | 5.46 | 7-4 | - | 1 | - | - | - |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
AMPS XI | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 3 | - | 26 | - | - | 0-26 | - | - | - | - | - |
BFIM | 2 | 1 | - | 46 | 46 | 46.00 | - | - | 6.2 | - | 34 | 5 | 6.80 | 3-13 | - | - | 1 | - | - |
DCA Blue | 2 | 2 | - | 8 | 7 | 4.00 | - | - | 8 | - | 51 | 3 | 17.00 | 2-20 | - | - | - | - | - |
DCA Green | 1 | 1 | - | 51 | 51 | 51.00 | - | 1 | 4 | - | 29 | - | - | 0-29 | - | - | - | - | - |
DCA Jaguars | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 27 | 3 | 9.00 | 3-27 | - | - | - | - | - |
DCA Scorpions | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 4 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
General Electric II | 1 | - | - | - | 0 | - | - | - | 3 | - | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
KFUPM XI | 2 | - | - | - | 0 | - | - | - | 8 | - | 35 | 6 | 5.83 | 3-16 | - | - | - | - | - |
Khobar Badshah | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 4 | - | 30 | - | - | 0-30 | - | - | - | - | - |
Nawab Tigers | 2 | 2 | - | 12 | 8 | 6.00 | - | - | 6 | - | 56 | 1 | 56.00 | 1-32 | - | - | 1 | - | - |
RAR (Cement) | 1 | - | - | - | 0 | - | - | - | 4 | - | 30 | 1 | 30.00 | 1-30 | - | - | - | - | - |
Saudi Pak Fleet Jubail | 1 | 1 | 1 | 4 | 4* | - | - | - | 2 | 1 | 6 | - | - | 0-6 | - | - | - | - | - |
SIGMA Paints | 2 | - | - | - | 0 | - | - | - | 7 | 2 | 25 | 8 | 3.12 | 7-4 | - | 1 | 1 | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
Open | 2 | - | 52 | 51 | 26.00 | - | 1 |
3 | 1 | - | 33 | 33 | 33.00 | - | - |
4 | 2 | - | 8 | 7 | 4.00 | - | - |
5 | 1 | 1 | 4 | 4* | - | - | - |
6 | 2 | - | 18 | 15 | 9.00 | - | - |
7 | 1 | - | 46 | 46 | 46.00 | - | - |
8 | 1 | - | 4 | 4 | 4.00 | - | - |
10 | 1 | - | 8 | 8 | 8.00 | - | - |
Last updated 30-Oct-2009. Send comments to DCA4U.com about this web page.