Syed Sarfaraz Alam | |
| |
All matches, All Grades, DCA, 24-Oct-2008 to 22-May-2009 |
Mts | Cts | ROs | Sts |
18 | 2 | - | - |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
14 | 2 | 245 | 46 Vs AMPS 2008/09 | 20.42 | 84.37% | - | - | 132 | 141.67 | 13 | 16 | 2 | - | |
Out Most By - Suhaib Sajjad(1) Ibrahim Ahmad(1) Mohammad Khurram(1) Lanka(1) Haroon(1) Fahad Suleman(1) Sami Butt(1) Mohd Fareeduddin(1) Pervez Khan(1) Nadeem Asghar(1) ... |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
0{ct} | RAR (Cement) | Dhahran Cricket Ground | 22-May-2009 |
dnb | KFUPM XI | Dhahran Cricket Ground | 15-May-2009 |
8{ct} | Ernst & Young XI | Peninsula Fields | 01-May-2009 |
26{b} | General Electric | Dhahran Cricket Ground | 24-Apr-2009 |
29* | General Electric | Dhahran Cricket Ground | 10-Apr-2009 |
46{ct} | AMPS XI | Dhahran Cricket Ground | 03-Apr-2009 |
0{b} | KFUPM XI | Dhahran Cricket Ground | 27-Mar-2009 |
2{ct} | DCA Green | Dhahran Cricket Ground | 26-Mar-2009 |
33* | BFIM | Dhahran Cricket Ground | 27-Feb-2009 |
43{b} | DCA Green | Dhahran Cricket Ground | 12-Feb-2009 |
16{ct} | DCA Red | Dhahran Cricket Ground | 05-Feb-2009 |
5{b} | Nawab Tigers | Dhahran Cricket Ground | 30-Jan-2009 |
4{ct} | DCA Green | Dhahran Cricket Ground | 29-Jan-2009 |
dnb | SIGMA Paints | Dhahran Cricket Ground | 23-Jan-2009 |
32{ct} | DCA Rockets | Dhahran Cricket Ground | 22-Jan-2009 |
1{ro} | Nawab Tigers | Dhahran Cricket Ground | 07-Nov-2008 |
dnb | SESCO | Dhahran Cricket Ground | 24-Oct-2008 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
46 | - | 329 | 12 | 2-3 Vs GEII 2008/09 | 27.42 | - | - | 7.15 | 23.00 | |||||
Out Most - Abdul Hafeez(2) |
Bowling Highlights |
Figures | Vs | Ground | Date |
0-23 | RAR (Cement) | Dhahran Cricket Ground | 22-May-2009 |
1-9 | KFUPM XI | Dhahran Cricket Ground | 15-May-2009 |
2-16 | Ernst & Young XI | Peninsula Fields | 01-May-2009 |
1-13 | KFUPM XI | Dhahran Cricket Ground | 30-Apr-2009 |
0-8 | General Electric | Dhahran Cricket Ground | 24-Apr-2009 |
2-3 | General Electric | Dhahran Cricket Ground | 10-Apr-2009 |
0-27 | AMPS XI | Dhahran Cricket Ground | 03-Apr-2009 |
0-26 | KFUPM XI | Dhahran Cricket Ground | 27-Mar-2009 |
2-22 | DCA Green | Dhahran Cricket Ground | 26-Mar-2009 |
2-13 | BFIM | Dhahran Cricket Ground | 27-Feb-2009 |
0-16 | DCA Green | Dhahran Cricket Ground | 12-Feb-2009 |
1-26 | DCA Red | Dhahran Cricket Ground | 05-Feb-2009 |
0-25 | Nawab Tigers | Dhahran Cricket Ground | 30-Jan-2009 |
0-36 | DCA Green | Dhahran Cricket Ground | 29-Jan-2009 |
0-22 | SIGMA Paints | Dhahran Cricket Ground | 23-Jan-2009 |
0-38 | DCA Rockets | Dhahran Cricket Ground | 22-Jan-2009 |
1-6 | SESCO | Dhahran Cricket Ground | 24-Oct-2008 |
First Match |
Batting | Bowling | Vs | Ground | Date |
dnb | 1-6 | SESCO | Dhahran Cricket Ground | 24-Oct-2008 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2008/09 | 18 | 14 | 2 | 245 | 46 | 20.42 | - | - | 46 | - | 329 | 12 | 27.42 | 2-3 | - | - | 2 | - | - |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Dhahran Cricket Ground | 17 | 13 | 2 | 237 | 46 | 21.55 | - | - | 42 | - | 313 | 10 | 31.30 | 2-3 | - | - | 2 | - | - |
Peninsula Fields | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 4 | - | 16 | 2 | 8.00 | 2-16 | - | - | - | - | - |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Hard Ball Senior | 2 | 2 | - | 34 | 32 | 17.00 | - | - | 7 | - | 60 | 2 | 30.00 | 2-22 | - | - | 1 | - | - |
Challenger Trophy 2009 | 3 | 3 | - | 63 | 43 | 21.00 | - | - | 12 | - | 78 | 1 | 78.00 | 1-26 | - | - | - | - | - |
Travel Team | 9 | 6 | 2 | 114 | 46 | 28.50 | - | - | 16 | - | 135 | 6 | 22.50 | 2-3 | - | - | - | - | - |
DCA IT2009 | 4 | 3 | - | 34 | 26 | 11.33 | - | - | 11 | - | 56 | 3 | 18.67 | 2-16 | - | - | 1 | - | - |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
AMPS XI | 1 | 1 | - | 46 | 46 | 46.00 | - | - | 2 | - | 27 | - | - | 0-27 | - | - | - | - | - |
BFIM | 1 | 1 | 1 | 33 | 33* | - | - | - | 2 | - | 13 | 2 | 6.50 | 2-13 | - | - | - | - | - |
DCA Green | 3 | 3 | - | 49 | 43 | 16.33 | - | - | 11 | - | 74 | 2 | 37.00 | 2-22 | - | - | - | - | - |
DCA Red | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 4 | - | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
DCA Rockets | 1 | 1 | - | 32 | 32 | 32.00 | - | - | 4 | - | 38 | - | - | 0-38 | - | - | 1 | - | - |
Ernst & Young XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 4 | - | 16 | 2 | 8.00 | 2-16 | - | - | - | - | - |
General Electric II | 2 | 2 | 1 | 55 | 29* | 55.00 | - | - | 2 | - | 11 | 2 | 5.50 | 2-3 | - | - | - | - | - |
KFUPM XI | 3 | 1 | - | - | 0 | 0.00 | - | - | 8 | - | 48 | 2 | 24.00 | 1-9 | - | - | 1 | - | - |
Nawab Tigers | 2 | 2 | - | 6 | 5 | 3.00 | - | - | 1 | - | 25 | - | - | 0-25 | - | - | - | - | - |
RAR (Cement) | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 23 | - | - | 0-23 | - | - | - | - | - |
SESCO | 1 | - | - | - | 0 | - | - | - | 2 | - | 6 | 1 | 6.00 | 1-6 | - | - | - | - | - |
SIGMA Paints | 1 | - | - | - | 0 | - | - | - | 3 | - | 22 | - | - | 0-22 | - | - | - | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
Open | 1 | - | 1 | 1 | 1.00 | - | - |
3 | 4 | - | 93 | 43 | 23.25 | - | - |
4 | 2 | - | 30 | 26 | 15.00 | - | - |
5 | 4 | 1 | 37 | 29* | 12.33 | - | - |
8 | 1 | 1 | 33 | 33* | - | - | - |
9 | 2 | - | 51 | 46 | 25.50 | - | - |
Last updated 30-Oct-2009. Send comments to DCA4U.com about this web page.