Habib Haque |
All matches, All Grades, DCA, 24-Oct-2008 to 22-May-2009 |
Mts | Cts | ROs | Sts |
11 | 4 | - | - |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
10 | 3 | 116 | 33 Vs DCA 2008/09 | 16.57 | 70.54% | - | - | 46 | 113.04 | 11 | 4 | 1 | - | |
Out Most By - Lanka(2) |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
6{ct} | Ernst & Young XI | Peninsula Fields | 01-May-2009 |
16{ro} | General Electric | Dhahran Cricket Ground | 24-Apr-2009 |
dnb | Saudi Pak Fleet | Dhahran Cricket Ground | 17-Apr-2009 |
1{ct} | AMPS XI | Dhahran Cricket Ground | 03-Apr-2009 |
0{lb} | KFUPM XI | Dhahran Cricket Ground | 27-Mar-2009 |
18* | SIGMA Paints | Dhahran Cricket Ground | 13-Mar-2009 |
11* | BFIM | Dhahran Cricket Ground | 27-Feb-2009 |
5* | AMPS XI | Dhahran Cricket Ground | 13-Feb-2009 |
17{ct} | DCA Green | Dhahran Cricket Ground | 06-Feb-2009 |
9{b} | DCA Blue | Dhahran Cricket Ground | 05-Feb-2009 |
33{b} | DCA Jaguars | Dhahran Cricket Ground | 15-Jan-2009 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
23 | - | 238 | 6 | 2-26 Vs DCA 2008/09 | 39.67 | - | - | 10.35 | 23.00 | |||||
Out Most - Tariq Abbas(1) Shyam Kumar(1) Mohammad Khurram(1) Baber Abbas(1) Atif(1) Bilal Mian(1) |
Bowling Highlights |
Figures | Vs | Ground | Date |
1-46 | Ernst & Young XI | Peninsula Fields | 01-May-2009 |
0-18 | Saudi Pak Fleet | Dhahran Cricket Ground | 17-Apr-2009 |
0-28 | AMPS XI | Dhahran Cricket Ground | 03-Apr-2009 |
1-22 | KFUPM XI | Dhahran Cricket Ground | 27-Mar-2009 |
0-17 | SIGMA Paints | Dhahran Cricket Ground | 13-Mar-2009 |
1-18 | BFIM | Dhahran Cricket Ground | 27-Feb-2009 |
0-13 | AMPS XI | Dhahran Cricket Ground | 13-Feb-2009 |
0-15 | DCA Green | Dhahran Cricket Ground | 06-Feb-2009 |
1-35 | DCA Blue | Dhahran Cricket Ground | 05-Feb-2009 |
2-26 | DCA Jaguars | Dhahran Cricket Ground | 15-Jan-2009 |
First Match |
Batting | Bowling | Vs | Ground | Date |
33{b} | 2-26 | DCA Jaguars | Dhahran Cricket Ground | 15-Jan-2009 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2008/09 | 11 | 10 | 3 | 116 | 33 | 16.57 | - | - | 23 | - | 238 | 6 | 39.67 | 2-26 | - | - | 4 | - | - |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Dhahran Cricket Ground | 10 | 9 | 3 | 110 | 33 | 18.33 | - | - | 19 | - | 192 | 5 | 38.40 | 2-26 | - | - | 4 | - | - |
Peninsula Fields | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 4 | - | 46 | 1 | 46.00 | 1-46 | - | - | - | - | - |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Hard Ball Senior | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 2 | - | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
Challenger Trophy 2009 | 2 | 2 | - | 26 | 17 | 13.00 | - | - | 6 | - | 50 | 1 | 50.00 | 1-35 | - | - | 1 | - | - |
Travel Team | 6 | 5 | 3 | 35 | 18* | 17.50 | - | - | 11 | - | 116 | 2 | 58.00 | 1-18 | - | - | 3 | - | - |
DCA IT2009 | 2 | 2 | - | 22 | 16 | 11.00 | - | - | 4 | - | 46 | 1 | 46.00 | 1-46 | - | - | - | - | - |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
AMPS XI | 2 | 2 | 1 | 6 | 5* | 6.00 | - | - | 3 | - | 41 | - | - | 0-13 | - | - | - | - | - |
BFIM | 1 | 1 | 1 | 11 | 11* | - | - | - | 2 | - | 18 | 1 | 18.00 | 1-18 | - | - | 2 | - | - |
DCA Blue | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 4 | - | 35 | 1 | 35.00 | 1-35 | - | - | - | - | - |
DCA Green | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 2 | - | 15 | - | - | 0-15 | - | - | 1 | - | - |
DCA Jaguars | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 2 | - | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
Ernst & Young XI | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 4 | - | 46 | 1 | 46.00 | 1-46 | - | - | - | - | - |
General Electric II | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KFUPM XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 2 | - | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
Saudi Pak Fleet Jubail | 1 | - | - | - | 0 | - | - | - | 2 | - | 18 | - | - | 0-18 | - | - | 1 | - | - |
SIGMA Paints | 1 | 1 | 1 | 18 | 18* | - | - | - | 2 | - | 17 | - | - | 0-17 | - | - | - | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
Open | 1 | - | 16 | 16 | 16.00 | - | - |
3 | 1 | - | 9 | 9 | 9.00 | - | - |
5 | 4 | 1 | 69 | 33 | 23.00 | - | - |
7 | 1 | - | 6 | 6 | 6.00 | - | - |
8 | 1 | 1 | 5 | 5* | - | - | - |
9 | 1 | 1 | 11 | 11* | - | - | - |
11 | 1 | - | - | 0 | 0.00 | - | - |
Last updated 30-Oct-2009. Send comments to DCA4U.com about this web page.