DCA Banner
Most 50's
All Matches, PRO25-II, DCA, 28-Aug-2015 to 27-Feb-2016
# Name Club Mts Inn Avg 50's
1 Khan, Rehan DCA 8 7 62.33 4
2 Ayub, Mohammad DCA 5 4 100.00 3
3 Qureshi, Avais DCA 8 5 52.25 3
4 Alam, S. Sarfaraz DCA 8 6 87.60 2
5 Mela, Aun DCA 8 5 55.33 2
6 Tunio, Zia DCA 8 8 28.38 2
7 Bukhari, Hassan DCA 1 1 51.00 1
8 Khurram, Mohammad DCA 6 5 35.25 1
9 Bukhari, Zuhair DCA 5 4 63.50 1
10 Ali, Hasan DCA 8 6 28.25 1
11 Zahid, Ashar DCA 4 4 51.50 1
12 Chaudhry, Tariq DCA 3 2 74.00 1
13 Hashmi, Tanveer DCA 6 4 24.00 1
14 Aziz, Fahad DCA 6 6 17.50 1
15 Memon, Imtiaz DCA 5 5 31.80 1
16 Narayanan, Mahesh DCA 5 5 24.20 1
Last updated 27-Feb-2016. Send comments to DCA4U.com about this web page.