DCA Banner
Most Ducks
All Matches, PRO25-II, DCA, 28-Aug-2015 to 27-Feb-2016
# Name Club Mts Inn DI% Ducks
1 Afzal, Imran DCA 8 7 28 2
2 Aziz, Fahad DCA 6 6 33 2
3 Sibghatullah, Atif DCA 8 6 16 1
4 Mishra, Ashish DCA 2 2 50 1
5 Muzaffar, Asif DCA 7 5 20 1
6 Chaudhry, Tariq DCA 3 2 50 1
7 Khan, Ayub DCA 5 4 25 1
8 Mohammad, Ali DCA 2 2 50 1
9 Haider, Imtiaz DCA 7 5 20 1
10 Akhtar, Zahid DCA 7 3 33 1
11 Hashmi, Tanveer DCA 6 4 25 1
12 Kasbati, Farhan DCA 8 2 50 1
13 Siddiqui, Saud DCA 8 6 16 1
14 Mela, Aun DCA 8 5 20 1
15 Ahmad, Asif DCA 9 6 16 1
16 Kaleemi, Salman DCA 6 3 33 1
17 Soban, Ahmad DCA 6 5 20 1
18 Zubair, Ahsan DCA 5 5 20 1
19 Ali, Wajahat M. DCA 6 6 16 1
20 Ahmed, Ammad DCA 2 2 50 1
21 Mushahid Qureshi DCA 1 1 100 1
Last updated 27-Feb-2016. Send comments to DCA4U.com about this web page.