DCA Banner
Top Economy Rates min: 1wkts 1ov's
All Matches, PRO25-II, DCA, 28-Aug-2015 to 27-Feb-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 Mushtaq, Sheraz DCA 8 5 1 18 2 1-3 3.60
2 Qureshi, Kamran DCA 2 5.2 - 26 2 2-16 4.88
3 Sikandar, Saad DCA 7 29.2 1 145 10 5-11 4.94
4 Sibghatullah, Atif DCA 8 30 2 166 6 2-12 5.53
5 Tayyab, Mohammad DCA 5 22 1 129 5 2-16 5.86
6 Bukhari, Zuhair DCA 5 8 - 48 2 2-24 6.00
7 Ahmed, Qadeer DCA 7 4.1 - 26 1 1-10 6.24
8 Mishra, Ashish DCA 2 5 - 32 1 1-29 6.40
9 Anjum, Sharjeel DCA 4 19 1 124 8 3-32 6.53
10 Khan, Ayub DCA 5 12 - 79 2 1-31 6.58
11 Bashir, Faisal DCA 6 19.4 - 131 3 2-17 6.66
12 Alam, S. Sarfaraz DCA 8 36 2 247 14 6-16 6.86
13 Yousuf, Ali DCA 7 15 - 104 4 2-22 6.93
14 Siddiqui, Saud DCA 8 27 - 189 6 2-31 7.00
15 Ali, Hasan DCA 8 13 - 92 4 1-8 7.08
16 Ahmad, Asif DCA 9 13 - 92 5 3-34 7.08
17 Ahmed, Imran DCA 6 14.3 - 104 5 3-12 7.17
18 Akhtar, Zahid DCA 7 8.3 - 61 1 1-16 7.18
19 Qureshi, Avais DCA 8 29.2 - 212 8 3-27 7.23
20 Sultan, Yasir DCA 7 20 1 148 4 2-18 7.40
21 Haider, Imtiaz DCA 7 23 - 171 10 3-29 7.43
22 Mela, Aun DCA 8 34 - 253 8 3-37 7.44
23 Sabir, Waqas DCA 6 22.2 - 167 7 2-20 7.48
24 Soban, Ahmad DCA 6 17 - 128 6 2-14 7.53
25 Ali, Basharat DCA 5 18 - 139 5 2-24 7.72
26 Khurram, Mohammad DCA 6 11 - 88 2 1-25 8.00
27 Farooqui, Haroon DCA 5 17 - 138 3 2-45 8.12
28 Tunio, Zia DCA 8 12 - 98 3 2-25 8.17
29 Raheem, Abdul DCA 4 11.1 - 92 6 2-19 8.24
30 Kasbati, Farhan DCA 8 25 - 208 9 2-24 8.32
31 Din, Khurram DCA 5 19.2 - 163 4 3-19 8.43
32 Afzal, Kamran DCA 6 18.5 - 160 6 3-35 8.50
33 Saeed, Amir DCA 2 4 - 36 1 1-14 9.00
34 Bukhari, Hassan DCA 1 4 - 37 1 1-37 9.25
35 Memon, Imtiaz DCA 5 12 - 112 2 2-29 9.33
36 Aqeel, Nauman DCA 2 9 - 86 1 1-35 9.56
37 Khan, Zaheer DCA 2 5 - 48 1 1-32 9.60
38 Khan, Adeel DCA 5 2.1 - 24 1 1-11 11.08
39 Narayanan, Mahesh DCA 5 4 - 45 1 1-17 11.25
40 Muzaffar, Asif DCA 7 10 - 114 2 1-17 11.40
41 Wasi, Mohammad DCA 5 10 - 129 1 1-60 12.90
Last updated 27-Feb-2016. Send comments to DCA4U.com about this web page.