DCA Banner
Top Strike Rates min: 1wkts 1ov's
All Matches, PRO25-II, DCA, 28-Aug-2015 to 27-Feb-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 Raheem, Abdul DCA 4 11.1 - 92 6 2-19 11.17
2 Khan, Adeel DCA 5 2.1 - 24 1 1-11 13.00
3 Haider, Imtiaz DCA 7 23 - 171 10 3-29 13.80
4 Anjum, Sharjeel DCA 4 19 1 124 8 3-32 14.25
5 Mushtaq, Sheraz DCA 8 5 1 18 2 1-3 15.00
6 Alam, S. Sarfaraz DCA 8 36 2 247 14 6-16 15.43
7 Ahmad, Asif DCA 9 13 - 92 5 3-34 15.60
8 Qureshi, Kamran DCA 2 5.2 - 26 2 2-16 16.00
9 Kasbati, Farhan DCA 8 25 - 208 9 2-24 16.67
10 Soban, Ahmad DCA 6 17 - 128 6 2-14 17.00
11 Ahmed, Imran DCA 6 14.3 - 104 5 3-12 17.40
12 Sikandar, Saad DCA 7 29.2 1 145 10 5-11 17.60
13 Afzal, Kamran DCA 6 18.5 - 160 6 3-35 18.83
14 Sabir, Waqas DCA 6 22.2 - 167 7 2-20 19.14
15 Ali, Hasan DCA 8 13 - 92 4 1-8 19.50
16 Ali, Basharat DCA 5 18 - 139 5 2-24 21.60
17 Qureshi, Avais DCA 8 29.2 - 212 8 3-27 22.00
18 Yousuf, Ali DCA 7 15 - 104 4 2-22 22.50
19 Bukhari, Hassan DCA 1 4 - 37 1 1-37 24.00
20 Bukhari, Zuhair DCA 5 8 - 48 2 2-24 24.00
21 Tunio, Zia DCA 8 12 - 98 3 2-25 24.00
22 Saeed, Amir DCA 2 4 - 36 1 1-14 24.00
23 Narayanan, Mahesh DCA 5 4 - 45 1 1-17 24.00
24 Ahmed, Qadeer DCA 7 4.1 - 26 1 1-10 25.00
25 Mela, Aun DCA 8 34 - 253 8 3-37 25.50
26 Tayyab, Mohammad DCA 5 22 1 129 5 2-16 26.40
27 Siddiqui, Saud DCA 8 27 - 189 6 2-31 27.00
28 Din, Khurram DCA 5 19.2 - 163 4 3-19 29.00
29 Sibghatullah, Atif DCA 8 30 2 166 6 2-12 30.00
30 Mishra, Ashish DCA 2 5 - 32 1 1-29 30.00
31 Muzaffar, Asif DCA 7 10 - 114 2 1-17 30.00
32 Sultan, Yasir DCA 7 20 1 148 4 2-18 30.00
33 Khan, Zaheer DCA 2 5 - 48 1 1-32 30.00
34 Khurram, Mohammad DCA 6 11 - 88 2 1-25 33.00
35 Farooqui, Haroon DCA 5 17 - 138 3 2-45 34.00
36 Khan, Ayub DCA 5 12 - 79 2 1-31 36.00
37 Memon, Imtiaz DCA 5 12 - 112 2 2-29 36.00
38 Bashir, Faisal DCA 6 19.4 - 131 3 2-17 39.33
39 Akhtar, Zahid DCA 7 8.3 - 61 1 1-16 51.00
40 Aqeel, Nauman DCA 2 9 - 86 1 1-35 54.00
41 Wasi, Mohammad DCA 5 10 - 129 1 1-60 60.00
Last updated 27-Feb-2016. Send comments to DCA4U.com about this web page.