DCA Banner
All-Rounders min: 1runs 1wkts
All Matches, PRO25-II, DCA, 28-Aug-2015 to 27-Feb-2016
# Name Club Mts Wkts Runs
1 Alam, S. Sarfaraz DCA 8 14 438
2 Qureshi, Avais DCA 8 8 209
3 Mela, Aun DCA 8 8 166
4 Tunio, Zia DCA 8 3 227
5 Sabir, Waqas DCA 6 7 91
6 Bashir, Faisal DCA 6 3 177
7 Anjum, Sharjeel DCA 4 8 59
8 Ali, Hasan DCA 8 4 113
9 Ahmad, Asif DCA 9 5 82
10 Soban, Ahmad DCA 6 6 67
11 Afzal, Kamran DCA 6 6 64
12 Siddiqui, Saud DCA 8 6 57
13 Memon, Imtiaz DCA 5 2 159
14 Khurram, Mohammad DCA 6 2 141
15 Bukhari, Zuhair DCA 5 2 127
16 Sibghatullah, Atif DCA 8 6 38
17 Tayyab, Mohammad DCA 5 5 44
18 Raheem, Abdul DCA 4 6 30
19 Khan, Ayub DCA 5 2 74
20 Narayanan, Mahesh DCA 5 1 121
21 Sikandar, Saad DCA 7 10 12
22 Ali, Basharat DCA 5 5 24
23 Din, Khurram DCA 5 4 28
24 Yousuf, Ali DCA 7 4 26
25 Haider, Imtiaz DCA 7 10 9
26 Mushtaq, Sheraz DCA 8 2 44
27 Kasbati, Farhan DCA 8 9 9
28 Sultan, Yasir DCA 7 4 13
29 Bukhari, Hassan DCA 1 1 51
30 Khan, Adeel DCA 5 1 49
31 Ahmed, Qadeer DCA 7 1 48
32 Farooqui, Haroon DCA 5 3 15
33 Wasi, Mohammad DCA 5 1 43
34 Ahmed, Imran DCA 6 5 8
35 Qureshi, Kamran DCA 2 2 13
36 Akhtar, Zahid DCA 7 1 20
37 Muzaffar, Asif DCA 7 2 8
38 Aqeel, Nauman DCA 2 1 5
39 Mishra, Ashish DCA 2 1 2
Last updated 27-Feb-2016. Send comments to DCA4U.com about this web page.