DCA Banner
Top Catches
All Matches, PRO25-II, DCA, 28-Aug-2015 to 27-Feb-2016
# Name Club Mts Catches
1 Ali, Wajahat M. DCA 6 8
2 Khan, Rehan DCA 8 6
3 Patwardhan, Rohit DCA 4 6
4 Haider, Imtiaz DCA 7 4
5 Qureshi, Avais DCA 8 4
6 Bashir, Faisal DCA 6 4
7 Afzal, Imran DCA 8 4
8 Memon, Imtiaz DCA 5 4
9 Yousuf, Ali DCA 7 3
10 Ahmad, Arif DCA 4 3
11 Farooqui, Haroon DCA 5 2
12 Alam, S. Sarfaraz DCA 8 2
13 Khurram, Mohammad DCA 6 2
14 Mushtaq, Sheraz DCA 8 2
15 Sikandar, Saad DCA 7 2
16 Wasi, Mohammad DCA 5 2
17 Din, Khurram DCA 5 2
18 Siddiqui, Saud DCA 8 2
19 Tunio, Zia DCA 8 2
20 Soban, Ahmad DCA 6 2
21 Afzal, Kamran DCA 6 2
22 Khan Farooq A DCA 4 1
23 Bukhari, Hassan DCA 1 1
24 Bukhari, Salman DCA 2 1
25 Khan, Asim DCA 5 1
26 Mirza, Salman DCA 4 1
27 Bukhari, Zuhair DCA 5 1
28 Zahid, Ashar DCA 4 1
29 Chaudhry, Tariq DCA 3 1
30 Khan, Ayub DCA 5 1
31 Ayub, Mohammad DCA 5 1
32 Khan, Muhammad DCA 3 1
33 Kasbati, Farhan DCA 8 1
34 Mela, Aun DCA 8 1
35 Ali, Basharat DCA 5 1
36 Zubair, Ahsan DCA 5 1
37 Nagarajan, Murali DCA 6 1
38 Sultan, Yasir DCA 7 1
39 Aziz, Fahad DCA 6 1
40 Hasan, Raazi DCA 3 1
41 Sabir, Waqas DCA 6 1
42 Khan, Adeel DCA 5 1
43 Fahad Iqbal DCA 2 1
Last updated 27-Feb-2016. Send comments to DCA4U.com about this web page.