DCA Banner
Most Catches in a Season
All Matches, PRO25-II, DCA, 28-Aug-2015 to 27-Feb-2016
# Name Club Season Mts Catches
1 Ali, Wajahat M. DCA 2015/16 6 8
2 Khan, Rehan DCA 2015/16 8 6
3 Patwardhan, Rohit DCA 2015/16 4 6
4 Haider, Imtiaz DCA 2015/16 7 4
5 Qureshi, Avais DCA 2015/16 8 4
6 Bashir, Faisal DCA 2015/16 6 4
7 Afzal, Imran DCA 2015/16 8 4
8 Memon, Imtiaz DCA 2015/16 5 4
9 Yousuf, Ali DCA 2015/16 7 3
10 Ahmad, Arif DCA 2015/16 4 3
11 Farooqui, Haroon DCA 2015/16 5 2
12 Alam, S. Sarfaraz DCA 2015/16 8 2
13 Khurram, Mohammad DCA 2015/16 6 2
14 Mushtaq, Sheraz DCA 2015/16 8 2
15 Sikandar, Saad DCA 2015/16 7 2
16 Wasi, Mohammad DCA 2015/16 5 2
17 Din, Khurram DCA 2015/16 5 2
18 Siddiqui, Saud DCA 2015/16 8 2
19 Tunio, Zia DCA 2015/16 8 2
20 Soban, Ahmad DCA 2015/16 6 2
21 Afzal, Kamran DCA 2015/16 6 2
22 Khan Farooq A DCA 2015/16 4 1
23 Bukhari, Hassan DCA 2015/16 1 1
24 Bukhari, Salman DCA 2015/16 2 1
25 Khan, Asim DCA 2015/16 5 1
26 Mirza, Salman DCA 2015/16 4 1
27 Bukhari, Zuhair DCA 2015/16 5 1
28 Zahid, Ashar DCA 2015/16 4 1
29 Chaudhry, Tariq DCA 2015/16 3 1
30 Khan, Ayub DCA 2015/16 5 1
31 Ayub, Mohammad DCA 2015/16 5 1
32 Khan, Muhammad DCA 2015/16 3 1
33 Kasbati, Farhan DCA 2015/16 8 1
34 Mela, Aun DCA 2015/16 8 1
35 Ali, Basharat DCA 2015/16 5 1
36 Zubair, Ahsan DCA 2015/16 5 1
37 Nagarajan, Murali DCA 2015/16 6 1
38 Sultan, Yasir DCA 2015/16 7 1
39 Aziz, Fahad DCA 2015/16 6 1
40 Hasan, Raazi DCA 2015/16 3 1
41 Sabir, Waqas DCA 2015/16 6 1
42 Khan, Adeel DCA 2015/16 5 1
43 Fahad Iqbal DCA 2015/16 2 1
Last updated 27-Feb-2016. Send comments to DCA4U.com about this web page.