DCA Banner
Match Summary by Opposition
All Matches, PRO25-II, DCA
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
DCA Challengers DCA Hawks 2 - - - - 2 - - 0.00 334 372 16 11 50 40
DCA Challengers DCA Outlaws 3 - 2 - - 1 - - 66.67 402 386 13 23 50 52
DCA Challengers DCA Sharks 2 - - - - 2 - - 0.00 340 342 17 12 50 46
DCA Hawks DCA Challengers 2 - 2 - - - - - 100.00 372 334 11 16 40 50
DCA Hawks DCA Outlaws 2 - 2 - - - - - 100.00 443 303 10 19 44 46
DCA Hawks DCA Sharks 4 - 3 - - 1 - - 75.00 696 697 22 21 87 91
DCA Outlaws DCA Challengers 3 - 1 - - 2 - - 33.33 386 402 23 13 52 50
DCA Outlaws DCA Hawks 2 - - - - 2 - - 0.00 303 443 19 10 46 44
DCA Outlaws DCA Sharks 3 - - - - 3 - - 0.00 345 351 25 10 54 43
DCA Sharks DCA Challengers 2 - 2 - - - - - 100.00 342 340 12 17 46 50
DCA Sharks DCA Hawks 4 - 1 - - 3 - - 25.00 697 696 21 22 91 87
DCA Sharks DCA Outlaws 3 - 3 - - - - - 100.00 351 345 10 25 43 54
Last updated 27-Feb-2016. Send comments to DCA4U.com about this web page.