Career
- Mohammad Ayub - Hit 850 fours
- Rashid Choudhry - Reached 200 wickets
- Ahmed Meer - Played 50 matches
- Dabeer Syed - Reached 4000 runs
Career: 13 Apr 2026 • Season: 11 Apr 2026
Top Batter
DCA Challengers
100 runs
06 Apr - 13 Apr
Top Bowler
DCA Stars
4 wickets
06 Apr - 13 Apr
Top Allrounder
DCA Challengers
100 runs & 3 wickets
06 Apr - 13 Apr
Mon, 13 Apr 2026 | 6:00 PM
DCA Giants
DCA Stars
Tue, 14 Apr 2026 | 6:00 PM
DCA Challengers
DCA Outlaws
Thu, 16 Apr 2026 | 6:00 PM
Kings
DCA Warriors
Fri, 17 Apr 2026 | 6:00 PM
DCA Sultans
Deloitte
Live Net Run Rate standings for this tournament.
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| DCA Challengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
| DCA Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
| DCA Sultans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
| Deloitte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
| Kingdom Gladiator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| DCA Stars | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +0.198 |
| DCA Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
| Dhahran Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
| Zalmi Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
| DCA Giants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.198 |
| Stage | Fixture | Winner | Details | Scorecard |
|---|---|---|---|---|
| Semi Final-1 | A1 vs B2 | - | - | - |
| Semi Final-2 | A2 vs B1 | - | - | - |
| Final | SF1 vs SF2 | - | - | - |
13 Apr 2026
DCA Stars won by 5 Wickets.
DCA Giants 174/10 (19.5 ov) vs DCA Stars 175/5 (19.4 ov)
Scorecard11 Apr 2026
Won by 3 runs.
DCA Warriors 182/6 (20.0 ov) vs DCA Sultans 35/0 (5.3 ov)
Scorecard10 Apr 2026
Dhahran Team E won by 30 Runs.
Dhahran Team E 119/6 (10.0 ov) vs RT Team A 89/4 (10.0 ov)
Scorecard10 Apr 2026
Dhahran Team D won by 9 Wickets.
Dhahran Team B 93/5 (10.0 ov) vs Dhahran Team D 94/2 (6.5 ov)
Scorecard