Last Match Result
All Results08 May 2026
DCA Outlaws vs Deloitte
Outlaws
Deloitte won by 7 Wickets.
Deloitte
DCA Outlaws 99/8 (20.0 ov) vs Deloitte 104/3 (11.4 ov)
Match CentreWeekly Top Performers
01 May - 08 May
Umar Iftikhar
Top Batter
DCA Challengers
35 balls | SR 231.4
81
runs
Zain Abidin
Top Bowler
DCA Challengers
4.0 overs | 17 runs | Econ 4.25
3
wickets
Umar Iftikhar
Top Allrounder
DCA Challengers
Bat: 35 balls (SR 231.4) | Ball: 2.0 overs, 2 wickets, 10 runs
81
runs & 2 wickets
Recent Milestones
All MilestonesMilestones will appear after landmark performances are recorded.
Upcoming Fixtures
All FixturesSAT, 09 MAY 2026 - 6:00 PM
Challengers
Sultans
TUE, 12 MAY 2026 - 6:00 PM
Kings
B2
WED, 13 MAY 2026 - 6:00 PM
Warriors
B1
SAT, 16 MAY 2026 - 6:00 PM
SF1
SF2
Invitational Tournament
Full Standings| Team | P | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|
| 1 | DCA Challengers | 3 | 3 | 0 | 6 | +5.440 |
| 2 | Deloitte | 4 | 3 | 1 | 6 | +0.186 |
| 3 | DCA Sultans | 3 | 2 | 1 | 4 | +2.192 |
| 4 | Kingdom Gladiator | 4 | 1 | 3 | 2 | -1.707 |
| 5 | DCA Outlaws | 4 | 0 | 4 | 0 | -4.158 |
| Team | P | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|
| 1 | Dhahran Kings | 4 | 4 | 0 | 8 | +3.196 |
| 2 | DCA Warriors | 4 | 2 | 1 | 6 | -0.219 |
| 3 | DCA Stars | 4 | 2 | 2 | 4 | +0.148 |
| 4 | DCA Giants | 4 | 1 | 3 | 2 | -1.783 |
| 5 | Zalmi Lions | 4 | 0 | 4 | 0 | -3.259 |
Tournament Leaders
All Stats| # | Player | Runs | Wkts | Fielding | Pts |
|---|---|---|---|---|---|
| 1 | Umar Iftikhar | 258 | 2 | 1 | 303 |
| 2 | Amr Hassan | 153 | 5 | 3 | 268 |
| 3 | Younis Abbassi | 175 | 4 | 1 | 260 |
| 4 | Rashid Choudhry | 98 | 6 | 6 | 248 |
| 5 | Daniyal Fahim | 200 | 1 | 3 | 235 |
Fielding = catches + run outs + stumpings.