| Top Batting Averages min: 1 Runs 0 Innings |
| All matches, Invitational 2010, 25-Sep-2009 to 14-May-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Fahad Suleman | AMPS | 5 | 5 | 2 | 402 | 166* | 134.00 |
| 2 | Khawar Suhail | KBS | 3 | 3 | 1 | 211 | 107* | 105.50 |
| 3 | Syed Khurram | KFUPM | 2 | 2 | 1 | 76 | 68* | 76.00 |
| 4 | Meer Jamshaid | DCA | 4 | 4 | 1 | 227 | 136* | 75.67 |
| 5 | Danish Irfan | Black P | 3 | 3 | 1 | 145 | 64* | 72.50 |
| 6 | Mohammad Usman | RAR | 2 | 2 | - | 141 | 96 | 70.50 |
| 7 | Mohsin Shah | SRM | 2 | 2 | - | 120 | 71 | 60.00 |
| 8 | Abdul Hafeez | KFUPM | 2 | 2 | - | 111 | 71 | 55.50 |
| 9 | Kashif Riaz | RAR | 1 | 1 | - | 54 | 54 | 54.00 |
| 10 | Haziq Khan | DCA | 5 | 4 | 2 | 107 | 34 | 53.50 |
| 11 | Sohrab K. | DCA | 5 | 4 | - | 191 | 111 | 47.75 |
| 12 | Basheer Irshad | GE | 4 | 4 | 1 | 137 | 76 | 45.67 |
| 13 | Faraaz Ashfaq | AMPS | 5 | 5 | - | 213 | 66 | 42.60 |
| 14 | Jawad Raja | MKINGS | 3 | 3 | - | 125 | 67 | 41.67 |
| 15 | Bukhari Umair | DCA | 4 | 4 | 2 | 80 | 44 | 40.00 |
| 16 | Abdul Waheed | AMPS | 5 | 5 | 1 | 158 | 52* | 39.50 |
| 17 | Tapas | DCA | 3 | 3 | - | 112 | 66 | 37.33 |
| 18 | Zainul Abidin | AMPS | 1 | 1 | - | 35 | 35 | 35.00 |
| 19 | Kashif Mehar | RAR | 1 | 1 | - | 30 | 30 | 30.00 |
| 20 | Suhail Khan | RAR | 1 | 1 | - | 30 | 30 | 30.00 |
| 21 | Ashfaq Khan | BNZGR | 2 | 2 | 1 | 30 | 29* | 30.00 |
| 22 | Osman Mohd | KFUPM | 1 | 1 | - | 30 | 30 | 30.00 |
| 23 | Ahmed Maruf | KFUPM | 2 | 2 | - | 57 | 50 | 28.50 |
| 24 | Bukhari Hassan | DCA | 3 | 3 | - | 81 | 41 | 27.00 |
| 25 | Chaudhry Tariq | DCA | 3 | 2 | 1 | 27 | 15 | 27.00 |
| 26 | Umer Butt | KBS | 3 | 3 | - | 81 | 41 | 27.00 |
| 27 | Fahad Mohd | SRM | 2 | 2 | - | 53 | 39 | 26.50 |
| 28 | Mohd Afwan | GE | 3 | 3 | - | 79 | 60 | 26.33 |
| 29 | Afsar Amir | GE | 4 | 4 | 1 | 76 | 30 | 25.33 |
| 30 | Ghulam Mustafa | MKINGS | 3 | 3 | - | 76 | 40 | 25.33 |
| 31 | Khawar Rahman | SRM | 2 | 2 | 1 | 25 | 24 | 25.00 |
| 32 | Khurram Mohammad | DCA | 5 | 5 | 1 | 97 | 60 | 24.25 |
| 33 | Masheesh Marcar | SESCO | 2 | 2 | - | 47 | 39 | 23.50 |
| 34 | Liyaqat Hussain | GE | 4 | 4 | 1 | 70 | 24 | 23.33 |
| 35 | Bilal Shabbeer | AMPS | 5 | 4 | - | 93 | 36 | 23.25 |
| 36 | Ali Rizwan | KBS | 3 | 2 | - | 46 | 36 | 23.00 |
| 37 | Rizwan Qayyum | Black P | 1 | 1 | - | 22 | 22 | 22.00 |
| 38 | Habib Haque | DCA | 3 | 3 | 1 | 42 | 19 | 21.00 |
| 39 | Mohd Muazzam | Black P | 3 | 3 | - | 63 | 37 | 21.00 |
| 40 | Shahid Shuja | Black P | 3 | 3 | - | 61 | 48 | 20.33 |
| 41 | Abdul Aziz | GE | 2 | 2 | - | 40 | 21 | 20.00 |
| 42 | Bilal Shah | RAR | 2 | 2 | - | 39 | 35 | 19.50 |
| 43 | Jehanzeb Khan | MKINGS | 3 | 3 | 1 | 39 | 17 | 19.50 |
| 44 | Saqib Shajar | MKINGS | 3 | 3 | - | 56 | 33 | 18.67 |
| 45 | Mohd Mohsin | Black P | 3 | 3 | - | 55 | 35 | 18.33 |
| 46 | Baber Abbas | KFUPM | 2 | 2 | - | 36 | 23 | 18.00 |
| 47 | Adnan Ahmed | SRM | 2 | 2 | - | 36 | 32 | 18.00 |
| 48 | Mohd Umair | MKINGS | 3 | 3 | - | 52 | 30 | 17.33 |
| 49 | Farrukh Hanif | AMPS | 5 | 4 | 1 | 51 | 35 | 17.00 |
| 50 | Ibrar Akram | SRM | 2 | 2 | 1 | 17 | 15* | 17.00 |
| 51 | Fahad Ashfaq | AMPS | 5 | 5 | 1 | 67 | 35 | 16.75 |
| 52 | Sharafat Ahmed | GE | 4 | 4 | - | 67 | 29 | 16.75 |
| 53 | Mashal Suhail | SESCO | 2 | 2 | - | 33 | 25 | 16.50 |
| 54 | Ayub Khan | DCA | 3 | 3 | 1 | 33 | 24* | 16.50 |
| 55 | Syed Minhajullah | KFUPM | 2 | 2 | 1 | 16 | 13* | 16.00 |
| 56 | Aftab Ahmed | RAR | 2 | 2 | 1 | 16 | 16* | 16.00 |
| 57 | Bukhari Salman | DCA | 5 | 3 | 1 | 31 | 17 | 15.50 |
| 58 | Mohd Nadeem | SRM | 2 | 2 | - | 31 | 22 | 15.50 |
| 59 | Naveed Bhatti | Black P | 3 | 3 | 1 | 31 | 18* | 15.50 |
| 60 | Khurshid Rafiq | DCA | 5 | 4 | - | 57 | 37 | 14.25 |
| 61 | Ubaid Hanif | BNZGR | 2 | 2 | - | 28 | 22 | 14.00 |
| 62 | Hammad Khan | BNZGR | 2 | 2 | - | 28 | 24 | 14.00 |
| 63 | Bikram Bista | BNZGR | 2 | 2 | - | 28 | 24 | 14.00 |
| 64 | Syed Wasay | KFUPM | 1 | 1 | - | 14 | 14 | 14.00 |
| 65 | Mohd Dilnawaz | KBS | 3 | 2 | 1 | 14 | 14 | 14.00 |
| 66 | Mohd Yousuf | SESCO | 2 | 2 | - | 27 | 18 | 13.50 |
| 67 | Jalaluddin Soofi | AMPS | 5 | 2 | - | 26 | 22 | 13.00 |
| 68 | Qamarul Kashfeen | Black P | 3 | 3 | - | 39 | 28 | 13.00 |
| 69 | Yasir Ghafoor | AMPS | 4 | 4 | - | 51 | 19 | 12.75 |
| 70 | Muqeem Quaiser | SRM | 2 | 2 | - | 24 | 22 | 12.00 |
| 71 | Asif Karwan | BNZGR | 2 | 1 | - | 12 | 12 | 12.00 |
| 72 | Ishtiaq Abbasi | BNZGR | 1 | 1 | - | 12 | 12 | 12.00 |
| 73 | Kashif Ashraf | KBS | 3 | 3 | - | 36 | 23 | 12.00 |
| 74 | Aqeel | SESCO | 2 | 2 | - | 23 | 16 | 11.50 |
| 75 | Mirza Salman | DCA | 3 | 2 | - | 22 | 18 | 11.00 |
| 76 | Mohd Munawwar | GE | 4 | 3 | 1 | 22 | 12 | 11.00 |
| 77 | Ali Imran | KBS | 3 | 2 | - | 21 | 14 | 10.50 |
| 78 | Azmatullah Khan | BNZGR | 2 | 1 | - | 10 | 10 | 10.00 |
| 79 | Afroze Ahmed | RAR | 1 | 1 | - | 10 | 10 | 10.00 |
| 80 | Shaukat Mahmood | SESCO | 2 | 2 | - | 19 | 18 | 9.50 |
| 81 | Ameer Badshah | MKINGS | 3 | 3 | - | 28 | 17 | 9.33 |
| 82 | Shahid Ali | BNZGR | 2 | 2 | - | 17 | 17 | 8.50 |
| 83 | Mohd Saqib | Black P | 2 | 2 | - | 17 | 16 | 8.50 |
| 84 | Khan Asim | DCA | 4 | 2 | 1 | 8 | 6 | 8.00 |
| 85 | Bukhari Zuhair | DCA | 2 | 1 | - | 8 | 8 | 8.00 |
| 86 | Mohammad Ayub | KFUPM | 1 | 1 | - | 8 | 8 | 8.00 |
| 87 | Tauseef Tariq | KBS | 3 | 2 | 1 | 8 | 8 | 8.00 |
| 88 | Mubashir Hussain | SRM | 2 | 2 | 1 | 8 | 6 | 8.00 |
| 89 | Ameer Lisar | MKINGS | 3 | 2 | 1 | 8 | 8* | 8.00 |
| 90 | Ishaq Mohd | DCA | 2 | 1 | - | 8 | 8 | 8.00 |
| 91 | Mushtaq Sheraz | DCA | 3 | 3 | - | 22 | 12 | 7.33 |
| 92 | Shajee Ullah | GE | 1 | 1 | - | 7 | 7 | 7.00 |
| 93 | Fahad Raja | MKINGS | 3 | 3 | - | 20 | 15 | 6.67 |
| 94 | Hilal Khan | BNZGR | 2 | 2 | - | 12 | 6 | 6.00 |
| 95 | Adnan Moid | GE | 4 | 2 | - | 12 | 10 | 6.00 |
| 96 | Faisal Nawaz | MKINGS | 3 | 2 | 1 | 6 | 6* | 6.00 |
| 97 | Khurram Aftab | SESCO | 2 | 2 | 1 | 6 | 6 | 6.00 |
| 98 | Anwar Khan | SESCO | 2 | 2 | - | 11 | 6 | 5.50 |
| 99 | Khalid Haris | DCA | 2 | 2 | - | 11 | 10 | 5.50 |
| 100 | Niaz Hassan | GE | 3 | 2 | - | 10 | 8 | 5.00 |
| 101 | Ariful Islam | KFUPM | 1 | 1 | - | 5 | 5 | 5.00 |
| 102 | Naseem Yousaf | MKINGS | 3 | 3 | 1 | 10 | 5 | 5.00 |
| 103 | Niaz Ali | BNZGR | 2 | 2 | 1 | 5 | 4* | 5.00 |
| 104 | Osman | SESCO | 1 | 1 | - | 4 | 4 | 4.00 |
| 105 | Mohammad Faheem | KFUPM | 1 | 1 | - | 4 | 4 | 4.00 |
| 106 | Mohammed Asif | KBS | 3 | 2 | - | 8 | 6 | 4.00 |
| 107 | Rafaqat Saleem | SRM | 2 | 2 | - | 8 | 8 | 4.00 |
| 108 | Tayyab Mohammad | DCA | 4 | 2 | - | 6 | 4 | 3.00 |
| 109 | Arif Murad | SESCO | 2 | 2 | - | 6 | 6 | 3.00 |
| 110 | Qasim Zain | RAR | 1 | 1 | - | 3 | 3 | 3.00 |
| 111 | Asim Zain | RAR | 2 | 2 | - | 5 | 4 | 2.50 |
| 112 | Jawaid Mirza | RAR | 2 | 2 | 1 | 2 | 2* | 2.00 |
| 113 | Dominic Mithias | GE | 2 | 1 | - | 2 | 2 | 2.00 |
| 114 | Asif Ashraf | KBS | 3 | 2 | - | 4 | 2 | 2.00 |
| 115 | Adnan Warsi | GE | 4 | 2 | 1 | 1 | 1* | 1.00 |
| 116 | Faisal Hashmi | RAR | 1 | 1 | - | 1 | 1 | 1.00 |
| 117 | Ghulam Murtuza | RAR | 2 | 2 | - | 2 | 2 | 1.00 |
| 118 | Naushad Vattoli | GE | 1 | 1 | - | 1 | 1 | 1.00 |
| 119 | Mubashir Niaz | Black P | 1 | 1 | - | 1 | 1 | 1.00 |
| 120 | Mohd Shabbir | SESCO | 1 | 1 | - | 1 | 1 | 1.00 |
Last updated 14-May-2010. Send comments to DCA4U.com about this web page.