| Farooq A Khan | |
| |
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 |
| Mts | Cts | ROs | Sts |
| 12 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 7 | 3 | 27 | 12 Vs DCA 2009/10 | 6.75 | 84.05% | - | - | 37 | 72.97 | 2 | 1 | 1 | - | |
| Out Most By - Sajjad Suhaib(1) Khan Khurshid(1) Asif Mohammad(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Harley Davidson | Dhahran Cricket Ground | 11-Mar-2010 |
| dnb | ASHES | Dhahran Cricket Ground | 04-Mar-2010 |
| dnb | Sri Lanka XI | Dhahran Cricket Ground | 25-Feb-2010 |
| 1{b} | DCA CHARGERS | Dhahran Cricket Ground | 04-Feb-2010 |
| dnb | DCA RAPTORS | Dhahran Cricket Ground | 28-Jan-2010 |
| dnb | DCA CHARGERS | Dhahran Cricket Ground | 21-Jan-2010 |
| 2* | RT Cricket Assoc | Dhahran Cricket Ground | 31-Dec-2009 |
| 12{st} | DCA CHARGERS | Dhahran Cricket Ground | 05-Nov-2009 |
| 2{ro} | DCA RAPTORS | Dhahran Cricket Ground | 29-Oct-2009 |
| 5* | DCA CHARGERS | Dhahran Cricket Ground | 16-Oct-2009 |
| 5* | DCA RAPTORS | Dhahran Cricket Ground | 15-Oct-2009 |
| 0{b} | DCA A | Dhahran Cricket Ground | 08-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 10 | - | 75 | 6 | 3-4 Vs SLK 2009/10 | 12.50 | - | - | 7.50 | 10.00 | |||||
| Out Most - Ahmad Saud(1) Saeed(1) Suranga Fernando(1) Hindika Hemantha(1) Kalana sampath(1) Tarim Tamake(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-22 | Harley Davidson | Dhahran Cricket Ground | 11-Mar-2010 |
| 1-18 | ASHES | Dhahran Cricket Ground | 04-Mar-2010 |
| 3-4 | Sri Lanka XI | Dhahran Cricket Ground | 25-Feb-2010 |
| 2-12 | RT Cricket Assoc | Dhahran Cricket Ground | 31-Dec-2009 |
| 0-19 | DCA CHARGERS | Dhahran Cricket Ground | 05-Nov-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | DCA A | Dhahran Cricket Ground | 08-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 12 | 7 | 3 | 27 | 12 | 6.75 | - | - | 10 | - | 75 | 6 | 12.50 | 3-4 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dhahran Cricket Ground | 12 | 7 | 3 | 27 | 12 | 6.75 | - | - | 10 | - | 75 | 6 | 12.50 | 3-4 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Travel Team | 4 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 44 | 4 | 11.00 | 3-4 | - | - | - | - | - |
| Champions Trophy 2009 | 4 | 4 | 2 | 24 | 12 | 12.00 | - | - | 2 | - | 19 | - | - | 0-19 | - | - | 1 | - | - |
| Friendly | 1 | 1 | 1 | 2 | 2* | - | - | - | 3 | - | 12 | 2 | 6.00 | 2-12 | - | - | - | - | - |
| Challenger Trophy 2009-2 | 3 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ASHES | 1 | - | - | - | 0 | - | - | - | 2 | - | 18 | 1 | 18.00 | 1-18 | - | - | - | - | - |
| DCA A | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DCA CHARGERS | 4 | 3 | 1 | 18 | 12 | 9.00 | - | - | 2 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| DCA RAPTORS | 3 | 2 | 1 | 7 | 5* | 7.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Harley Davidson | 1 | - | - | - | 0 | - | - | - | 1 | - | 22 | - | - | 0-22 | - | - | - | - | - |
| RT Cricket Association | 1 | 1 | 1 | 2 | 2* | - | - | - | 3 | - | 12 | 2 | 6.00 | 2-12 | - | - | - | - | - |
| Sri Lanka XI | 1 | - | - | - | 0 | - | - | - | 2 | - | 4 | 3 | 1.33 | 3-4 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | - | 0 | 0.00 | - | - |
| 4 | 1 | - | 12 | 12 | 12.00 | - | - |
| 6 | 1 | 1 | 2 | 2* | - | - | - |
| 7 | 1 | - | 1 | 1 | 1.00 | - | - |
| 8 | 1 | 1 | 5 | 5* | - | - | - |
| 9 | 2 | 1 | 7 | 5* | 7.00 | - | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.