| Mohammad Khurram | |
| |
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 |
| Mts | Cts | ROs | Sts |
| 33 | 10 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 32 | 4 | 774 | 100* Vs BNZGR 2009/10 | 27.64 | 105.63% | 6 | 1 | 574 | 134.84 | 77 | 29 | 1 | 2 | |
| Out Most By - Fahad Suleman(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 3{ct} | Rahil Cricket Cl | Dhahran Cricket Ground | 11-Jun-2010 |
| 0{ct} | AMPS | Dhahran Cricket Ground | 14-May-2010 |
| 17{ct} | GE | Dhahran Cricket Ground | 06-May-2010 |
| 12* | DCA Blue | Dhahran Cricket Ground | 28-Apr-2010 |
| 8{ro} | BFIM | Dhahran Cricket Ground | 22-Apr-2010 |
| 60{ct} | GE | Dhahran Cricket Ground | 14-Apr-2010 |
| 8{b} | Saudi Ready Mix | Dhahran Cricket Ground | 25-Mar-2010 |
| 13{ct} | KFUPM XI | Dhahran Cricket Ground | 19-Mar-2010 |
| 86{ct} | KFUPM XI | Dhahran Cricket Ground | 12-Mar-2010 |
| 5{ct} | Harley Davidson | Dhahran Cricket Ground | 11-Mar-2010 |
| 8{ct} | GE | Dhahran Cricket Ground | 05-Mar-2010 |
| 10{ct} | PAK Shaheen | Dhahran Cricket Ground | 26-Feb-2010 |
| 3{ct} | Royal Kashmir | Dhahran Cricket Ground | 18-Feb-2010 |
| 7{ct} | Sharjah Cement F | Sharjah Cricket Ground | 12-Feb-2010 |
| 1{ro} | DCA CHARGERS | Dhahran Cricket Ground | 14-Jan-2010 |
| 1{ct} | Rahil Cricket Cl | Dhahran Cricket Ground | 11-Jan-2010 |
| 51* | Royal Kashmir | Dhahran Cricket Ground | 08-Jan-2010 |
| 1{b} | AGE in Trade | Dhahran Cricket Ground | 07-Jan-2010 |
| dnb | RT Cricket Assoc | Dhahran Cricket Ground | 31-Dec-2009 |
| 4{b} | SST Cricket Club | Dhahran Cricket Ground | 30-Dec-2009 |
| 75{ct} | SIGMA Paints | Dhahran Cricket Ground | 25-Dec-2009 |
| 12{lb} | Pak Fleet | Dhahran Cricket Ground | 18-Dec-2009 |
| 46{ct} | Khobar Falcon | Dhahran Cricket Ground | 11-Dec-2009 |
| 79{ct} | GE | Dhahran Cricket Ground | 04-Dec-2009 |
| 12{ct} | Saudi Cricket Co | Dhahran Cricket Ground | 19-Nov-2009 |
| 55{st} | DCA RAPTORS | Dhahran Cricket Ground | 13-Nov-2009 |
| 18{lb} | DCA CENTAURS | Dhahran Cricket Ground | 05-Nov-2009 |
| 1{ct} | DCA RAPTORS | Dhahran Cricket Ground | 30-Oct-2009 |
| 7{ct} | DCA RAPTORS | Dhahran Cricket Ground | 22-Oct-2009 |
| 28* | DCA CENTAURS | Dhahran Cricket Ground | 16-Oct-2009 |
| 100* | BFIM | Dhahran Cricket Ground | 09-Oct-2009 |
| 31{ct} | Royal Kashmir | Dhahran Cricket Ground | 01-Oct-2009 |
| 12{ct} | AMPS | Dhahran Cricket Ground | 25-Sep-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 80.3 | - | 592 | 30 | 3-33 Vs GE 2009/10 | 19.73 | - | - | 7.35 | 16.10 | |||||
| Out Most - Hasan Iqbal(2) Yousaf Ali(2) Basheer Irshad(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-33 | Rahil Cricket Cl | Dhahran Cricket Ground | 11-Jun-2010 |
| 1-29 | AMPS | Dhahran Cricket Ground | 14-May-2010 |
| 1-20 | GE | Dhahran Cricket Ground | 06-May-2010 |
| 2-12 | BFIM | Dhahran Cricket Ground | 22-Apr-2010 |
| 1-13 | GE | Dhahran Cricket Ground | 14-Apr-2010 |
| 0-18 | Saudi Ready Mix | Dhahran Cricket Ground | 25-Mar-2010 |
| 0-16 | KFUPM XI | Dhahran Cricket Ground | 12-Mar-2010 |
| 1-42 | Harley Davidson | Dhahran Cricket Ground | 11-Mar-2010 |
| 0-18 | GE | Dhahran Cricket Ground | 05-Mar-2010 |
| 0-18 | PAK Shaheen | Dhahran Cricket Ground | 26-Feb-2010 |
| 2-18 | Royal Kashmir | Dhahran Cricket Ground | 18-Feb-2010 |
| 1-30 | Sharjah Cement F | Sharjah Cricket Ground | 12-Feb-2010 |
| 2-23 | DCA CHARGERS | Dhahran Cricket Ground | 14-Jan-2010 |
| 1-20 | Rahil Cricket Cl | Dhahran Cricket Ground | 11-Jan-2010 |
| 0-15 | Royal Kashmir | Dhahran Cricket Ground | 08-Jan-2010 |
| 1-32 | AGE in Trade | Dhahran Cricket Ground | 07-Jan-2010 |
| 0-25 | SST Cricket Club | Dhahran Cricket Ground | 30-Dec-2009 |
| 0-2 | SIGMA Paints | Dhahran Cricket Ground | 25-Dec-2009 |
| 3-33 | GE | Dhahran Cricket Ground | 04-Dec-2009 |
| 0-5 | Saudi Cricket Co | Dhahran Cricket Ground | 19-Nov-2009 |
| 0-33 | DCA RAPTORS | Dhahran Cricket Ground | 13-Nov-2009 |
| 1-9 | DCA CENTAURS | Dhahran Cricket Ground | 05-Nov-2009 |
| 2-15 | DCA RAPTORS | Dhahran Cricket Ground | 30-Oct-2009 |
| 2-29 | DCA RAPTORS | Dhahran Cricket Ground | 22-Oct-2009 |
| 2-44 | DCA CENTAURS | Dhahran Cricket Ground | 16-Oct-2009 |
| 1-6 | BFIM | Dhahran Cricket Ground | 09-Oct-2009 |
| 2-17 | Royal Kashmir | Dhahran Cricket Ground | 01-Oct-2009 |
| 2-17 | AMPS | Dhahran Cricket Ground | 25-Sep-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 12{ct} | 2-17 | AMPS | Dhahran Cricket Ground | 25-Sep-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 33 | 32 | 4 | 774 | 100* | 27.64 | 1 | 6 | 80.3 | - | 592 | 30 | 19.73 | 3-33 | - | - | 10 | - | 3 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dhahran Cricket Ground | 32 | 31 | 4 | 767 | 100* | 28.41 | 1 | 6 | 77.3 | - | 562 | 29 | 19.38 | 3-33 | - | - | 10 | - | 2 |
| Sharjah Cricket Ground | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 3 | - | 30 | 1 | 30.00 | 1-30 | - | - | - | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Travel Team | 20 | 20 | 2 | 566 | 100* | 31.44 | 1 | 4 | 45.3 | - | 345 | 15 | 23.00 | 3-33 | - | - | 6 | - | 3 |
| Champions Trophy 2009 | 5 | 5 | 1 | 109 | 55 | 27.25 | - | 1 | 18 | - | 130 | 7 | 18.57 | 2-15 | - | - | 2 | - | - |
| Friendly | 2 | 1 | - | 1 | 1 | 1.00 | - | - | 2 | - | 20 | 1 | 20.00 | 1-20 | - | - | - | - | - |
| Challenger Trophy 2009-2 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 23 | 2 | 11.50 | 2-23 | - | - | 1 | - | - |
| Invitational 2010 | 5 | 5 | 1 | 97 | 60 | 24.25 | - | 1 | 11 | - | 74 | 5 | 14.80 | 2-12 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AGE in Trade | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| AMPS | 2 | 2 | - | 12 | 12 | 6.00 | - | - | 6.3 | - | 46 | 3 | 15.33 | 2-17 | - | - | - | - | - |
| BFIM | 2 | 2 | 1 | 108 | 100* | 108.00 | 1 | - | 3 | - | 18 | 3 | 6.00 | 2-12 | - | - | - | - | - |
| DCA Blue | 1 | 1 | 1 | 12 | 12* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| DCA CENTAURS | 2 | 2 | 1 | 46 | 28* | 46.00 | - | - | 6 | - | 53 | 3 | 17.67 | 2-44 | - | - | 1 | - | - |
| DCA CHARGERS | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 23 | 2 | 11.50 | 2-23 | - | - | 1 | - | - |
| DCA RAPTORS | 3 | 3 | - | 63 | 55 | 21.00 | - | 1 | 12 | - | 77 | 4 | 19.25 | 2-15 | - | - | 1 | - | - |
| GE | 4 | 4 | - | 164 | 79 | 41.00 | - | 2 | 13 | - | 84 | 5 | 16.80 | 3-33 | - | - | 1 | - | - |
| Harley Davidson | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 4 | - | 42 | 1 | 42.00 | 1-42 | - | - | - | - | - |
| KFUPM XI | 2 | 2 | - | 99 | 86 | 49.50 | - | 1 | 3 | - | 16 | - | - | 0-16 | - | - | 2 | - | - |
| Khobar Falcon | 1 | 1 | - | 46 | 46 | 46.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pak Fleet | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PAK Shaheen | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 3 | - | 18 | - | - | 0-18 | - | - | - | - | - |
| Rahil Cricket Club | 2 | 2 | - | 4 | 3 | 2.00 | - | - | 5 | - | 53 | 3 | 17.67 | 2-33 | - | - | - | - | - |
| Royal Kashmir | 3 | 3 | 1 | 85 | 51* | 42.50 | - | 1 | 8 | - | 50 | 4 | 12.50 | 2-17 | - | - | 1 | - | 2 |
| RT Cricket Association | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saudi Cricket Council | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 1 | - | 5 | - | - | 0-5 | - | - | - | - | - |
| Saudi Ready Mix | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 2 | - | 18 | - | - | 0-18 | - | - | 1 | - | - |
| Sharjah Cement Factory | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 3 | - | 30 | 1 | 30.00 | 1-30 | - | - | - | - | 1 |
| SIGMA Paints | 1 | 1 | - | 75 | 75 | 75.00 | - | 1 | 1 | - | 2 | - | - | 0-2 | - | - | 1 | - | - |
| SST Cricket Club | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 2 | - | 25 | - | - | 0-25 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 27 | 4 | 741 | 100* | 32.22 | 1 | 6 |
| 3 | 3 | - | 32 | 17 | 10.67 | - | - |
| 4 | 1 | - | 1 | 1 | 1.00 | - | - |
| 5 | 1 | - | - | 0 | 0.00 | - | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.