| Hasan Iqbal | |
| |
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 |
| Mts | Cts | ROs | Sts |
| 23 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 14 | 3 | 136 | 24 Vs DCA 2009/10 | 12.36 | 53.67% | - | - | 134 | 101.49 | 8 | 5 | - | - | |
| Out Most By - Khurram Mohammad(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 2* | Rahil Cricket Cl | Dhahran Cricket Ground | 17-Jun-2010 |
| dnb | Rahil Cricket Cl | Dhahran Cricket Ground | 11-Jun-2010 |
| dnb | GE | Dhahran Cricket Ground | 06-May-2010 |
| dnb | DCA Blue | Dhahran Cricket Ground | 28-Apr-2010 |
| dnb | BFIM | Dhahran Cricket Ground | 22-Apr-2010 |
| 5* | GE | Dhahran Cricket Ground | 14-Apr-2010 |
| 6{ro} | Saudi Ready Mix | Dhahran Cricket Ground | 25-Mar-2010 |
| 7{b} | KFUPM XI | Dhahran Cricket Ground | 19-Mar-2010 |
| dnb | KFUPM XI | Dhahran Cricket Ground | 12-Mar-2010 |
| 19{st} | PAK Shaheen | Dhahran Cricket Ground | 26-Feb-2010 |
| 5{ct} | Sharjah Cement F | Sharjah Cricket Ground | 12-Feb-2010 |
| dnb | SST Cricket Club | Dhahran Cricket Ground | 30-Dec-2009 |
| 20{b} | Pak Fleet | Dhahran Cricket Ground | 18-Dec-2009 |
| 8{ro} | Khobar Falcon | Dhahran Cricket Ground | 11-Dec-2009 |
| 4{ct} | GE | Dhahran Cricket Ground | 04-Dec-2009 |
| dnb | Saudi Cricket Co | Dhahran Cricket Ground | 19-Nov-2009 |
| 16{b} | DCA CHARGERS | Dhahran Cricket Ground | 05-Nov-2009 |
| 8{ct} | DCA RAPTORS | Dhahran Cricket Ground | 29-Oct-2009 |
| 24{lb} | DCA CHARGERS | Dhahran Cricket Ground | 16-Oct-2009 |
| 11{b} | DCA RAPTORS | Dhahran Cricket Ground | 15-Oct-2009 |
| 1* | Royal Kashmir | Dhahran Cricket Ground | 01-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 76.1 | 1 | 571 | 22 | 3-24 Vs DCA 2009/10 | 25.95 | - | - | 7.50 | 20.77 | |||||
| Out Most - Shahid Ali(2) Iqbal Talal(2) Farooqui Imran(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-26 | Rahil Cricket Cl | Dhahran Cricket Ground | 17-Jun-2010 |
| 2-9 | Rahil Cricket Cl | Dhahran Cricket Ground | 11-Jun-2010 |
| 0-21 | GE | Dhahran Cricket Ground | 06-May-2010 |
| 0-19 | DCA Blue | Dhahran Cricket Ground | 28-Apr-2010 |
| 1-17 | BFIM | Dhahran Cricket Ground | 22-Apr-2010 |
| 1-29 | GE | Dhahran Cricket Ground | 14-Apr-2010 |
| 1-27 | Saudi Ready Mix | Dhahran Cricket Ground | 25-Mar-2010 |
| 0-13 | KFUPM XI | Dhahran Cricket Ground | 19-Mar-2010 |
| 0-35 | KFUPM XI | Dhahran Cricket Ground | 12-Mar-2010 |
| 0-38 | PAK Shaheen | Dhahran Cricket Ground | 26-Feb-2010 |
| 1-26 | Sharjah Cement F | Sharjah Cricket Ground | 12-Feb-2010 |
| 1-24 | Rahil Cricket Cl | Dhahran Cricket Ground | 11-Jan-2010 |
| 0-39 | SST Cricket Club | Dhahran Cricket Ground | 30-Dec-2009 |
| 2-33 | Pak Fleet | Dhahran Cricket Ground | 18-Dec-2009 |
| 0-10 | Khobar Falcon | Dhahran Cricket Ground | 11-Dec-2009 |
| 2-30 | GE | Dhahran Cricket Ground | 04-Dec-2009 |
| 1-23 | Saudi Cricket Co | Dhahran Cricket Ground | 19-Nov-2009 |
| 2-32 | DCA CHARGERS | Dhahran Cricket Ground | 05-Nov-2009 |
| 3-24 | DCA RAPTORS | Dhahran Cricket Ground | 29-Oct-2009 |
| 0-30 | DCA CHARGERS | Dhahran Cricket Ground | 16-Oct-2009 |
| 0-40 | DCA RAPTORS | Dhahran Cricket Ground | 15-Oct-2009 |
| 2-4 | BFIM | Dhahran Cricket Ground | 09-Oct-2009 |
| 1-22 | Royal Kashmir | Dhahran Cricket Ground | 01-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1* | 1-22 | Royal Kashmir | Dhahran Cricket Ground | 01-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 23 | 14 | 3 | 136 | 24 | 12.36 | - | - | 76.1 | 1 | 571 | 22 | 25.95 | 3-24 | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dhahran Cricket Ground | 22 | 13 | 3 | 131 | 24 | 13.10 | - | - | 72.1 | - | 545 | 21 | 25.95 | 3-24 | - | - | 4 | - | - |
| Sharjah Cricket Ground | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 4 | 1 | 26 | 1 | 26.00 | 1-26 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Travel Team | 14 | 9 | 2 | 72 | 20 | 10.29 | - | - | 44.4 | 1 | 335 | 14 | 23.93 | 2-4 | - | - | 2 | - | - |
| Champions Trophy 2009 | 4 | 4 | - | 59 | 24 | 14.75 | - | - | 15.3 | - | 126 | 5 | 25.20 | 3-24 | - | - | 1 | - | - |
| Friendly | 1 | - | - | - | 0 | - | - | - | 4 | - | 24 | 1 | 24.00 | 1-24 | - | - | 1 | - | - |
| Invitational 2010 | 4 | 1 | 1 | 5 | 5* | - | - | - | 12 | - | 86 | 2 | 43.00 | 1-17 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| BFIM | 2 | - | - | - | 0 | - | - | - | 7 | - | 21 | 3 | 7.00 | 2-4 | - | - | - | - | - |
| DCA Blue | 1 | - | - | - | 0 | - | - | - | 2 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| DCA CHARGERS | 2 | 2 | - | 40 | 24 | 20.00 | - | - | 7.3 | - | 62 | 2 | 31.00 | 2-32 | - | - | 1 | - | - |
| DCA RAPTORS | 2 | 2 | - | 19 | 11 | 9.50 | - | - | 8 | - | 64 | 3 | 21.33 | 3-24 | - | - | - | - | - |
| GE | 3 | 2 | 1 | 9 | 5* | 9.00 | - | - | 10 | - | 80 | 3 | 26.67 | 2-30 | - | - | 1 | - | - |
| KFUPM XI | 2 | 1 | - | 7 | 7 | 7.00 | - | - | 5 | - | 48 | - | - | 0-13 | - | - | - | - | - |
| Khobar Falcon | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 2 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| Pak Fleet | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 4 | - | 33 | 2 | 16.50 | 2-33 | - | - | - | - | - |
| PAK Shaheen | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 3 | - | 38 | - | - | 0-38 | - | - | - | - | - |
| Rahil Cricket Club | 3 | 1 | 1 | 2 | 2* | - | - | - | 8 | - | 59 | 5 | 11.80 | 2-9 | - | - | 1 | - | - |
| Royal Kashmir | 1 | 1 | 1 | 1 | 1* | - | - | - | 4 | - | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Saudi Cricket Council | 1 | - | - | - | 0 | - | - | - | 4 | - | 23 | 1 | 23.00 | 1-23 | - | - | 1 | - | - |
| Saudi Ready Mix | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 4 | - | 27 | 1 | 27.00 | 1-27 | - | - | - | - | - |
| Sharjah Cement Factory | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 4 | 1 | 26 | 1 | 26.00 | 1-26 | - | - | 1 | - | - |
| SST Cricket Club | 1 | - | - | - | 0 | - | - | - | 3.4 | - | 39 | - | - | 0-39 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 24 | 24 | 24.00 | - | - |
| 3 | 1 | - | 8 | 8 | 8.00 | - | - |
| 4 | 2 | - | 11 | 7 | 5.50 | - | - |
| 5 | 1 | - | 11 | 11 | 11.00 | - | - |
| 6 | 2 | - | 11 | 6 | 5.50 | - | - |
| 7 | 3 | - | 44 | 20 | 14.67 | - | - |
| 9 | 1 | - | 19 | 19 | 19.00 | - | - |
| 10 | 3 | 3 | 8 | 5* | - | - | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.