Ali Yousaf | |
| |
All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 |
Mts | Cts | ROs | Sts |
10 | 2 | 1 | - |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
9 | 2 | 225 | 56* Vs DCA 2009/10 | 32.14 | 52.17% | 2 | - | 218 | 103.21 | 19 | 4 | - | - | |
Out Most By - Khurram Mohammad(2) |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
29{ct} | SIGMA Paints | Dhahran Cricket Ground | 25-Dec-2009 |
8{ro} | GE | Dhahran Cricket Ground | 04-Dec-2009 |
6* | Saudi Cricket Co | Dhahran Cricket Ground | 19-Nov-2009 |
56* | DCA CHARGERS | Dhahran Cricket Ground | 13-Nov-2009 |
25{ct} | DCA CHARGERS | Dhahran Cricket Ground | 30-Oct-2009 |
20{ct} | DCA CENTAURS | Dhahran Cricket Ground | 29-Oct-2009 |
54{ct} | DCA CHARGERS | Dhahran Cricket Ground | 22-Oct-2009 |
15{ro} | DCA CENTAURS | Dhahran Cricket Ground | 15-Oct-2009 |
12{lb} | DCA A | Dhahran Cricket Ground | 08-Oct-2009 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
29 | - | 230 | 8 | 3-20 Vs DCA 2009/10 | 28.75 | - | - | 7.93 | 21.75 | |||||
Out Most - Farooqi Haroon(1) Pathapate Suresh K(1) Bukhari Hassan(1) Khurshid Rafiq(1) Meer Jamshaid(1) Tayyab Mohammad(1) Ashfaq Khan(1) Abul Hasan(1) |
Bowling Highlights |
Figures | Vs | Ground | Date |
1-15 | SIGMA Paints | Dhahran Cricket Ground | 25-Dec-2009 |
0-13 | GE | Dhahran Cricket Ground | 04-Dec-2009 |
0-32 | DCA CHARGERS | Dhahran Cricket Ground | 13-Nov-2009 |
0-37 | DCA CHARGERS | Dhahran Cricket Ground | 30-Oct-2009 |
1-25 | DCA CENTAURS | Dhahran Cricket Ground | 29-Oct-2009 |
3-20 | DCA CHARGERS | Dhahran Cricket Ground | 22-Oct-2009 |
2-30 | DCA CENTAURS | Dhahran Cricket Ground | 15-Oct-2009 |
1-19 | BFIM | Dhahran Cricket Ground | 09-Oct-2009 |
0-39 | DCA A | Dhahran Cricket Ground | 08-Oct-2009 |
First Match |
Batting | Bowling | Vs | Ground | Date |
12{lb} | 0-39 | DCA A | Dhahran Cricket Ground | 08-Oct-2009 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2009/10 | 10 | 9 | 2 | 225 | 56* | 32.14 | - | 2 | 29 | - | 230 | 8 | 28.75 | 3-20 | - | - | 2 | - | 1 |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Dhahran Cricket Ground | 10 | 9 | 2 | 225 | 56* | 32.14 | - | 2 | 29 | - | 230 | 8 | 28.75 | 3-20 | - | - | 2 | - | 1 |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Travel Team | 5 | 4 | 1 | 55 | 29 | 18.33 | - | - | 9 | - | 86 | 2 | 43.00 | 1-15 | - | - | 1 | - | 1 |
Champions Trophy 2009 | 5 | 5 | 1 | 170 | 56* | 42.50 | - | 2 | 20 | - | 144 | 6 | 24.00 | 3-20 | - | - | 1 | - | - |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
BFIM | 1 | - | - | - | 0 | - | - | - | 2 | - | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
DCA A | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 4 | - | 39 | - | - | 0-39 | - | - | - | - | 1 |
DCA CENTAURS | 2 | 2 | - | 35 | 20 | 17.50 | - | - | 8 | - | 55 | 3 | 18.33 | 2-30 | - | - | 1 | - | - |
DCA CHARGERS | 3 | 3 | 1 | 135 | 56* | 67.50 | - | 2 | 12 | - | 89 | 3 | 29.67 | 3-20 | - | - | - | - | - |
GE | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 1 | - | 13 | - | - | 0-13 | - | - | - | - | - |
Saudi Cricket Council | 1 | 1 | 1 | 6 | 6* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
SIGMA Paints | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 2 | - | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
Open | 3 | - | 89 | 54 | 29.67 | - | 1 |
3 | 4 | 1 | 122 | 56* | 40.67 | - | 1 |
7 | 2 | 1 | 14 | 8 | 14.00 | - | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.