Sheraz Mushtaq | |
| |
All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 |
Mts | Cts | ROs | Sts |
18 | 6 | 1 | - |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
17 | - | 248 | 45 Vs DCA 2009/10 | 14.59 | 98.67% | - | - | 213 | 116.43 | 17 | 11 | 1 | - | |
Out Most By - Farooqi Haroon(2) |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
5{st} | Rahil Cricket Cl | Dhahran Cricket Ground | 11-Jun-2010 |
3{ro} | DCA Green | Dhahran Cricket Ground | 28-Apr-2010 |
12{ct} | SESCO | Dhahran Cricket Ground | 16-Apr-2010 |
7{ct} | KINGS XI | Dhahran Cricket Ground | 09-Apr-2010 |
43{ct} | Harley Davidson | Dhahran Cricket Ground | 11-Mar-2010 |
2{ct} | ASHES | Dhahran Cricket Ground | 04-Mar-2010 |
dnb | Sri Lanka XI | Dhahran Cricket Ground | 25-Feb-2010 |
19{ct} | DCA FALCONS | Dhahran Cricket Ground | 28-Jan-2010 |
34{ct} | DCA CHARGERS | Dhahran Cricket Ground | 14-Jan-2010 |
5{b} | Royal Kashmir | Dhahran Cricket Ground | 08-Jan-2010 |
3{st} | Khobar Falcon | Dhahran Cricket Ground | 11-Dec-2009 |
12{ct} | DCA CHARGERS | Dhahran Cricket Ground | 13-Nov-2009 |
45{ct} | DCA CHARGERS | Dhahran Cricket Ground | 30-Oct-2009 |
11{ro} | DCA CENTAURS | Dhahran Cricket Ground | 29-Oct-2009 |
3{lb} | DCA CHARGERS | Dhahran Cricket Ground | 22-Oct-2009 |
0{b} | DCA CENTAURS | Dhahran Cricket Ground | 15-Oct-2009 |
33{b} | DCA A | Dhahran Cricket Ground | 08-Oct-2009 |
11{ct} | AMPS | Dhahran Cricket Ground | 25-Sep-2009 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
39 | - | 346 | 12 | 3-15 Vs RKM 2009/10 | 28.83 | - | - | 8.87 | 19.50 | |||||
Out Most - Satti Saad(2) |
Bowling Highlights |
Figures | Vs | Ground | Date |
0-24 | DCA Green | Dhahran Cricket Ground | 28-Apr-2010 |
1-19 | SESCO | Dhahran Cricket Ground | 16-Apr-2010 |
1-24 | KINGS XI | Dhahran Cricket Ground | 09-Apr-2010 |
0-19 | Harley Davidson | Dhahran Cricket Ground | 11-Mar-2010 |
0-22 | ASHES | Dhahran Cricket Ground | 04-Mar-2010 |
1-22 | DCA FALCONS | Dhahran Cricket Ground | 28-Jan-2010 |
1-31 | DCA CHARGERS | Dhahran Cricket Ground | 14-Jan-2010 |
3-15 | Royal Kashmir | Dhahran Cricket Ground | 08-Jan-2010 |
0-24 | DCA CHARGERS | Dhahran Cricket Ground | 13-Nov-2009 |
0-44 | DCA CHARGERS | Dhahran Cricket Ground | 30-Oct-2009 |
3-19 | DCA CENTAURS | Dhahran Cricket Ground | 29-Oct-2009 |
2-20 | DCA CHARGERS | Dhahran Cricket Ground | 22-Oct-2009 |
0-34 | DCA CENTAURS | Dhahran Cricket Ground | 15-Oct-2009 |
0-29 | DCA A | Dhahran Cricket Ground | 08-Oct-2009 |
First Match |
Batting | Bowling | Vs | Ground | Date |
11{ct} | AMPS | Dhahran Cricket Ground | 25-Sep-2009 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2009/10 | 18 | 17 | - | 248 | 45 | 14.59 | - | - | 39 | - | 346 | 12 | 28.83 | 3-15 | - | - | 6 | - | 1 |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Dhahran Cricket Ground | 18 | 17 | - | 248 | 45 | 14.59 | - | - | 39 | - | 346 | 12 | 28.83 | 3-15 | - | - | 6 | - | 1 |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Travel Team | 8 | 7 | - | 102 | 43 | 14.57 | - | - | 9 | - | 85 | 3 | 28.33 | 3-15 | - | - | 2 | - | - |
Champions Trophy 2009 | 5 | 5 | - | 71 | 45 | 14.20 | - | - | 16 | - | 141 | 5 | 28.20 | 3-19 | - | - | 1 | - | - |
Challenger Trophy 2009-2 | 2 | 2 | - | 53 | 34 | 26.50 | - | - | 6 | - | 53 | 2 | 26.50 | 1-22 | - | - | 2 | - | - |
Invitational 2010 | 3 | 3 | - | 22 | 12 | 7.33 | - | - | 8 | - | 67 | 2 | 33.50 | 1-19 | - | - | 1 | - | 1 |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
AMPS | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASHES | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 2 | - | 22 | - | - | 0-22 | - | - | 1 | - | - |
DCA A | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 2 | - | 29 | - | - | 0-29 | - | - | - | - | - |
DCA CENTAURS | 2 | 2 | - | 11 | 11 | 5.50 | - | - | 8 | - | 53 | 3 | 17.67 | 3-19 | - | - | 1 | - | - |
DCA CHARGERS | 4 | 4 | - | 94 | 45 | 23.50 | - | - | 12 | - | 119 | 3 | 39.67 | 2-20 | - | - | 1 | - | - |
DCA FALCONS | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 2 | - | 22 | 1 | 22.00 | 1-22 | - | - | 1 | - | - |
DCA Green | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 1 | - | 24 | - | - | 0-24 | - | - | - | - | - |
Harley Davidson | 1 | 1 | - | 43 | 43 | 43.00 | - | - | 2 | - | 19 | - | - | 0-19 | - | - | - | - | - |
Khobar Falcon | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KINGS XI | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 3 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
Rahil Cricket Club | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Kashmir | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 3 | - | 15 | 3 | 5.00 | 3-15 | - | - | - | - | - |
SESCO | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 4 | - | 19 | 1 | 19.00 | 1-19 | - | - | 1 | - | 1 |
Sri Lanka XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
Open | 6 | - | 93 | 45 | 15.50 | - | - |
3 | 2 | - | 11 | 11 | 5.50 | - | - |
4 | 4 | - | 55 | 34 | 13.75 | - | - |
5 | 1 | - | 43 | 43 | 43.00 | - | - |
6 | 2 | - | 10 | 5 | 5.00 | - | - |
8 | 2 | - | 36 | 33 | 18.00 | - | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.