| Haroon Farooqi | |
| |
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 |
| Mts | Cts | ROs | Sts |
| 15 | 3 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | 2 | 39 | 14* Vs DCA 2009/10 | 6.50 | 69.23% | - | - | 44 | 88.64 | 1 | - | 2 | - | |
| Out Most By - Satti Saad(1) Habib Haque(1) Hasan Iqbal(1) Yousaf Ali(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 14* | DCA Green | Dhahran Cricket Ground | 28-Apr-2010 |
| dnb | SESCO | Dhahran Cricket Ground | 16-Apr-2010 |
| 4* | KINGS XI | Dhahran Cricket Ground | 09-Apr-2010 |
| dnb | KFUPM XI | Dhahran Cricket Ground | 19-Mar-2010 |
| dnb | AMPS | Dhahran Cricket Ground | 18-Mar-2010 |
| 2{ro} | Harley Davidson | Dhahran Cricket Ground | 11-Mar-2010 |
| dnb | Sri Lanka XI | Dhahran Cricket Ground | 25-Feb-2010 |
| 8{ct} | DCA CHARGERS | Dhahran Cricket Ground | 04-Feb-2010 |
| dnb | DCA CHARGERS | Dhahran Cricket Ground | 21-Jan-2010 |
| dnb | RT Cricket Assoc | Dhahran Cricket Ground | 31-Dec-2009 |
| 0{ro} | DCA RAPTORS | Dhahran Cricket Ground | 13-Nov-2009 |
| 3{b} | DCA CENTAURS | Dhahran Cricket Ground | 05-Nov-2009 |
| 8{b} | DCA RAPTORS | Dhahran Cricket Ground | 30-Oct-2009 |
| 0{ct} | DCA RAPTORS | Dhahran Cricket Ground | 22-Oct-2009 |
| dnb | DCA CENTAURS | Dhahran Cricket Ground | 16-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 40.4 | - | 301 | 16 | 3-30 Vs DCA 2009/10 | 18.81 | - | - | 7.40 | 15.25 | |||||
| Out Most - Mushtaq Sheraz(2) Khan Asim(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-17 | SESCO | Dhahran Cricket Ground | 16-Apr-2010 |
| 0-10 | KINGS XI | Dhahran Cricket Ground | 09-Apr-2010 |
| 2-14 | KFUPM XI | Dhahran Cricket Ground | 19-Mar-2010 |
| 0-33 | AMPS | Dhahran Cricket Ground | 18-Mar-2010 |
| 0-15 | Harley Davidson | Dhahran Cricket Ground | 11-Mar-2010 |
| 1-5 | Sri Lanka XI | Dhahran Cricket Ground | 25-Feb-2010 |
| 1-34 | DCA CHARGERS | Dhahran Cricket Ground | 04-Feb-2010 |
| 0-30 | DCA CHARGERS | Dhahran Cricket Ground | 21-Jan-2010 |
| 2-15 | RT Cricket Assoc | Dhahran Cricket Ground | 31-Dec-2009 |
| 1-32 | DCA RAPTORS | Dhahran Cricket Ground | 13-Nov-2009 |
| 1-35 | DCA CENTAURS | Dhahran Cricket Ground | 05-Nov-2009 |
| 3-30 | DCA RAPTORS | Dhahran Cricket Ground | 30-Oct-2009 |
| 2-22 | DCA RAPTORS | Dhahran Cricket Ground | 22-Oct-2009 |
| 1-9 | DCA CENTAURS | Dhahran Cricket Ground | 16-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 1-9 | DCA CENTAURS | Dhahran Cricket Ground | 16-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 15 | 8 | 2 | 39 | 14* | 6.50 | - | - | 40.4 | - | 301 | 16 | 18.81 | 3-30 | - | - | 3 | - | 3 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dhahran Cricket Ground | 15 | 8 | 2 | 39 | 14* | 6.50 | - | - | 40.4 | - | 301 | 16 | 18.81 | 3-30 | - | - | 3 | - | 3 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Travel Team | 4 | 1 | - | 2 | 2 | 2.00 | - | - | 7.4 | - | 67 | 3 | 22.33 | 2-14 | - | - | - | - | 2 |
| Champions Trophy 2009 | 5 | 4 | - | 11 | 8 | 2.75 | - | - | 17 | - | 128 | 8 | 16.00 | 3-30 | - | - | 2 | - | 1 |
| Friendly | 1 | - | - | - | 0 | - | - | - | 3 | - | 15 | 2 | 7.50 | 2-15 | - | - | 1 | - | - |
| Challenger Trophy 2009-2 | 2 | 1 | - | 8 | 8 | 8.00 | - | - | 8 | - | 64 | 1 | 64.00 | 1-34 | - | - | - | - | - |
| Invitational 2010 | 3 | 2 | 2 | 18 | 14* | - | - | - | 5 | - | 27 | 2 | 13.50 | 2-17 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AMPS | 1 | - | - | - | 0 | - | - | - | 3 | - | 33 | - | - | 0-33 | - | - | - | - | - |
| DCA CENTAURS | 2 | 1 | - | 3 | 3 | 3.00 | - | - | 6 | - | 44 | 2 | 22.00 | 1-9 | - | - | - | - | 1 |
| DCA CHARGERS | 2 | 1 | - | 8 | 8 | 8.00 | - | - | 8 | - | 64 | 1 | 64.00 | 1-34 | - | - | - | - | - |
| DCA Green | 1 | 1 | 1 | 14 | 14* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DCA RAPTORS | 3 | 3 | - | 8 | 8 | 2.67 | - | - | 11 | - | 84 | 6 | 14.00 | 3-30 | - | - | 2 | - | - |
| Harley Davidson | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 1 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| KFUPM XI | 1 | - | - | - | 0 | - | - | - | 1.4 | - | 14 | 2 | 7.00 | 2-14 | - | - | - | - | 2 |
| KINGS XI | 1 | 1 | 1 | 4 | 4* | - | - | - | 2 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| RT Cricket Association | 1 | - | - | - | 0 | - | - | - | 3 | - | 15 | 2 | 7.50 | 2-15 | - | - | 1 | - | - |
| SESCO | 1 | - | - | - | 0 | - | - | - | 3 | - | 17 | 2 | 8.50 | 2-17 | - | - | - | - | - |
| Sri Lanka XI | 1 | - | - | - | 0 | - | - | - | 2 | - | 5 | 1 | 5.00 | 1-5 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 2 | - | 8 | 8 | 4.00 | - | - |
| 6 | 2 | - | 11 | 8 | 5.50 | - | - |
| 7 | 1 | - | 2 | 2 | 2.00 | - | - |
| 8 | 2 | 1 | 14 | 14* | 14.00 | - | - |
| 9 | 1 | 1 | 4 | 4* | - | - | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.