| Khurshid Khan | |
| |
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 |
| Mts | Cts | ROs | Sts |
| 20 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 7 | 2 | 44 | 22 Vs DCA 2009/10 | 8.80 | 98.83% | - | - | 55 | 80.00 | 4 | - | 1 | - | |
| Out Most By - Sajjad Suhaib(1) Khan Imran(1) Tayyab Mohammad(1) Ayub Khan(1) Qaiser(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | GE | Dhahran Cricket Ground | 06-May-2010 |
| dnb | DCA Blue | Dhahran Cricket Ground | 28-Apr-2010 |
| dnb | BFIM | Dhahran Cricket Ground | 22-Apr-2010 |
| dnb | GE | Dhahran Cricket Ground | 14-Apr-2010 |
| dnb | Rahil Cricket Cl | Dhahran Cricket Ground | 02-Apr-2010 |
| dnb | Saudi Ready Mix | Dhahran Cricket Ground | 25-Mar-2010 |
| 2* | KFUPM XI | Dhahran Cricket Ground | 19-Mar-2010 |
| dnb | GE | Dhahran Cricket Ground | 05-Mar-2010 |
| 7* | PAK Shaheen | Dhahran Cricket Ground | 26-Feb-2010 |
| 0{ct} | Sharjah Cement F | Sharjah Cricket Ground | 12-Feb-2010 |
| 1{lb} | DCA FALCONS | Dhahran Cricket Ground | 04-Feb-2010 |
| 1{ct} | DCA FALCONS | Dhahran Cricket Ground | 21-Jan-2010 |
| 22{b} | DCA RAPTORS | Dhahran Cricket Ground | 14-Jan-2010 |
| 11{lb} | Rahil Cricket Cl | Dhahran Cricket Ground | 11-Jan-2010 |
| dnb | AGE in Trade | Dhahran Cricket Ground | 07-Jan-2010 |
| dnb | Pak Fleet | Dhahran Cricket Ground | 18-Dec-2009 |
| dnb | Khobar Falcon | Dhahran Cricket Ground | 11-Dec-2009 |
| dnb | AMPS | Dhahran Cricket Ground | 25-Sep-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 63 | - | 475 | 21 | 3-30 Vs SPJ 2009/10 | 22.62 | - | - | 7.54 | 18.00 | |||||
| Out Most - Khan Farooq A(1) Hammad Khan(1) Ishtiaq Khan(1) Fahad Ashfaq(1) Iqbal Talal(1) Afsar Amir(1) Pervez Khan(1) Zahid Mahmood(1) Maqbool Bhatti(1) Nawaz Bhatti(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-13 | GE | Dhahran Cricket Ground | 06-May-2010 |
| 1-18 | DCA Blue | Dhahran Cricket Ground | 28-Apr-2010 |
| 0-9 | BFIM | Dhahran Cricket Ground | 22-Apr-2010 |
| 1-30 | GE | Dhahran Cricket Ground | 14-Apr-2010 |
| 0-12 | Saudi Ready Mix | Dhahran Cricket Ground | 25-Mar-2010 |
| 1-17 | KFUPM XI | Dhahran Cricket Ground | 19-Mar-2010 |
| 0-31 | KFUPM XI | Dhahran Cricket Ground | 12-Mar-2010 |
| 1-16 | GE | Dhahran Cricket Ground | 05-Mar-2010 |
| 2-33 | PAK Shaheen | Dhahran Cricket Ground | 26-Feb-2010 |
| 1-34 | Sharjah Cement F | Sharjah Cricket Ground | 12-Feb-2010 |
| 1-19 | DCA FALCONS | Dhahran Cricket Ground | 04-Feb-2010 |
| 0-15 | DCA FALCONS | Dhahran Cricket Ground | 21-Jan-2010 |
| 0-19 | DCA RAPTORS | Dhahran Cricket Ground | 14-Jan-2010 |
| 1-43 | Rahil Cricket Cl | Dhahran Cricket Ground | 11-Jan-2010 |
| 2-30 | AGE in Trade | Dhahran Cricket Ground | 07-Jan-2010 |
| 3-30 | Pak Fleet | Dhahran Cricket Ground | 18-Dec-2009 |
| 3-30 | Khobar Falcon | Dhahran Cricket Ground | 11-Dec-2009 |
| 2-36 | BFIM | Dhahran Cricket Ground | 09-Oct-2009 |
| 1-40 | AMPS | Dhahran Cricket Ground | 25-Sep-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 1-40 | AMPS | Dhahran Cricket Ground | 25-Sep-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 20 | 7 | 2 | 44 | 22 | 8.80 | - | - | 63 | - | 475 | 21 | 22.62 | 3-30 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dhahran Cricket Ground | 19 | 6 | 2 | 44 | 22 | 11.00 | - | - | 59 | - | 441 | 20 | 22.05 | 3-30 | - | - | 2 | - | - |
| Sharjah Cricket Ground | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Travel Team | 12 | 3 | 2 | 9 | 7* | 9.00 | - | - | 38 | - | 309 | 16 | 19.31 | 3-30 | - | - | - | - | - |
| Friendly | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 2 | - | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| Challenger Trophy 2009-2 | 3 | 3 | - | 24 | 22 | 8.00 | - | - | 12 | - | 53 | 1 | 53.00 | 1-19 | - | - | - | - | - |
| Invitational 2010 | 4 | - | - | - | 0 | - | - | - | 11 | - | 70 | 3 | 23.33 | 1-13 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AGE in Trade | 1 | - | - | - | 0 | - | - | - | 4 | - | 30 | 2 | 15.00 | 2-30 | - | - | - | - | - |
| AMPS | 1 | - | - | - | 0 | - | - | - | 4 | - | 40 | 1 | 40.00 | 1-40 | - | - | - | - | - |
| BFIM | 2 | - | - | - | 0 | - | - | - | 6 | - | 45 | 2 | 22.50 | 2-36 | - | - | - | - | - |
| DCA Blue | 1 | - | - | - | 0 | - | - | - | 3 | - | 18 | 1 | 18.00 | 1-18 | - | - | 1 | - | - |
| DCA FALCONS | 2 | 2 | - | 2 | 1 | 1.00 | - | - | 8 | - | 34 | 1 | 34.00 | 1-19 | - | - | - | - | - |
| DCA RAPTORS | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 4 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| GE | 3 | - | - | - | 0 | - | - | - | 10 | - | 59 | 3 | 19.67 | 1-13 | - | - | 1 | - | - |
| KFUPM XI | 2 | 1 | 1 | 2 | 2* | - | - | - | 5 | - | 48 | 1 | 48.00 | 1-17 | - | - | - | - | - |
| Khobar Falcon | 1 | - | - | - | 0 | - | - | - | 4 | - | 30 | 3 | 10.00 | 3-30 | - | - | - | - | - |
| Pak Fleet | 1 | - | - | - | 0 | - | - | - | 4 | - | 30 | 3 | 10.00 | 3-30 | - | - | - | - | - |
| PAK Shaheen | 1 | 1 | 1 | 7 | 7* | - | - | - | 3 | - | 33 | 2 | 16.50 | 2-33 | - | - | - | - | - |
| Rahil Cricket Club | 2 | 1 | - | 11 | 11 | 11.00 | - | - | 2 | - | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| Saudi Ready Mix | 1 | - | - | - | 0 | - | - | - | 2 | - | 12 | - | - | 0-12 | - | - | - | - | - |
| Sharjah Cement Factory | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 2 | - | 12 | 11 | 6.00 | - | - |
| 4 | 2 | - | 23 | 22 | 11.50 | - | - |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 9 | 1 | 1 | 2 | 2* | - | - | - |
| 10 | 1 | 1 | 7 | 7* | - | - | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.