| DCA Travel Team Vs AMPS |
| 1-Innings Match Played At Dhahran Cricket Ground, 03-Jun-2010, Travel Team |
| DCA Travel Team Win by 28 runs |
| Toss won by | DCA Travel Team |
| Umpires | Random |
| Scorers | Taher Khan |
| Player / Match | Sikandar, Saad |
| Points Awarded | DCA Travel Team 2, AMPS 0 |
| DCA Travel Team 1st Innings 250/3 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bukhari Hassan | c Fahad Suleman | b Bilal Shabbeer | 25 | 21 | 3 | 0 |
| Bukhari Zuhair | c Hasan Ali | b Bilal Shabbeer | 74 | 47 | 5 | 3 |
| Khan Asim*+ | c Bilal Shabbeer | b Fahad Suleman | 68 | 29 | 5 | 5 |
| Meer Jamshaid | not out | 55 | 16 | 1 | 8 | |
| Sibghatullah Atif | not out | 11 | 7 | 0 | 1 | |
| Bukhari Salman | dnb | - | ||||
| Sikandar Saad | dnb | - | ||||
| Ayub Khan | dnb | - | ||||
| extras | (b1 lb0 w15 nb1) | 17 | ||||
| TOTAL | 3 wickets for | 250 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
| Fahad Suleman | 4 | 0 | 45 | 1 | - | - |
| Hasan Ali | 2 | 0 | 36 | 0 | - | - |
| Bilal Shabbeer | 3 | 0 | 26 | 2 | 2 | - |
| Shoaib Ahmed | 2 | 0 | 19 | 0 | 3 | - |
| Yasir Ghafoor | 3 | 0 | 32 | 0 | 4 | - |
| Haziq Khan | 2 | 0 | 23 | 0 | 2 | - |
| Shaji Ullah | 2 | 0 | 26 | 0 | - | - |
| Ramiz | 2 | 0 | 42 | 0 | 1 | 1 |
| AMPS 1st Innings 222/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Fahad Ashfaq* | c Bukhari Hassan | b Sikandar Saad | 26 | 14 | 3 | 1 |
| Faraaz Ashfaq | c&b Sikandar Saad | 23 | 13 | 2 | 1 | |
| Farrukh Hanif | c Bukhari Salman | b Ayub Khan | 69 | 32 | 3 | 7 |
| Hasan Ali | c Meer Jamshaid | b Sikandar Saad | 0 | 3 | 0 | 0 |
| Fahad Suleman | c&b Bukhari Zuhair | 40 | 24 | 1 | 4 | |
| Shoaib Ahmed | hit wicket | b Sibghatullah Atif | 2 | 4 | 0 | 0 |
| Bilal Shabbeer | b Sikandar Saad | 17 | 6 | 1 | 2 | |
| Haziq Khan | not out | 33 | 18 | 1 | 3 | |
| Yasir Ghafoor+ | not out | 5 | 6 | 0 | 0 | |
| extras | (b0 lb0 w7 nb0) | 7 | ||||
| TOTAL | 7 wickets for | 222 |
| FOW |
| 1-51(Fahad Ashfaq) 2-51(Faraaz Ashfaq) 3-51(Hasan Ali) 4-154(Fahad Suleman) |
| 5-164(Shoaib Ahmed) 6-164(Farrukh Hanif) 7-203(Bilal Shabbeer) |
| Bowler | O | M | R | W | wd | nb |
| Bukhari Salman | 4 | 0 | 36 | 0 | 4 | - |
| Bukhari Zuhair | 4 | 0 | 47 | 1 | - | - |
| Sikandar Saad | 4 | 0 | 23 | 4 | 1 | - |
| Ayub Khan | 3 | 0 | 48 | 1 | - | - |
| Bukhari Hassan | 2 | 0 | 26 | 0 | 1 | - |
| Sibghatullah Atif | 3 | 0 | 42 | 1 | 1 | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.