| DCA Travel Team Vs RAR (Cement) |
| 1-Innings Match Played At Dhahran Cricket Ground, 01-Apr-2010, Travel Team |
| DCA Travel Team Win by 52 runs |
| Toss won by | DCA Travel Team |
| Umpires | Random |
| Scorers | Mohd Taher |
| Player / Match | Bukhari, Zuhair |
| Points Awarded | DCA Travel Team 2, RAR (Cement) 0 |
| DCA Travel Team 1st Innings 190/4 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bukhari Hassan* | c Ghulam Murtuza | b Aftab Hussain | 10 | 10 | 2 | 0 |
| Bukhari Umair+ | c Usman Malik | b Kashif Mehar | 43 | 33 | 3 | 1 |
| Bukhari Zuhair | c Kashif Mehar | b Jawaid Mirza | 71 | 43 | 9 | 1 |
| Bukhari Salman | not out | 31 | 21 | 3 | 0 | |
| Qureshi Salman | run out Jawaid Mirza | 16 | 12 | 0 | 1 | |
| Ayub Khan | not out | 4 | 2 | 1 | 0 | |
| Satti Saad | dnb | - | ||||
| Alam S. Sarfaraz | dnb | - | ||||
| Irshad Khubaib | dnb | - | ||||
| Chaudhry Tariq | dnb | - | ||||
| Khalid Haris | dnb | - | ||||
| extras | (b0 lb0 w14 nb1) | 15 | ||||
| TOTAL | 4 wickets for | 190 |
| FOW |
| 1-14(Bukhari Hassan) 2-130(Bukhari Umair) 3-135(Bukhari Zuhair) |
| 4-182(Qureshi Salman) |
| Bowler | O | M | R | W | wd | nb |
| Aftab Hussain | 4 | 0 | 30 | 1 | 2 | - |
| Mumtazuddin | 2 | 0 | 20 | 0 | 3 | 1 |
| Khalid Salman | 2 | 0 | 18 | 0 | 6 | - |
| Kashif Mehar | 4 | 0 | 36 | 1 | - | - |
| Usman Malik | 4 | 0 | 29 | 0 | - | - |
| Jawaid Mirza | 4 | 0 | 42 | 1 | 3 | - |
| RAR (Cement) 1st Innings 138/10 All Out (Overs 19.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kashif Mehar | c Bukhari Hassan | b Bukhari Zuhair | 8 | 12 | 1 | 0 |
| Mumtazuddin | c ? | b Chaudhry Tariq | 0 | 1 | 0 | 0 |
| Nasir Zain* | b Bukhari Salman | 6 | 7 | 1 | 0 | |
| Ghulam Murtuza+ | c Bukhari Salman | b Ayub Khan | 37 | 29 | 2 | 3 |
| Usman Malik | c Satti Saad | b Chaudhry Tariq | 65 | 42 | 2 | 6 |
| Rehan Ahmed | lbw | b Chaudhry Tariq | 2 | 3 | 0 | 0 |
| Khalid Salman | run out | 5 | 13 | 0 | 0 | |
| Aftab Hussain | b Alam S. Sarfaraz | 0 | 1 | 0 | 0 | |
| Jawaid Mirza | c Bukhari Salman | b Alam S. Sarfaraz | 5 | 6 | 0 | 0 |
| Meraj Arham | c Bukhari Zuhair | b Alam S. Sarfaraz | 4 | 7 | 0 | 0 |
| Syed Arfeen | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w6 nb0) | 6 | ||||
| TOTAL | 10 wickets for | 138 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Bukhari Zuhair | 4 | 0 | 23 | 1 | - | - |
| Bukhari Salman | 3 | 0 | 13 | 1 | 1 | - |
| Alam S. Sarfaraz | 3.3 | 1 | 12 | 3 | 3 | - |
| Chaudhry Tariq | 4 | 0 | 37 | 3 | 1 | - |
| Satti Saad | 2 | 0 | 20 | 0 | - | - |
| Ayub Khan | 3 | 0 | 27 | 1 | 1 | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.