| Highest Innings Scores | 
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 | 
| # | Team | Club | Date | Opposition | Ground | Runs | 
| 1 | DCA Travel Team | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 250-3 Closed | 
| 2 | DCA Travel Team | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 237-5 Closed | 
| 3 | DCA Green | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 231-5 Closed | 
| 4 | DCA Travel Team | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 229-5 Closed | 
| 5 | DCA CHARGERS | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 224-4 Closed | 
| 6 | DCA Travel Team | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 220-7 Closed | 
| 7 | DCA FALCONS | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 214-2 Closed | 
| 8 | DCA Travel Team | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 213-4 Closed | 
| 9 | DCA Travel Team | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 209-7 Closed | 
| 10 | DCA Travel Team | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 209-6 Closed | 
| 11 | DCA Travel Team | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 208-6 Closed | 
| 12 | DCA RAPTORS | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 205-8 Closed | 
| 13 | DCA Green | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 200-8 Closed | 
| 14 | DCA Travel Team | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 197-5 Closed | 
| 15 | DCA Travel Team | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 195-7 Closed | 
| 16 | DCA Travel Team | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 191-7 Closed | 
| 17 | DCA Travel Team | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 190-4 Closed | 
| 18 | DCA Travel Team | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 189-7 Closed | 
| 19 | DCA CHARGERS | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 188-1 Closed | 
| 20 | DCA CENTAURS | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 187-6 Closed | 
| 21 | DCA RAPTORS | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 184-4 Closed | 
| 22 | DCA RAPTORS | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 182-7 Closed | 
| 23 | DCA B | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 182-8 Closed | 
| 24 | DCA A | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 180-4 Closed | 
| 25 | DCA CENTAURS | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 179-8 Closed | 
| 26 | DCA CHARGERS | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 179-8 Closed | 
| 27 | DCA Travel Team | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 179-1 Closed | 
| 28 | DCA Travel Team | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 178-1 Closed | 
| 29 | DCA CHARGERS | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 175-7 Closed | 
| 30 | DCA Travel Team | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 175-7 Closed | 
| 31 | DCA Travel Team | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 174-8 Closed | 
| 32 | DCA Blue | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 174-7 Closed | 
| 33 | DCA RAPTORS | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 172-6 Closed | 
| 34 | DCA Travel Team | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 172-10 All Out | 
| 35 | DCA Travel Team | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 169-8 Closed | 
| 36 | DCA Travel Team | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 167-0 Closed | 
| 37 | DCA Travel Team | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 162-9 Closed | 
| 38 | DCA Travel Team | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 161-2 Closed | 
| 39 | DCA FALCONS | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 160-3 Closed | 
| 40 | DCA CHARGERS | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 159-9 Closed | 
| 41 | DCA RAPTORS | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 159-8 Closed | 
| 42 | DCA CHARGERS | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 156-8 Closed | 
| 43 | DCA Green | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 156-0 Closed | 
| 44 | DCA Green | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 156-4 Closed | 
| 45 | DCA Green | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 156-10 All Out | 
| 46 | DCA CHARGERS | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 155-6 Closed | 
| 47 | DCA CENTAURS | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 154-9 Closed | 
| 48 | DCA RAPTORS | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 154-6 Closed | 
| 49 | DCA FALCONS | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 154-8 Closed | 
| 50 | DCA Travel Team | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 152-10 All Out | 
| 51 | DCA Travel Team | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 150-9 Closed | 
| 52 | DCA Blue | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 150-7 Closed | 
| 53 | DCA CENTAURS | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 149-8 Closed | 
| 54 | DCA RAPTORS | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 147-9 Closed | 
| 55 | DCA Travel Team | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 147-6 Closed | 
| 56 | DCA Travel Team | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 142-7 Closed | 
| 57 | DCA Travel Team | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 130-10 Closed | 
| 58 | DCA Travel Team | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 111-5 Closed | 
| 59 | DCA Travel Team | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 104-1 Closed | 
| 60 | DCA Blue | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 97-4 Closed | 
| 61 | DCA CHARGERS | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 90-10 All Out | 
| 62 | DCA Travel Team | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 90-3 Closed | 
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.