DCA Banner
Match Summary by Opposition
All matches, All Grades, DCA
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
DCA A DCA B 1 - - - - 1 - - 0.00 180 215 4 8 20 20
DCA B DCA A 1 - 1 - - - - - 100.00 215 180 8 4 20 20
DCA Blue DCA Green 1 - - - - 1 - - 0.00 150 156 7 - 20 9
DCA Blue KINGS XI 1 - - - - 1 - - 0.00 174 195 7 6 20 20
DCA Blue SESCO 1 - 1 - - - - - 100.00 104 96 4 9 14 20
DCA CENTAURS DCA CHARGERS 2 - - - - 2 - - 0.00 336 370 14 9 40 34
DCA CENTAURS DCA RAPTORS 2 - - - - 2 - - 0.00 333 354 17 13 40 40
DCA CHARGERS DCA CENTAURS 2 - 2 - - - - - 100.00 370 336 9 14 34 40
DCA CHARGERS DCA FALCONS 2 - - - - 2 - - 0.00 269 368 18 10 38 40
DCA CHARGERS DCA RAPTORS 4 - 3 - - 1 - - 75.00 735 690 26 27 79 80
DCA FALCONS DCA CHARGERS 2 - 2 - - - - - 100.00 368 269 10 18 40 38
DCA FALCONS DCA RAPTORS 1 - 1 - - - - - 100.00 160 159 3 8 15 20
DCA Green AMPS 1 - - - - 1 - - 0.00 156 191 10 7 19 20
DCA Green BFIM 1 - 1 - - - - - 100.00 231 111 5 6 20 20
DCA Green DCA Blue 1 - 1 - - - - - 100.00 156 150 - 7 9 20
DCA Green GE 2 - 2 - - - - - 100.00 356 307 12 14 38 40
DCA RAPTORS DCA CENTAURS 2 - 2 - - - - - 100.00 354 333 13 17 40 40
DCA RAPTORS DCA CHARGERS 4 - 1 - - 3 - - 25.00 690 735 27 26 80 79
DCA RAPTORS DCA FALCONS 1 - - - - 1 - - 0.00 159 160 8 3 20 15
DCA Travel Team AGE in Trade 1 - 1 - - - - - 100.00 195 191 7 7 20 20
DCA Travel Team AMPS 3 - 2 - - 1 - - 66.67 602 603 12 21 64 64
DCA Travel Team ASHES 1 - 1 - - - - - 100.00 179 147 1 7 15 15
DCA Travel Team BFIM 1 - 1 - - - - - 100.00 179 166 - 10 17 19
DCA Travel Team GE 2 - 2 - - - - - 100.00 388 364 12 11 40 40
DCA Travel Team Harley Davidson 1 - - - - 1 - - 0.00 208 212 6 6 20 18
DCA Travel Team Ignition 1 - 1 - - - - - 100.00 152 141 10 8 18 20
DCA Travel Team KFUPM XI 2 - 1 - - 1 - - 50.00 331 331 14 13 38 39
DCA Travel Team Khobar Falcon 1 - 1 - - - - - 100.00 220 126 7 10 20 16
DCA Travel Team Pak Fleet 1 - - - - 1 - - 0.00 169 191 8 9 20 20
DCA Travel Team PAK Shaheen 1 - - - - 1 - - 0.00 172 173 10 2 20 17
DCA Travel Team Rahil Cricket Cl 4 - 2 - - 2 - - 50.00 709 778 25 27 76 80
DCA Travel Team RAR (Cement) 1 - 1 - - - - - 100.00 190 138 4 10 20 20
DCA Travel Team Royal Kashmir 3 - 3 - - - - - 100.00 589 402 15 26 60 60
DCA Travel Team RT Cricket Assoc 1 - 1 - - - - - 100.00 104 102 1 11 12 19
DCA Travel Team Saudi Cricket Co 1 - 1 - - - - - 100.00 138 110 5 10 15 20
DCA Travel Team Saudi Ready Mix 1 - - - - 1 - - 0.00 150 153 9 4 20 18
DCA Travel Team Sharjah Cement F 1 - - - - 1 - - 0.00 177 187 9 9 20 20
DCA Travel Team SIGMA Paints 1 - 1 - - - - - 100.00 237 152 5 8 20 20
DCA Travel Team Sri Lanka XI 1 - 1 - - - - - 100.00 90 89 3 10 14 16
DCA Travel Team SST Cricket Club 1 - - - - 1 - - 0.00 175 180 7 3 20 18

Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.