| Round | Gr A |
| Toss won by | DCA ROCKETS |
| Umpires | SAHAD KHAN |
| Scorers | ALI ABBAS and ZAFAR |
| Player / Match | Khurram, Mohammad |
| Points Awarded | DCA ROCKETS 0, DCA SUPER KINGS 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Bukhari Hassan+ | run out Bukhari Salman | 10 | 14 | 0 | 0 | |
| Tayyab Mohammad | c Khan Ayub | b Chaudhry Tariq | 5 | 5 | 1 | 0 |
| Bukhari Zuhair | Retired Not Out | 50 | 41 | 4 | 0 | |
| Azhar Khan | Retired Not Out | 24 | 27 | 0 | 0 | |
| Iqbal Ali | c Bukhari Salman | b Khurram Mohammad | 5 | 6 | 0 | 0 |
| Mushtaq Sheraz* | c Chaudhry Tariq | b Khurshid Rafiq | 41 | 26 | 1 | 3 |
| Din Tariq | run out Mirza Salman | 1 | 1 | 0 | 0 | |
| Pathapate Suresh K | not out | 3 | 1 | 0 | 0 | |
| Rahim Adnan | dnb | - | ||||
| Bilal Amjad | dnb | - | ||||
| extras | (b1 lb2 w17 nb1) | 21 | ||||
| TOTAL | 5 wickets for | 160 |
| FOW |
|---|
| 1-11(Tayyab Mohammad) 2-27(Bukhari Hassan) 3-100(Iqbal Ali) 4-157(Din Tariq) |
| 5-157(Mushtaq Sheraz) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Bukhari Salman | 3 | 0 | 21 | 0 | 3 | - |
| Chaudhry Tariq | 3 | 0 | 14 | 1 | 3 | - |
| Bukhari Umair | 3 | 0 | 16 | 0 | 1 | - |
| Khan Ayub | 3 | 0 | 18 | 0 | - | - |
| Habib Haque | 1 | 0 | 6 | 0 | 2 | - |
| Syed Musarrat | 1 | 0 | 11 | 0 | 4 | - |
| Khurram Mohammad | 3 | 0 | 28 | 1 | 4 | - |
| Mirza Salman | 1 | 0 | 7 | 0 | - | 1 |
| Jalal Arslan | 1 | 0 | 12 | 0 | - | - |
| Khurshid Rafiq | 1 | 0 | 6 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Habib Haque | b Iqbal Ali | 15 | 13 | 1 | 1 | |
| Khurram Mohammad | Retired Not Out | 53 | 31 | 4 | 3 | |
| Meer Jamshaid | b Bukhari Hassan | 43 | 15 | 1 | 6 | |
| Bukhari Umair | lbw | b Tayyab Mohammad | 0 | 1 | 0 | 0 |
| Mirza Salman | lbw | b Din Tariq | 17 | 19 | 0 | 1 |
| Chaudhry Tariq | not out | 15 | 14 | 1 | 0 | |
| Khan Ayub | not out | 10 | 11 | 0 | 1 | |
| Khurshid Rafiq*+ | dnb | - | ||||
| Bukhari Salman | dnb | - | ||||
| Syed Musarrat | dnb | - | ||||
| Jalal Arslan | dnb | - | ||||
| extras | (b1 lb1 w8 nb1) | 11 | ||||
| TOTAL | 4 wickets for | 164 |
| FOW |
|---|
| 1-31(Habib Haque) 2-92(Meer Jamshaid) 3-95(Bukhari Umair) 4-142(Mirza Salman) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Bukhari Zuhair | 3 | 0 | 19 | 0 | - | - |
| Iqbal Ali | 3 | 0 | 32 | 1 | 2 | 1 |
| Bukhari Hassan | 3 | 0 | 46 | 1 | 4 | - |
| Tayyab Mohammad | 2 | 0 | 16 | 1 | - | - |
| Din Tariq | 3 | 0 | 22 | 1 | - | - |
| Mushtaq Sheraz | 2 | 0 | 9 | 0 | 1 | - |
| Azhar Khan | 1.1 | 0 | 9 | 0 | 1 | - |