| Round | Gr A |
| Toss won by | DCA STALLIONS |
| Umpires | Shahid Khan |
| Scorers | ALI ABBAS |
| Player / Match | Meer, Jamshaid |
| Points Awarded | DCA STALLIONS 0, DCA SUPER KINGS 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Ashar Nomani | c Bukhari Salman | b Chaudhry Tariq | 22 | 14 | 1 | 2 |
| Alam S. Sarfaraz | c Bukhari Salman | b Bukhari Umair | 7 | 8 | 1 | 0 |
| Ahmad Ibrahim | c&b Khurram Mohammad | 28 | 27 | 1 | 0 | |
| Irshad Khubaib | c Khurshid Rafiq | b Khurram Mohammad | 21 | 17 | 3 | 0 |
| Jafri Javed | run out Bukhari Salman | 5 | 10 | 0 | 0 | |
| Rahim Adnan | b Chaudhry Tariq | 0 | 3 | 0 | 0 | |
| Sibghatullah Atif | c Bukhari Salman | b Khan Ayub | 12 | 8 | 1 | 0 |
| Fahad Ashfaq | b Bukhari Salman | 5 | 8 | 0 | 0 | |
| Naveed Haider+ | c Meer Jamshaid | b Ali Mohammad | 14 | 15 | 0 | 0 |
| Farooqi Haroon* | not out | 8 | 7 | 0 | 0 | |
| extras | (b0 lb6 w10 nb1) | 17 | ||||
| TOTAL | 9 wickets for | 139 |
| FOW |
|---|
| 1-24(Alam S. Sarfaraz) 2-34(Ashar Nomani) 3-72(Irshad Khubaib) 4-85(Jafri Javed) |
| 5-86(Rahim Adnan) 6-102(Sibghatullah Atif) 7-108(Ahmad Ibrahim) 8-121(Fahad Ashfaq) |
| 9-139(Naveed Haider) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Bukhari Salman | 3 | 0 | 16 | 1 | - | - |
| Chaudhry Tariq | 3 | 0 | 13 | 2 | 3 | - |
| Bukhari Umair | 3 | 0 | 29 | 1 | 4 | - |
| Ali Mohammad | 2.1 | 0 | 9 | 1 | 1 | - |
| Jalal Arslan | .2 | 0 | 5 | 0 | 1 | 2 |
| Jokhio Sarfaraz | 1.4 | 0 | 12 | 0 | - | - |
| Khan Ayub | 3 | 0 | 20 | 1 | - | - |
| Khurram Mohammad | 3 | 0 | 18 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Ali Mohammad | c&b Fahad Ashfaq | 16 | 18 | 2 | 0 | |
| Jalal Arslan | run out Fahad Ashfaq | 7 | 5 | 1 | 0 | |
| Jokhio Sarfaraz | run out Ashar Nomani | 1 | 4 | 0 | 0 | |
| Khurshid Rafiq*+ | c Irshad Khubaib | b Naveed Haider | 6 | 9 | 0 | 0 |
| Bukhari Salman | not out | 34 | 33 | 3 | 0 | |
| Chaudhry Tariq | c Farooqi Haroon | b Naveed Haider | 1 | 3 | 0 | 0 |
| Khan Ayub | run out Farooqi Haroon | 1 | 2 | 0 | 0 | |
| Bukhari Umair | c Farooqi Haroon | b Naveed Haider | 5 | 5 | 0 | 0 |
| Meer Jamshaid | not out | 53 | 23 | 5 | 4 | |
| Khurram Mohammad | dnb | - | ||||
| extras | (b0 lb5 w12 nb0) | 17 | ||||
| TOTAL | 7 wickets for | 141 |
| FOW |
|---|
| 1-17(Jalal Arslan) 2-20(Jokhio Sarfaraz) 3-36(Ali Mohammad) 4-48(Khurshid Rafiq) |
| 5-54(Chaudhry Tariq) 6-58(Khan Ayub) 7-66(Bukhari Umair) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 3.1 | 0 | 27 | 0 | - | - |
| Ashar Nomani | 2 | 0 | 15 | 0 | - | - |
| Farooqi Haroon | 3 | 0 | 21 | 0 | 1 | - |
| Fahad Ashfaq | 2 | 0 | 13 | 1 | 5 | - |
| Irshad Khubaib | 2 | 0 | 11 | 0 | 2 | - |
| Naveed Haider | 2 | 0 | 12 | 3 | 2 | - |
| Alam S. Sarfaraz | 3 | 0 | 25 | 0 | 2 | - |