| Round | S3 |
| Toss won by | DCA SUPER KINGS |
| Umpires | Shahid Khan |
| Scorers | Ali Abbas |
| Player / Match | Haider, Naveed |
| Points Awarded | DCA STALLIONS 2, DCA SUPER KINGS 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Farooqi Haroon* | c Bukhari Salman | b Khurshid Rafiq | 30 | 29 | 2 | 1 |
| Naveed Haider | Retired Not Out | 50 | 26 | 6 | 2 | |
| Khan Asim+ | not out | 45 | 32 | 3 | 1 | |
| Sibghatullah Atif | c Bukhari Salman | b Khan Farooq A | 1 | 4 | 0 | 0 |
| Khalid Haris | c Bukhari Salman | b Khurram Mohammad | 3 | 6 | 0 | 0 |
| Khan Khurshid | not out | 39 | 23 | 6 | 0 | |
| Alam S. Sarfaraz | dnb | - | ||||
| Irshad Khubaib | dnb | - | ||||
| Ashar Nomani | dnb | - | ||||
| Bhattacharya Niloy | dnb | - | ||||
| Sultan Junaid | dnb | - | ||||
| extras | (b1 lb4 w10 nb0) | 15 | ||||
| TOTAL | 3 wickets for | 183 |
| FOW |
|---|
| 1-91(Farooqi Haroon) 2-97(Sibghatullah Atif) 3-116(Khalid Haris) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Ali Mohammad | 3 | 0 | 24 | 0 | - | - |
| Chaudhry Tariq | 3 | 0 | 19 | 0 | 3 | - |
| Syed Musarrat | 1 | 0 | 12 | 0 | 1 | - |
| Bukhari Umair | 1 | 0 | 21 | 0 | 2 | - |
| Khan Farooq A | 3 | 0 | 15 | 1 | - | - |
| Khurshid Rafiq | 3 | 0 | 27 | 1 | - | - |
| Khurram Mohammad | 3 | 0 | 25 | 1 | 3 | - |
| Bukhari Salman | 3 | 0 | 25 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khurshid Rafiq*+ | run out Irshad Khubaib | 16 | 14 | 2 | 0 | |
| Ali Mohammad | c Alam S. Sarfaraz | b Sibghatullah Atif | 1 | 2 | 0 | 0 |
| Bukhari Salman | c Bhattacharya Nilo | b Alam S. Sarfaraz | 22 | 13 | 4 | 0 |
| Chaudhry Tariq | Retired Not Out | 51 | 24 | 4 | 4 | |
| Bukhari Umair | c Ashar Nomani | b Irshad Khubaib | 6 | 9 | 0 | 0 |
| Meer Jamshaid | c Farooqi Haroon | b Khan Khurshid | 8 | 5 | 1 | 0 |
| Khan Farooq A | c Farooqi Haroon | b Alam S. Sarfaraz | 0 | 3 | 0 | 0 |
| Khurram Mohammad | not out | 3 | 6 | 0 | 0 | |
| Mirza Salman | b Alam S. Sarfaraz | 0 | 1 | 0 | 0 | |
| Syed Musarrat | b Alam S. Sarfaraz | 0 | 1 | 0 | 0 | |
| extras | (b0 lb4 w8 nb0) | 12 | ||||
| TOTAL | 8 wickets for | 119 |
| FOW |
|---|
| 1-3(Ali Mohammad) 2-28(Khurshid Rafiq) 3-59(Bukhari Salman) 4-87(Bukhari Umair) |
| 5-107(Meer Jamshaid) 6-117(Khan Farooq A) 7-119(Mirza Salman) 8-119(Syed Musarrat) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 2 | 0 | 15 | 1 | - | - |
| Ashar Nomani | 2 | 0 | 12 | 0 | 2 | - |
| Naveed Haider | 1 | 0 | 14 | 0 | 2 | - |
| Alam S. Sarfaraz | 3 | 0 | 25 | 4 | 3 | - |
| Farooqi Haroon | 2 | 0 | 17 | 0 | 1 | - |
| Khan Khurshid | 2 | 0 | 7 | 1 | - | - |
| Irshad Khubaib | 1 | 0 | 17 | 1 | - | - |