| Toss won by | DCA SUPER KINGS |
| Umpires | Shahid Khan |
| Scorers | Ali Abbas |
| Player / Match | Khurram, Mohammad |
| Points Awarded | DCA SUPER KINGS 2, DCA STALLIONS 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khurshid Rafiq*+ | Retired Not Out | 50 | 29 | 3 | 4 | |
| Khurram Mohammad | Retired Not Out | 50 | 33 | 6 | 1 | |
| Meer Jamshaid | Retired Not Out | 55 | 15 | 1 | 8 | |
| Chaudhry Tariq | Retired Not Out | 50 | 16 | 3 | 6 | |
| Bukhari Salman | c Khalid Haris | b Ahmad Ibrahim | 10 | 8 | 1 | 0 |
| Khan Ayub | Retired Not Out | 51 | 14 | 1 | 7 | |
| Bukhari Umair | not out | 12 | 6 | 2 | 0 | |
| Ali Mohammad | run out Khan Asim | 1 | 3 | 0 | 0 | |
| Mirza Salman | dnb | - | ||||
| Khan Farooq A | dnb | - | ||||
| Syed Musarrat | dnb | - | ||||
| extras | (b0 lb0 w24 nb4) | 28 | ||||
| TOTAL | 2 wickets for | 307 |
| FOW |
|---|
| 1-285(Bukhari Salman) 2-307(Ali Mohammad) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 3 | 0 | 27 | 0 | 1 | - |
| Sikandar Saad | 3 | 0 | 39 | 0 | - | 4 |
| Ashar Nomani | 1 | 0 | 15 | 0 | - | - |
| Irshad Khubaib | 3 | 0 | 45 | 0 | 3 | - |
| Alam S. Sarfaraz | 2 | 0 | 35 | 0 | 9 | - |
| Ahmad Ibrahim | 2 | 0 | 36 | 1 | 1 | - |
| Khan Khurshid | 3 | 0 | 38 | 0 | 2 | - |
| Naveed Haider | 2 | 0 | 20 | 0 | 3 | - |
| Sultan Junaid | 1 | 0 | 24 | 0 | 5 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Naveed Haider | b Bukhari Salman | 4 | 8 | 0 | 0 | |
| Alam S. Sarfaraz | c Bukhari Salman | b Ali Mohammad | 11 | 12 | 0 | 1 |
| Sibghatullah Atif* | c&b Khurram Mohammad | 17 | 8 | 1 | 2 | |
| Sikandar Saad | c Bukhari Umair | b Khan Ayub | 33 | 13 | 3 | 3 |
| Ashar Nomani | st Khurshid Rafiq | b Khan Farooq A | 7 | 2 | 0 | 1 |
| Khalid Haris | c Syed Musarrat | b Khurshid Rafiq | 30 | 33 | 1 | 2 |
| Khan Asim+ | Retired Not Out | 50 | 29 | 3 | 4 | |
| Ahmad Ibrahim | not out | 7 | 9 | 0 | 0 | |
| Irshad Khubaib | c Bukhari Umair | b Khurram Mohammad | 2 | 3 | 0 | 0 |
| Sultan Junaid | not out | 3 | 3 | 0 | 0 | |
| Khan Khurshid | dnb | - | ||||
| extras | (b0 lb1 w18 nb0) | 19 | ||||
| TOTAL | 7 wickets for | 183 |
| FOW |
|---|
| 1-21(Naveed Haider) 2-22(Alam S. Sarfaraz) 3-53(Sibghatullah Atif) |
| 4-78(Ashar Nomani) 5-84(Sikandar Saad) 6-174(Khalid Haris) 7-178(Irshad Khubaib) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Bukhari Salman | 3 | 0 | 13 | 1 | 4 | - |
| Ali Mohammad | 2 | 0 | 18 | 1 | 5 | - |
| Khurram Mohammad | 2 | 0 | 21 | 2 | 1 | - |
| Khan Farooq A | 1 | 0 | 18 | 1 | 1 | - |
| Khan Ayub | 2 | 0 | 16 | 1 | - | - |
| Chaudhry Tariq | 3 | 0 | 24 | 0 | 3 | - |
| Syed Musarrat | 2 | 0 | 11 | 0 | 2 | - |
| Mirza Salman | 2 | 0 | 22 | 0 | 2 | - |
| Khurshid Rafiq | 3 | 0 | 21 | 1 | - | - |