| Toss won by | DCA ROCKETS |
| Umpires | SAHID KHAN |
| Scorers | ALI ABBAS |
| Player / Match | Bukhari, Zuhair |
| Points Awarded | DCA ROCKETS 2, DCA STALLIONS 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Bukhari Zuhair | c Alam S. Sarfaraz | b Khan Khurshid | 72 | 53 | 6 | 2 |
| Mushtaq Sheraz | c Khalid Haris | b Sibghatullah Atif | 51 | 37 | 4 | 1 |
| Bukhari Hassan+ | c Sibghatullah Atif | b Farooqi Haroon | 23 | 16 | 2 | 1 |
| Tayyab Mohammad* | st Khan Asim | b Khan Khurshid | 23 | 14 | 2 | 1 |
| Pagarkar Riaz | not out | 1 | 1 | 0 | 0 | |
| Khan Imran | not out | 2 | 1 | 0 | 0 | |
| Pathapate Suresh K | dnb | - | ||||
| Bilal Amjad | dnb | - | ||||
| Furqan Khan | dnb | - | ||||
| Najam Siddiqui | dnb | - | ||||
| Ansari Najam | dnb | - | ||||
| extras | (b4 lb0 w13 nb2) | 19 | ||||
| TOTAL | 4 wickets for | 191 |
| FOW |
|---|
| 1-123(Mushtaq Sheraz) 2-131(Bukhari Zuhair) 3-179(Bukhari Hassan) |
| 4-189(Tayyab Mohammad) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Ali Hasan | 3 | 0 | 32 | 0 | - | - |
| Sibghatullah Atif | 4 | 0 | 33 | 1 | 2 | - |
| Farooqi Haroon | 3 | 0 | 26 | 1 | 5 | 2 |
| Ashar Nomani | 2 | 0 | 19 | 0 | 2 | - |
| Alam S. Sarfaraz | 4 | 0 | 27 | 0 | 1 | - |
| Khan Khurshid | 4 | 0 | 35 | 2 | 3 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Farooqi Haroon | c Bukhari Hassan | b Khan Imran | 1 | 2 | 0 | 0 |
| Alam S. Sarfaraz | c Khan Imran | b Bukhari Zuhair | 31 | 32 | 1 | 1 |
| Ali Hasan | run out Ansari Najam | 93 | 55 | 9 | 5 | |
| Sibghatullah Atif* | b Bukhari Zuhair | 35 | 23 | 0 | 3 | |
| Khan Asim+ | run out Khan Imran | 0 | 2 | 0 | 0 | |
| Ashar Nomani | c&b Bukhari Zuhair | 9 | 8 | 0 | 0 | |
| Khalid Haris | not out | 1 | 1 | 0 | 0 | |
| Khan Khurshid | dnb | - | ||||
| Mendis Denis | dnb | - | ||||
| Irshad Khubaib | dnb | - | ||||
| Mushtaq Mahmood | dnb | - | ||||
| extras | (b2 lb2 w7 nb5) | 16 | ||||
| TOTAL | 6 wickets for | 186 |
| FOW |
|---|
| 1-3(Farooqi Haroon) 2-92(Alam S. Sarfaraz) 3-172(Sibghatullah Atif) |
| 4-174(Ali Hasan) 5-180(Khan Asim) 6-186(Ashar Nomani) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Khan Imran | 4 | 0 | 34 | 1 | 1 | 1 |
| Bukhari Hassan | 4 | 0 | 25 | 0 | 4 | - |
| Najam Siddiqui | 4 | 0 | 38 | 0 | - | 1 |
| Tayyab Mohammad | 4 | 0 | 38 | 0 | 1 | - |
| Bukhari Zuhair | 4 | 0 | 35 | 3 | 1 | 3 |