| Toss won by | DCA SUPER KINGS |
| Umpires | Shahid Khan |
| Scorers | Ali Abbas |
| Player / Match | Bukhari, Hassan |
| Points Awarded | DCA SUPER KINGS 0, DCA ROCKETS 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khurshid Rafiq+ | c Bukhari Hassan | b Tayyab Mohammad | 63 | 37 | 4 | 3 |
| Habib Haque | c Bukhari Zuhair | b Bukhari Hassan | 3 | 6 | 0 | 0 |
| Bukhari Umair | run out Bukhari Hassan | 2 | 5 | 0 | 0 | |
| Iqbal Hasan* | c Shahid Nawaz | b Tayyab Mohammad | 40 | 38 | 4 | 1 |
| Bukhari Salman | not out | 42 | 26 | 4 | 1 | |
| Khan Ayub | not out | 23 | 10 | 2 | 1 | |
| Khan Farooq A | dnb | - | ||||
| Mahmood Majid | dnb | - | ||||
| Mohd Ayub | dnb | - | ||||
| Bhattacharya Niloy | dnb | - | ||||
| Chaudhry Tariq | dnb | - | ||||
| extras | (b0 lb3 w6 nb2) | 11 | ||||
| TOTAL | 4 wickets for | 184 |
| FOW |
|---|
| 1-7(Habib Haque) 2-30(Bukhari Umair) 3-103(Iqbal Hasan) 4-119(Khurshid Rafiq) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Mushtaq Sheraz | 2 | 0 | 23 | 0 | - | 1 |
| Bukhari Hassan | 3 | 1 | 13 | 1 | 2 | 1 |
| Din Tariq | 4 | 0 | 35 | 0 | 2 | - |
| Najam Siddiqui | 2 | 0 | 15 | 0 | - | - |
| Furqan Khan | 1 | 0 | 10 | 0 | - | - |
| Bukhari Zuhair | 4 | 0 | 33 | 0 | 1 | - |
| Tayyab Mohammad | 4 | 0 | 44 | 2 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Bukhari Hassan | c Mahmood Majid | b Khan Farooq A | 56 | 38 | 4 | 2 |
| Mushtaq Sheraz | c Bhattacharya Nilo | b Khan Farooq A | 57 | 49 | 2 | 3 |
| Bukhari Zuhair+ | c Chaudhry Tariq | b Khan Farooq A | 34 | 20 | 2 | 2 |
| Pagarkar Riaz | not out | 5 | 6 | 0 | 0 | |
| Tayyab Mohammad* | not out | 18 | 7 | 0 | 2 | |
| Ali Nawaz | dnb | - | ||||
| Bilal Amjad | dnb | - | ||||
| Furqan Khan | dnb | - | ||||
| Najam Siddiqui | dnb | - | ||||
| Shahid Nawaz | dnb | - | ||||
| Din Tariq | dnb | - | ||||
| extras | (b1 lb3 w15 nb1) | 20 | ||||
| TOTAL | 3 wickets for | 190 |
| FOW |
|---|
| 1-122(Bukhari Hassan) 2-166(Bukhari Zuhair) 3-166(Mushtaq Sheraz) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Bukhari Salman | 4 | 0 | 30 | 0 | 9 | 1 |
| Khan Ayub | 4 | 0 | 39 | 0 | - | - |
| Mahmood Majid | 2 | 0 | 21 | 0 | 2 | - |
| Iqbal Hasan | 4 | 0 | 30 | 0 | 2 | - |
| Habib Haque | 1 | 0 | 9 | 0 | - | - |
| Khan Farooq A | 3.4 | 0 | 30 | 3 | 2 | - |
| Chaudhry Tariq | 1 | 0 | 11 | 0 | - | - |