| Toss won by | DCA STALLIONS |
| Umpires | Shahid Khan |
| Scorers | Ali Abbas |
| Player / Match | Khan, Asim |
| Points Awarded | DCA STALLIONS 2, DCA ROCKETS 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Ali Hasan | b Bukhari Hassan | 11 | 7 | 2 | 0 | |
| Farooqi Haroon | st Bukhari Zuhair | b Bukhari Hassan | 42 | 29 | 3 | 2 |
| Mushtaq Mahmood | c Bukhari Zuhair | b Bukhari Hassan | 1 | 6 | 0 | 0 |
| Khan Asim+ | b Tayyab Mohammad | 61 | 46 | 5 | 2 | |
| Mendis Denis | c&b Bukhari Hassan | 0 | 1 | 0 | 0 | |
| Sibghatullah Atif* | c&b Tayyab Mohammad | 1 | 3 | 0 | 0 | |
| Ashar Nomani | b Bukhari Zuhair | 3 | 4 | 0 | 0 | |
| Khalid Haris | run out | 27 | 20 | 1 | 2 | |
| Ahmad Ibrahim | b Bukhari Zuhair | 5 | 3 | 1 | 0 | |
| Khan Khurshid | not out | 7 | 3 | 0 | 1 | |
| Irshad Khubaib | dnb | - | ||||
| extras | (b1 lb1 w13 nb2) | 17 | ||||
| TOTAL | 9 wickets for | 175 |
| FOW |
|---|
| 1-55(Ali Hasan) 2-67(Farooqi Haroon) 3-103(Mushtaq Mahmood) 4-103(Mendis Denis) |
| 5-104(Sibghatullah Atif) 6-113(Ashar Nomani) 7-162(Khan Asim) 8-167(Ahmad Ibrahim) |
| 9-175(Khalid Haris) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Furqan Khan | 2 | 0 | 22 | 0 | 5 | - |
| Din Tariq | 4 | 0 | 43 | 0 | 1 | 1 |
| Bukhari Hassan | 4 | 0 | 21 | 4 | 7 | 1 |
| Najam Siddiqui | 2 | 0 | 16 | 0 | - | - |
| Tayyab Mohammad | 4 | 0 | 26 | 2 | - | - |
| Bukhari Zuhair | 4 | 0 | 30 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Bukhari Hassan | c Khan Asim | b Ashar Nomani | 10 | 10 | 2 | 0 |
| Mushtaq Sheraz | c Farooqi Haroon | b Khan Khurshid | 10 | 12 | 1 | 0 |
| Bukhari Zuhair+ | b Ali Hasan | 46 | 23 | 7 | 1 | |
| Pathapate Suresh K | b Ali Hasan | 10 | 8 | 0 | 1 | |
| Tayyab Mohammad* | run out Khan Asim | 24 | 16 | 1 | 1 | |
| Najam Siddiqui | b Ali Hasan | 0 | 2 | 0 | 0 | |
| Furqan Khan | b Khan Khurshid | 2 | 5 | 0 | 0 | |
| Din Tariq | b Ahmad Ibrahim | 13 | 22 | 2 | 0 | |
| Mustafa kamal | run out Khan Asim | 8 | 9 | 1 | 0 | |
| Bilal Amjad | c Mushtaq Mahmood | b Mendis Denis | 1 | 3 | 0 | 0 |
| Ansari Najam | not out | 0 | 2 | 0 | 0 | |
| extras | (b1 lb2 w9 nb3) | 15 | ||||
| TOTAL | 10 wickets for | 139 |
| FOW |
|---|
| 1-12(Bukhari Hassan) 2-43(Mushtaq Sheraz) 3-76(Pathapate Suresh K) |
| 4-92(Bukhari Zuhair) 5-92(Najam Siddiqui) 6-99(Furqan Khan) 7-117(Tayyab Mohammad) |
| 8-131(Mustafa kamal) 9-139(Din Tariq) 10-139(Bilal Amjad) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 3 | 0 | 9 | 0 | 2 | - |
| Ashar Nomani | 1 | 0 | 14 | 1 | - | - |
| Farooqi Haroon | 2 | 0 | 21 | 0 | 1 | - |
| Khan Khurshid | 4 | 0 | 20 | 2 | 2 | - |
| Irshad Khubaib | 1 | 0 | 12 | 0 | 1 | 2 |
| Ahmad Ibrahim | 3 | 0 | 31 | 1 | 1 | - |
| Ali Hasan | 4 | 0 | 17 | 3 | 2 | 1 |
| Mendis Denis | .1 | 0 | 0 | 1 | - | - |