| Toss won by | DCA Stallions |
| Umpires | Shahid Khan and Sarfaraz |
| Scorers | Ali Abbas |
| Player / Match | Iqbal, Hasan |
| Points Awarded | DCA Stallions 2, SIGMA Paints 0 |
| Match Report | here |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Alam S. Sarfaraz | c Sarwar Beigh | b Bilal Bhat | 27 | 20 | 2 | 2 |
| Khurram Mohammad | c Sarwar Beigh | b Bilal Bhat | 2 | 4 | 0 | 0 |
| Bukhari Zuhair | b Arshad Bazaz | 2 | 4 | 0 | 0 | |
| Khan Asim*+ | c Qaisar Bashir | b Bilal Bhat | 2 | 7 | 0 | 0 |
| Sikandar Saad | c Muneer Dar | b Irshad Wani | 42 | 23 | 2 | 4 |
| Meer Jamshaid | c Asif Siddiq | b Irshad Wani | 42 | 18 | 8 | 1 |
| Sibghatullah Atif | b Ajaz Ahmad | 11 | 13 | 0 | 1 | |
| Bukhari Hassan | st Sarwar Beigh | b Irshad Wani | 15 | 14 | 2 | 0 |
| Bukhari Salman | run out | 31 | 16 | 1 | 3 | |
| Tayyab Mohammad | not out | 2 | 2 | 0 | 0 | |
| Iqbal Hasan | dnb | - | ||||
| extras | (b3 lb1 w8 nb1) | 13 | ||||
| TOTAL | 9 wickets for | 189 |
| FOW |
|---|
| 1-11(Khurram Mohammad) 2-14(Bukhari Zuhair) 3-30(Khan Asim) 4-45(Alam S. Sarfaraz) |
| 5-123(Sikandar Saad) 6-123(Meer Jamshaid) 7-138(Sibghatullah Atif) |
| 8-174(Bukhari Hassan) 9-189(Bukhari Salman) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Arshad Bazaz | 4 | 0 | 33 | 1 | 1 | - |
| Bilal Bhat | 4 | 0 | 12 | 3 | 3 | - |
| Abdul Wahid | 2 | 0 | 28 | 0 | - | - |
| Muneer Dar | 2 | 0 | 35 | 0 | 1 | - |
| Qaisar Bashir | 1 | 0 | 17 | 0 | - | 1 |
| Irshad Wani | 4 | 0 | 20 | 3 | 3 | - |
| Ajaz Ahmad | 3 | 0 | 31 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Sarwar Beigh+ | c Bukhari Salman | b Bukhari Zuhair | 8 | 21 | 1 | 0 |
| Asif Siddiq | b Bukhari Salman | 0 | 2 | 0 | 0 | |
| Muneer Dar* | run out Bukhari Salman | 1 | 1 | 0 | 0 | |
| Bilal Ahmed | st Khan Asim | b Tayyab Mohammad | 21 | 21 | 2 | 0 |
| Behzad Rashid | c Bukhari Zuhair | b Iqbal Hasan | 22 | 23 | 1 | 1 |
| Irshad Wani | b Iqbal Hasan | 17 | 13 | 3 | 0 | |
| Abdul Wahid | c Sibghatullah Atif | b Bukhari Hassan | 2 | 9 | 0 | 0 |
| Qaisar Bashir | c Bukhari Zuhair | b Iqbal Hasan | 0 | 1 | 0 | 0 |
| Arshad Bazaz | lbw | b Tayyab Mohammad | 0 | 1 | 0 | 0 |
| Ajaz Ahmad | c Bukhari Zuhair | b Iqbal Hasan | 1 | 6 | 0 | 0 |
| Bilal Bhat | not out | 1 | 1 | 0 | 0 | |
| extras | (b4 lb0 w11 nb0) | 15 | ||||
| TOTAL | 10 wickets for | 88 |
| FOW |
|---|
| 1-0(Asif Siddiq) 2-1(Muneer Dar) 3-28(Sarwar Beigh) 4-46(Bilal Ahmed) |
| 5-83(Behzad Rashid) 6-83(Irshad Wani) 7-83(Qaisar Bashir) 8-84(Arshad Bazaz) |
| 9-87(Ajaz Ahmad) 10-88(Abdul Wahid) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 2 | 1 | 5 | 0 | - | - |
| Bukhari Salman | 2 | 0 | 10 | 1 | 6 | - |
| Sikandar Saad | 2 | 0 | 15 | 0 | 3 | - |
| Bukhari Zuhair | 3 | 1 | 7 | 1 | - | - |
| Tayyab Mohammad | 4 | 0 | 22 | 2 | - | - |
| Iqbal Hasan | 3 | 0 | 13 | 4 | 2 | - |
| Bukhari Hassan | .3 | 0 | 1 | 1 | - | - |