| Toss won by | DCA Stallions |
| Umpires | Shahid Khan and Sarfaraz |
| Scorers | Najam |
| Player / Match | Bukhari, Zuhair |
| Points Awarded | DCA Stallions 2, DYWIDAG 0 |
| Match Report | here |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Alam S. Sarfaraz | c Ibrar Akram | b Siaqat Khan | 0 | 1 | 0 | 0 |
| Khurram Mohammad | c Adnan Ahmed | b Syed Kaleem | 19 | 15 | 3 | 0 |
| Sikandar Saad | c Rafaqat Saleem | b Siaqat Khan | 23 | 11 | 5 | 0 |
| Bukhari Zuhair | not out | 102 | 50 | 10 | 5 | |
| Khan Asim* | c Amir Abbas | b Kiyani Afzal | 51 | 31 | 6 | 2 |
| Meer Jamshaid | c Shoaib Shah | b Syed Kaleem | 17 | 8 | 1 | 2 |
| Sibghatullah Atif | c Rafaqat Saleem | b Adnan Ahmed | 4 | 2 | 1 | 0 |
| Bukhari Salman | not out | 2 | 3 | 0 | 0 | |
| Tayyab Mohammad | dnb | - | ||||
| Iqbal Hasan | dnb | - | ||||
| Bukhari Hassan+ | dnb | - | ||||
| extras | (b0 lb0 w14 nb1) | 15 | ||||
| TOTAL | 6 wickets for | 233 |
| FOW |
|---|
| 1-1(Alam S. Sarfaraz) 2-30(Sikandar Saad) 3-69(Khurram Mohammad) 4-165(Khan Asim) |
| 5-182(Meer Jamshaid) 6-211(Sibghatullah Atif) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Siaqat Khan | 4 | 0 | 61 | 2 | 4 | 1 |
| Mohd Nadeem | 4 | 0 | 30 | 0 | 8 | - |
| Syed Kaleem | 4 | 0 | 44 | 2 | 1 | - |
| Adnan Ahmed | 4 | 0 | 38 | 1 | - | - |
| Khawar Rahman | 2 | 0 | 17 | 0 | - | - |
| Kiyani Afzal | 2 | 0 | 28 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Mohsin | c Sikandar Saad | b Bukhari Salman | 66 | 49 | 3 | 4 |
| Rafaqat Saleem | c Bukhari Hassan | b Bukhari Salman | 9 | 6 | 2 | 0 |
| Adnan Ahmed | c Khan Asim | b Sibghatullah Atif | 19 | 10 | 3 | 1 |
| Khawar Rahman | c Sikandar Saad | b Bukhari Zuhair | 46 | 34 | 5 | 2 |
| Amir Abbas | c Iqbal Hasan | b Tayyab Mohammad | 11 | 4 | 1 | 1 |
| Ibrar Akram+ | not out | 17 | 12 | 1 | 1 | |
| Sajjad Anwar | not out | 8 | 6 | 0 | 0 | |
| Kiyani Afzal* | dnb | - | ||||
| Mohd Nadeem | dnb | - | ||||
| Shoaib Shah | dnb | - | ||||
| Syed Kaleem | dnb | - | ||||
| extras | (b2 lb0 w15 nb1) | 18 | ||||
| TOTAL | 5 wickets for | 194 |
| FOW |
|---|
| 1-15(Rafaqat Saleem) 2-44(Adnan Ahmed) 3-155(Khawar Rahman) 4-164(Mohsin) |
| 5-170(Amir Abbas) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 4 | 0 | 21 | 1 | 4 | - |
| Bukhari Salman | 4 | 0 | 40 | 2 | 5 | - |
| Bukhari Zuhair | 3 | 0 | 19 | 1 | 1 | - |
| Sikandar Saad | 2 | 0 | 24 | 0 | 1 | 1 |
| Tayyab Mohammad | 4 | 0 | 32 | 1 | 1 | - |
| Iqbal Hasan | 2 | 0 | 26 | 0 | 2 | - |
| Alam S. Sarfaraz | 1 | 0 | 14 | 0 | 1 | - |