| Toss won by | AMPS |
| Umpires | Shahid Khan and Sarfaraz |
| Scorers | Zafar Shaikh & Ayesha |
| Player / Match | Ali, Iftikhar |
| Points Awarded | AMPS 0, SST Cricket Club 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Haziq Khan | lbw | b Imran Karamat | 20 | 11 | 0 | 2 |
| Waheed Mia+ | c Iftikhar Ali | b Abul Hasan | 47 | 31 | 7 | 1 |
| Faraz Ashfaq | b Nassir Khan | 1 | 7 | 0 | 0 | |
| Omair Rizwan | lbw | b Iftikhar Ali | 1 | 5 | 0 | 0 |
| Iftikhar Ali | lbw | b Nassir Khan | 4 | 4 | 1 | 0 |
| Fahad Ashfaq* | c Irfan Farooqui | b Asif AbdulRauf | 9 | 8 | 1 | 0 |
| Mohd Usman | c Mohd Sohail | b Imran Karamat | 23 | 23 | 2 | 1 |
| Mohd Ali | c Iftikhar Ali | b Imran Karamat | 15 | 14 | 2 | 0 |
| Anis Ammar | run out | 4 | 6 | 0 | 0 | |
| Mohammad Ghulam | not out | 4 | 8 | 0 | 0 | |
| Mudassar Junaid | c Nassir Khan | b Abul Hasan | 6 | 3 | 0 | 1 |
| extras | (b0 lb1 w10 nb3) | 14 | ||||
| TOTAL | 10 wickets for | 148 |
| FOW |
|---|
| 1-52(Haziq Khan) 2-55(Faraz Ashfaq) 3-63(Omair Rizwan) 4-77(Iftikhar Ali) |
| 5-80(Waheed Mia) 6-101(Fahad Ashfaq) 7-131(Mohd Usman) 8-133(Mohd Ali) |
| 9-140(Anis Ammar) 10-148(Mudassar Junaid) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Farooqui Shiraz | 2 | 0 | 25 | 0 | - | - |
| Nassir Khan | 4 | 1 | 27 | 2 | - | 1 |
| Imran Karamat | 3 | 0 | 18 | 3 | 2 | - |
| Iftikhar Ali | 4 | 0 | 21 | 1 | 1 | 1 |
| Abul Hasan | 2.3 | 0 | 18 | 2 | 1 | - |
| Asif AbdulRauf | 3 | 0 | 22 | 1 | 3 | 1 |
| Irfan Farooqui | 1 | 0 | 3 | 0 | 3 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Irfan Farooqui | run out | 7 | 5 | 1 | 0 | |
| Mudassir Farooqui | c Iftikhar Ali | b Faraz Ashfaq | 31 | 30 | 3 | 1 |
| Imran Farooqui* | run out | 0 | 1 | 0 | 0 | |
| Mohd Sohail+ | b Mohammad Ghulam | 27 | 23 | 4 | 1 | |
| Iftikhar Ali | not out | 51 | 28 | 4 | 3 | |
| Usman Quddusi | not out | 30 | 25 | 4 | 0 | |
| Farooqui Shiraz | dnb | - | ||||
| Nassir Khan | dnb | - | ||||
| Imran Karamat | dnb | - | ||||
| Abul Hasan | dnb | - | ||||
| Asif AbdulRauf | dnb | - | ||||
| extras | (b0 lb1 w4 nb0) | 5 | ||||
| TOTAL | 4 wickets for | 151 |
| FOW |
|---|
| 1-10(Irfan Farooqui) 2-10(Imran Farooqui) 3-57(Mohd Sohail) 4-89(Mudassir Farooqui) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Mohd Usman | 3 | 0 | 15 | 0 | 2 | - |
| Faraz Ashfaq | 4 | 0 | 28 | 1 | - | - |
| Omair Rizwan | 4 | 0 | 35 | 0 | 1 | - |
| Mudassar Junaid | 1 | 0 | 15 | 0 | - | - |
| Mohammad Ghulam | 4 | 0 | 28 | 1 | 1 | - |
| Iftikhar Ali | 2 | 0 | 20 | 0 | - | - |
| Haziq Khan | .4 | 0 | 5 | 0 | - | - |