| Toss won by | DYWIDAG |
| Umpires | Shahhid Khan and Sarfaraz |
| Scorers | Ali Abbas |
| Player / Match | Ali, Syed Ashar |
| Points Awarded | DCA Stallions 0, DYWIDAG 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Alam S. Sarfaraz | run out Mohsin | 13 | 12 | 1 | 1 | |
| Khurram Mohammad | run out Adnan Ahmed | 19 | 19 | 3 | 0 | |
| Sikandar Saad | c Khawar Rahman | b Siaqat Khan | 2 | 5 | 0 | 0 |
| Bukhari Zuhair | c Khawar Rahman | b Rafaqat Saleem | 12 | 10 | 2 | 0 |
| Bukhari Hassan+ | c Siaqat Khan | b Syed Kaleem | 32 | 27 | 0 | 2 |
| Meer Jamshaid | c Amir Abbas | b Rafaqat Saleem | 1 | 4 | 0 | 0 |
| Khan Asim* | c Adnan Ahmed | b Syed Kaleem | 30 | 24 | 2 | 2 |
| Sibghatullah Atif | c Rafaqat Saleem | b Syed Kaleem | 19 | 8 | 1 | 2 |
| Bukhari Salman | c Amir Abbas | b Siaqat Khan | 10 | 7 | 2 | 0 |
| Tayyab Mohammad | not out | 10 | 6 | 2 | 0 | |
| Iqbal Hasan | dnb | - | ||||
| extras | (b0 lb2 w13 nb2) | 17 | ||||
| TOTAL | 9 wickets for | 165 |
| FOW |
|---|
| 1-28(Alam S. Sarfaraz) 2-33(Sikandar Saad) 3-42(Khurram Mohammad) |
| 4-61(Bukhari Zuhair) 5-65(Meer Jamshaid) 6-125(Bukhari Hassan) 7-125(Khan Asim) |
| 8-146(Sibghatullah Atif) 9-161(Bukhari Salman) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Siaqat Khan | 4 | 0 | 24 | 2 | 7 | - |
| Mohd Nadeem | 4 | 0 | 25 | 0 | 1 | - |
| Rafaqat Saleem | 4 | 0 | 23 | 2 | - | - |
| Adnan Ahmed | 4 | 0 | 35 | 0 | 3 | 1 |
| Syed Kaleem | 3 | 0 | 26 | 3 | - | 1 |
| Ashar Ali | 1 | 0 | 15 | 0 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Mohsin | c Bukhari Zuhair | b Sibghatullah Atif | 5 | 11 | 0 | 0 |
| Rafaqat Saleem | c Khan Asim | b Sibghatullah Atif | 20 | 8 | 1 | 2 |
| Ashar Ali | not out | 104 | 60 | 12 | 5 | |
| Khawar Rahman | not out | 32 | 29 | 3 | 0 | |
| Kiyani Afzal* | dnb | - | ||||
| Mohd Nadeem | dnb | - | ||||
| Adnan Ahmed | dnb | - | ||||
| Syed Kaleem | dnb | - | ||||
| Ibrar Akram+ | dnb | - | ||||
| Amir Abbas | dnb | - | ||||
| Siaqat Khan | dnb | - | ||||
| extras | (b0 lb1 w7 nb1) | 9 | ||||
| TOTAL | 2 wickets for | 170 |
| FOW |
|---|
| 1-23(Rafaqat Saleem) 2-33(Mohsin) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 3 | 0 | 22 | 2 | 1 | - |
| Bukhari Salman | 3.5 | 0 | 30 | 0 | 1 | - |
| Bukhari Zuhair | 1 | 0 | 16 | 0 | - | - |
| Tayyab Mohammad | 4 | 0 | 33 | 0 | - | - |
| Sikandar Saad | 3 | 0 | 29 | 0 | 3 | 1 |
| Alam S. Sarfaraz | 1 | 0 | 13 | 0 | - | - |
| Iqbal Hasan | 2 | 0 | 18 | 0 | 2 | - |