| Toss won by | DCA Travel Team |
| Umpires | Random |
| Scorers | PDO Scorer |
| Points Awarded | DCA Travel Team 0, PDO 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khurram Mohammad | Retired Not Out | 76 | 0 | 9 | 1 | |
| Bukhari Hassan | c ? | b Salman | 18 | 0 | 2 | 0 |
| Chaudhry Tariq | c ? | b Shiva | 4 | 0 | 1 | 0 |
| Khan Asim*+ | Retired Not Out | 26 | 0 | 1 | 1 | |
| Sibghatullah Atif | c ? | b Mohsin | 1 | 0 | 0 | 0 |
| PDO, Imran | run out | 6 | 0 | 0 | 0 | |
| Numan Waheed | not out | 1 | 0 | 0 | 0 | |
| Bukhari Salman | c ? | b Asad | 0 | 0 | 0 | 0 |
| Bilal Amjad | not out | 3 | 0 | 0 | 0 | |
| extras | (b0 lb0 w10 nb0) | 10 | ||||
| TOTAL | 5 wickets for | 145 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Shiva | 4 | 0 | 35 | 1 | 5 | - |
| Salman | 3 | 0 | 21 | 1 | 1 | - |
| Asad | 3 | 0 | 22 | 1 | - | - |
| Riaz | 4 | 0 | 22 | 0 | 6 | - |
| Mohsin | 3 | 0 | 23 | 1 | 2 | - |
| Zakir | 3 | 0 | 22 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Salman | c ? | b PDO, Imran | 55 | 0 | 6 | 4 |
| Mazhar | lbw | b Khurram Mohammad | 13 | 0 | 2 | 0 |
| Jalal | c ? | b Bukhari Hassan | 3 | 0 | 0 | 0 |
| Jilani | not out | 27 | 0 | 4 | 0 | |
| Saba | c ? | b Bukhari Hassan | 2 | 0 | 0 | 0 |
| Mohsin*+ | not out | 22 | 0 | 3 | 1 | |
| extras | (b1 lb5 w18 nb0) | 24 | ||||
| TOTAL | 4 wickets for | 146 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Bukhari Salman | 2 | 0 | 35 | 0 | - | - |
| Sibghatullah Atif | 2 | 0 | 25 | 0 | 3 | - |
| Khurram Mohammad | 1 | 0 | 12 | 1 | - | - |
| Bukhari Hassan | 4 | 0 | 35 | 2 | 2 | - |
| PDO, Imran | 4 | 0 | 33 | 1 | - | - |