| Toss won by | ASHES |
| Umpires | Random |
| Scorers | ALI ABBAS |
| Player / Match | Bukhari, Umair |
| Points Awarded | ASHES 0, DCA Travel Team 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Aneesh Abdulrahman | b Bukhari Salman | 2 | 3 | 0 | 0 | |
| Praveen Viswanatha* | c Tayyab Mohammad | b Sibghatullah Atif | 0 | 4 | 0 | 0 |
| Anoop Punnoose+ | c Khurshid Rafiq | b Tayyab Mohammad | 27 | 31 | 1 | 2 |
| Kishore Rajan | c Bukhari Umair | b Bukhari Zuhair | 4 | 9 | 0 | 0 |
| Yasir Majeed | b Khurshid Rafiq | 1 | 7 | 0 | 0 | |
| Adarsh Abdulrahman | c Bukhari Umair | b Tayyab Mohammad | 4 | 6 | 0 | 0 |
| Naufel P. | b Bukhari Umair | 1 | 2 | 0 | 0 | |
| Aby Mathew | b Bukhari Umair | 2 | 4 | 0 | 0 | |
| Rajesh Radhakrishn | c Bukhari Umair | b Alam S. Sarfaraz | 8 | 8 | 1 | 0 |
| Afsal Nalakath | c Bukhari Salman | b Alam S. Sarfaraz | 19 | 17 | 1 | 1 |
| Sarath Sasidharan | dnb | - | ||||
| extras | (b1 lb2 w12 nb0) | 15 | ||||
| TOTAL | 10 wickets for | 83 |
| FOW |
|---|
| 1-2(Aneesh Abdulrahman) 2-2(Praveen Viswanathan) 3-22(Kishore Rajan) |
| 4-33(Yasir Majeed) 5-46(Anoop Punnoose) 6-47(Naufel P.) 7-50(Aby Mathew) |
| 8-50(Adarsh Abdulrahman) 9-81(Rajesh Radhakrishnan) 10-83(Afsal Nalakath) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Bukhari Salman | 2 | 0 | 6 | 1 | 2 | - |
| Sibghatullah Atif | 2 | 0 | 12 | 1 | 2 | - |
| Bukhari Zuhair | 2 | 1 | 8 | 1 | - | - |
| Khurshid Rafiq | 2 | 0 | 7 | 1 | 3 | - |
| Bukhari Umair | 2 | 0 | 5 | 2 | 1 | - |
| Tayyab Mohammad | 2 | 0 | 10 | 2 | 1 | - |
| Alam S. Sarfaraz | 2 | 0 | 9 | 2 | 2 | - |
| Khurram Mohammad | 1 | 0 | 11 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Bukhari Umair | run out Sarath Sasidhara. | 16 | 16 | 3 | 0 | |
| Alam S. Sarfaraz | b Rajesh Radhakrishn | 5 | 10 | 1 | 0 | |
| Meer Jamshaid | b Rajesh Radhakrishn | 0 | 1 | 0 | 0 | |
| Tayyab Mohammad | lbw | b Aneesh Abdulrahman | 23 | 15 | 3 | 0 |
| Bukhari Zuhair+ | not out | 18 | 30 | 0 | 0 | |
| Sibghatullah Atif | not out | 14 | 13 | 1 | 0 | |
| Khan Asim* | dnb | - | ||||
| Khurram Mohammad | dnb | - | ||||
| Bukhari Salman | dnb | - | ||||
| Khurshid Rafiq | dnb | - | ||||
| extras | (b0 lb1 w5 nb2) | 8 | ||||
| TOTAL | 4 wickets for | 84 |
| FOW |
|---|
| 1-23(Bukhari Umair) 2-23(Meer Jamshaid) 3-24(Alam S. Sarfaraz) |
| 4-56(Tayyab Mohammad) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Rajesh Radhakrishn | 4 | 0 | 14 | 2 | 2 | - |
| Sarath Sasidharan | 3 | 0 | 25 | 0 | 1 | 2 |
| Aneesh Abdulrahman | 3 | 0 | 10 | 1 | - | - |
| Adarsh Abdulrahman | 1 | 0 | 12 | 0 | - | - |
| Kishore Rajan | 2 | 0 | 7 | 0 | - | - |
| Anoop Punnoose | .5 | 0 | 8 | 0 | 2 | - |