| Toss won by | DCA Jaguars |
| Umpires | Random |
| Scorers | Najam |
| Player / Match | Sikandar, Saad |
| Points Awarded | DCA Jaguars 0, DCA Panthers 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Bukhari Hassan*+ | run out Mushtaq Sheraz/Khurshid Rafiq | 32 | 35 | 2 | 0 | |
| Naveed Haider | b Sikandar Saad | 4 | 2 | 1 | 0 | |
| Khurram Mohammad | b Asif Mohammad | 6 | 7 | 0 | 0 | |
| Ali Hasan | b Alam S. Sarfaraz | 8 | 8 | 1 | 0 | |
| Bukhari Salman | c Khurshid Rafiq | b Ashar Nomani | 16 | 17 | 0 | 0 |
| Basheer Tanveer | lbw | b Sikandar Saad | 13 | 13 | 0 | 0 |
| Sibghatullah Atif | c Khurshid Rafiq | b Sikandar Saad | 7 | 6 | 1 | 0 |
| Mohiuddin Mohammad | c Khurshid Rafiq | b Ashar Nomani | 0 | 1 | 0 | 0 |
| Chaudhry Tariq | not out | 26 | 18 | 1 | 3 | |
| Zahid Asher | not out | 3 | 14 | 0 | 0 | |
| Azhar Khan | dnb | - | ||||
| extras | (b0 lb1 w54 nb1) | 56 | ||||
| TOTAL | 8 wickets for | 171 |
| FOW |
|---|
| 1-16(Naveed Haider) 2-40(Khurram Mohammad) 3-58(Ali Hasan) 4-98(Bukhari Salman) |
| 5-115(Bukhari Hassan) 6-129(Sibghatullah Atif) 7-133(Mohiuddin Mohammad) |
| 8-136(Basheer Tanveer) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sikandar Saad | 4 | 0 | 36 | 3 | 16 | - |
| Asif Mohammad | 3 | 0 | 33 | 1 | 23 | - |
| Alam S. Sarfaraz | 4 | 0 | 32 | 1 | 4 | - |
| Mushtaq Sheraz | 3 | 0 | 18 | 0 | 2 | - |
| Rahim Adnan | 1 | 0 | 14 | 0 | 4 | - |
| Ashar Nomani | 3 | 0 | 19 | 2 | 5 | 1 |
| Mohammad Wasi | 1 | 0 | 11 | 0 | - | - |
| Bukhari Umair | 1 | 0 | 7 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khurshid Rafiq+ | lbw | b Chaudhry Tariq | 21 | 19 | 2 | 1 |
| Alam S. Sarfaraz | Retired Not Out | 50 | 20 | 4 | 4 | |
| Bukhari Umair* | c Azhar Khan | b Bukhari Hassan | 29 | 25 | 2 | 1 |
| Sikandar Saad | Retired Not Out | 51 | 21 | 1 | 7 | |
| Ashar Nomani | b Bukhari Salman | 0 | 1 | 0 | 0 | |
| Kasbati, Farhan | not out | 2 | 4 | 0 | 0 | |
| Asif Mohammad | not out | 1 | 1 | 0 | 0 | |
| Mushtaq Sheraz | dnb | - | ||||
| Din Tariq | dnb | - | ||||
| Mohammad Wasi | dnb | - | ||||
| Rahim Adnan | dnb | - | ||||
| extras | (b0 lb0 w18 nb0) | 18 | ||||
| TOTAL | 3 wickets for | 172 |
| FOW |
|---|
| 1-60(Khurshid Rafiq) 2-164(Ashar Nomani) 3-169(Bukhari Umair) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 3 | 0 | 40 | 0 | 2 | - |
| Bukhari Salman | 2 | 0 | 17 | 1 | 4 | - |
| Chaudhry Tariq | 3 | 0 | 28 | 1 | 5 | - |
| Ali Hasan | 2 | 0 | 40 | 0 | - | - |
| Khurram Mohammad | 1 | 0 | 15 | 0 | 1 | - |
| Bukhari Hassan | 4 | 0 | 29 | 1 | 4 | - |
| Zahid Asher | .1 | 0 | 3 | 0 | 2 | - |