| Toss won by | DCA Jaguars |
| Umpires | Aleem |
| Scorers | Sarfaraz & Ali Abbas |
| Player / Match | Sikandar, Saad |
| Points Awarded | DCA Jaguars 0, DCA Panthers 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Farooqi Haroon | c&b Asif Mohammad | 15 | 14 | 2 | 0 | |
| Naveed Haider | run out Bukhari Umair | 3 | 3 | 0 | 0 | |
| Khan Asim | b Din Tariq | 19 | 11 | 2 | 1 | |
| Khurram Mohammad | c Sikandar Saad | b Alam S. Sarfaraz | 20 | 12 | 2 | 1 |
| Ali Hasan | c Khurshid Rafiq | b Khurshid, Hamza | 48 | 25 | 6 | 2 |
| Chaudhry Tariq* | Retired Not Out | 52 | 32 | 4 | 4 | |
| Sibghatullah Atif | c Asif Mohammad | b Bukhari Umair | 17 | 13 | 1 | 1 |
| Basheer Tanveer | b Sikandar Saad | 7 | 5 | 0 | 0 | |
| Khan Khurshid | run out | 1 | 1 | 0 | 0 | |
| Azhar Khan+ | not out | 3 | 4 | 0 | 0 | |
| Irshad Khubaib | run out | 2 | 2 | 0 | 0 | |
| extras | (b1 lb4 w25 nb1) | 31 | ||||
| TOTAL | 9 wickets for | 218 |
| FOW |
|---|
| 1-5(Naveed Haider) 2-36(Farooqi Haroon) 3-45(Khan Asim) 4-86(Khurram Mohammad) |
| 5-177(Ali Hasan) 6-202(Basheer Tanveer) 7-205(Khan Khurshid) |
| 8-212(Sibghatullah Atif) 9-218(Irshad Khubaib) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sikandar Saad | 4 | 0 | 36 | 1 | 5 | - |
| Asif Mohammad | 3 | 0 | 30 | 1 | 4 | - |
| Din Tariq | 2 | 0 | 22 | 1 | 3 | - |
| Khurshid, Hamza | 3 | 0 | 37 | 1 | 3 | - |
| Alam S. Sarfaraz | 4 | 0 | 34 | 1 | 3 | - |
| Kasbati, Farhan | 1 | 0 | 17 | 0 | 5 | 1 |
| Ashar Nomani | 1 | 0 | 18 | 0 | 1 | - |
| Bukhari Umair | 2 | 0 | 19 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khurshid Rafiq+ | Retired Not Out | 50 | 35 | 2 | 2 | |
| Alam S. Sarfaraz | Retired Not Out | 51 | 27 | 3 | 5 | |
| Ashar Nomani | c ? | b Khurram Mohammad | 11 | 8 | 1 | 1 |
| Bukhari Umair* | not out | 37 | 22 | 3 | 1 | |
| Sikandar Saad | not out | 55 | 18 | 4 | 5 | |
| Asif Mohammad | dnb | - | ||||
| Mohammad Wasi | dnb | - | ||||
| Kasbati, Farhan | dnb | - | ||||
| Rahim Adnan | dnb | - | ||||
| Khurshid, Hamza | dnb | - | ||||
| Din Tariq | dnb | - | ||||
| extras | (b0 lb0 w16 nb0) | 16 | ||||
| TOTAL | 1 wickets for | 220 |
| FOW |
|---|
| 1-97(Ashar Nomani) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 3.2 | 0 | 43 | 0 | 2 | - |
| Chaudhry Tariq | 3 | 0 | 36 | 0 | 6 | - |
| Khan Khurshid | 4 | 0 | 36 | 0 | - | - |
| Khurram Mohammad | 3 | 0 | 39 | 1 | 6 | - |
| Farooqi Haroon | 2 | 0 | 31 | 0 | 1 | - |
| Ali Hasan | 3 | 0 | 35 | 0 | 1 | - |