| Toss won by | RT Titans |
| Umpires | Shahid Khan |
| Scorers | Ali Abbas |
| Player / Match | Tayyab, Mohammad |
| Points Awarded | RT Titans 0, DCA Faclons 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Bhattacharya Niloy | c Tayyab Mohammad | b Mirza Salman | 15 | 20 | 1 | 0 |
| S Bharti | run out Khan Farooq A | 10 | 7 | 2 | 0 | |
| Hasnat | c&b Abdul Rheem | 1 | 3 | 0 | 0 | |
| Mustafa Khan | st Khan Asim | b Khan Farooq A | 25 | 27 | 0 | 1 |
| Adil Ateeq | c ? | b Khan Farooq A | 8 | 11 | 0 | 0 |
| Umer Malik | c Sibghatullah Atif | b Mirza Salman | 0 | 1 | 0 | 0 |
| Najam Siddiqui | lbw | b Tayyab Mohammad | 17 | 22 | 0 | 1 |
| Ashraf Mohammad* | b Tayyab Mohammad | 0 | 1 | 0 | 0 | |
| Ahmed Saeed | lbw | b Tayyab Mohammad | 0 | 8 | 0 | 0 |
| Mashadi Aqeel | not out | 8 | 12 | 0 | 0 | |
| Zeeshan Lodi | b Tayyab Mohammad | 0 | 1 | 0 | 0 | |
| extras | (b0 lb1 w20 nb2) | 23 | ||||
| TOTAL | 10 wickets for | 107 |
| FOW |
|---|
| 1-22(S Bharti) 2-25(Hasnat) 3-47(Bhattacharya Niloy) 4-70(Adil Ateeq) |
| 5-73(Umer Malik) 6-81(Mustafa Khan) 7-84(Ashraf Mohammad) 8-87(Ahmed Saeed) |
| 9-107(Najam Siddiqui) 10-107(Zeeshan Lodi) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 4 | 0 | 15 | 0 | 5 | - |
| Syed Masarrat | 1 | 0 | 10 | 0 | 6 | - |
| Abdul Rheem | 2 | 0 | 10 | 1 | 1 | 2 |
| Chaudhry Tariq | 2 | 0 | 12 | 0 | 2 | - |
| Mirza Salman | 3 | 0 | 12 | 2 | 4 | - |
| Khan Farooq A | 3 | 0 | 16 | 2 | 2 | - |
| Tayyab Mohammad | 3.3 | 0 | 9 | 4 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khan Farooq A | lbw | b Umer Malik | 13 | 29 | 0 | 0 |
| Khan Asim | Retired Not Out | 50 | 34 | 5 | 2 | |
| Mirza Salman | lbw | b Ahmed Saeed | 2 | 3 | 0 | 0 |
| Rahim Adnan | b Ahmed Saeed | 7 | 6 | 1 | 0 | |
| Syed Masarrat | b Umer Malik | 1 | 2 | 0 | 0 | |
| Rahman Abdul | dnb | - | ||||
| Chaudhry Tariq* | not out | 4 | 1 | 1 | 0 | |
| Sibghatullah Atif | dnb | - | ||||
| Khurram Shahzad | dnb | - | ||||
| Tayyab Mohammad | dnb | - | ||||
| Basheer Tanveer | dnb | - | ||||
| extras | (b1 lb0 w33 nb0) | 34 | ||||
| TOTAL | 4 wickets for | 111 |
| FOW |
|---|
| 1-97(Mirza Salman) 2-99(Khan Farooq A) 3-107(Syed Masarrat) 4-107(Rahim Adnan) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Mashadi Aqeel | 2 | 0 | 5 | 0 | 10 | - |
| Ashraf Mohammad | 2 | 0 | 9 | 0 | 5 | - |
| Mustafa Khan | 2 | 0 | 10 | 0 | 1 | - |
| Zeeshan Lodi | 2 | 0 | 16 | 0 | 2 | - |
| Adil Ateeq | 1 | 0 | 9 | 0 | 10 | - |
| Umer Malik | 2 | 0 | 20 | 2 | 3 | - |
| Ahmed Saeed | 1.2 | 0 | 8 | 2 | 2 | - |