| Toss won by | DCA WARRIORS |
| Umpires | Shahid Khan |
| Scorers | Ali Abbas |
| Player / Match | Samsam, Mohammad |
| Points Awarded | RT Titans 0, DCA WARRIORS 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Arunachalam Sekar | st Bukhari Umair | b Mohammad Samsam | 28 | 28 | 2 | 0 |
| Mashadi Aqeel | not out | 51 | 26 | 2 | 4 | |
| Zeeshan Lodi | c Sikandar Saad | b Mohammad Samsam | 7 | 10 | 0 | 0 |
| Mahmood Majid | b Sikandar Saad | 26 | 20 | 3 | 0 | |
| Mashadi Muneeb | c Ashar Nomani | b Mohammad Samsam | 0 | 1 | 0 | 0 |
| Najam Siddiqui | c Bukhari Umair | b Mohammad Samsam | 4 | 9 | 0 | 0 |
| Ashraf Mohammad | b Ali Hasan | 17 | 9 | 1 | 1 | |
| Abdul Rahim | not out | 19 | 12 | 2 | 0 | |
| Ahmed Saeed | c Mohammad Samsam | b Ashar Nomani | 1 | 2 | 0 | 0 |
| Bhattacharya Niloy | not out | 6 | 5 | 0 | 0 | |
| S Bharti | dnb | - | ||||
| extras | (b1 lb5 w8 nb1) | 15 | ||||
| TOTAL | 7 wickets for | 174 |
| FOW |
|---|
| 1-91(Zeeshan Lodi) 2-109(Arunachalam Sekar) 3-109(Mashadi Muneeb) |
| 4-116(Najam Siddiqui) 5-146(Ashraf Mohammad) 6-158(Mahmood Majid) |
| 7-159(Ahmed Saeed) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Ali Hasan | 4 | 0 | 34 | 1 | - | 1 |
| Mohiuddin Mohammad | 2 | 0 | 17 | 0 | 1 | - |
| Ashar Nomani | 4 | 0 | 38 | 1 | 3 | - |
| Sikandar Saad | 4 | 0 | 28 | 1 | 4 | - |
| Mohammad Samsam | 4 | 0 | 28 | 4 | - | - |
| Khurram Mohammad | 2 | 0 | 14 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Ashar Nomani | c Bhattacharya Niloy | b Ashraf Mohammad | 14 | 6 | 1 | 1 |
| Bukhari Umair+ | Retired Not Out | 50 | 41 | 3 | 2 | |
| Ali Hasan* | b Zeeshan Lodi | 34 | 21 | 3 | 1 | |
| Mohammad Samsam | b Mashadi Muneeb | 12 | 16 | 0 | 0 | |
| Sikandar Saad | not out | 35 | 18 | 2 | 3 | |
| Hasan Raza | b Zeeshan Lodi | 0 | 1 | 0 | 0 | |
| Khurram Mohammad | not out | 5 | 7 | 0 | 0 | |
| Mohiuddin Mohammad | dnb | - | ||||
| extras | (b0 lb0 w25 nb0) | 25 | ||||
| TOTAL | 4 wickets for | 175 |
| FOW |
|---|
| 1-19(Ashar Nomani) 2-83(Ali Hasan) 3-129(Mohammad Samsam) 4-163(Hasan Raza) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Mashadi Muneeb | 4 | 0 | 30 | 1 | 6 | - |
| Ashraf Mohammad | 3 | 0 | 21 | 1 | 1 | - |
| Abdul Rahim | 3 | 0 | 15 | 0 | 4 | - |
| Mashadi Aqeel | 2 | 0 | 27 | 0 | 1 | - |
| Zeeshan Lodi | 3.1 | 0 | 24 | 2 | 5 | - |
| Mahmood Majid | 1 | 0 | 7 | 0 | 4 | - |
| Ahmed Saeed | 2 | 0 | 26 | 0 | 4 | - |