| Toss won by | DCA WARRIORS |
| Umpires | Shahid Khan |
| Scorers | Ali Abbas |
| Player / Match | Sarfaraz Alam, Syed |
| Points Awarded | DCA WARRIORS 2, DCA Faclons 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Alam S. Sarfaraz | b Naveed Haider | 43 | 18 | 4 | 4 | |
| Khurram Mohammad | c Khan Asim | b Chaudhry Tariq | 9 | 5 | 2 | 0 |
| Bukhari Umair+ | c Tayyab Mohammad | b Mirza Salman | 40 | 30 | 2 | 3 |
| Ashar Nomani | b Naveed Haider | 0 | 2 | 0 | 0 | |
| Ali Hasan* | run out Syed Masarrat | 48 | 34 | 7 | 0 | |
| Sikandar Saad | c Meer Jamshaid | b Chaudhry Tariq | 47 | 19 | 1 | 6 |
| Khan Ayub | c Rahman Abdul | b Chaudhry Tariq | 12 | 6 | 1 | 1 |
| Ilyas Mohammad | not out | 2 | 3 | 0 | 0 | |
| Mohammad Samsam | c Meer Jamshaid | b Naveed Haider | 6 | 5 | 1 | 0 |
| Hasan Raza | dnb | - | ||||
| Mohiuddin Mohammad | dnb | - | ||||
| extras | (b2 lb0 w15 nb2) | 19 | ||||
| TOTAL | 8 wickets for | 226 |
| FOW |
|---|
| 1-16(Khurram Mohammad) 2-60(Alam S. Sarfaraz) 3-60(Ashar Nomani) |
| 4-146(Bukhari Umair) 5-181(Ali Hasan) 6-213(Khan Ayub) 7-214(Sikandar Saad) |
| 8-224(Mohammad Samsam) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 4 | 0 | 47 | 0 | - | - |
| Chaudhry Tariq | 4 | 0 | 51 | 3 | 6 | - |
| Tayyab Mohammad | 4 | 0 | 34 | 0 | - | - |
| Naveed Haider | 3 | 0 | 24 | 3 | 3 | 1 |
| Khan Farooq A | 1 | 0 | 21 | 0 | 3 | - |
| Rahman Abdul | 2 | 0 | 20 | 0 | 3 | - |
| Mirza Salman | 2 | 0 | 10 | 1 | - | 1 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Meer Jamshaid | c Khan Ayub | b Alam S. Sarfaraz | 20 | 12 | 2 | 1 |
| Naveed Haider | b Alam S. Sarfaraz | 34 | 20 | 3 | 2 | |
| Tayyab Mohammad | c Sikandar Saad | b Khan Ayub | 14 | 12 | 1 | 1 |
| Khan Asim+ | c Ashar Nomani | b Ali Hasan | 5 | 9 | 0 | 0 |
| Chaudhry Tariq* | b Alam S. Sarfaraz | 1 | 4 | 0 | 0 | |
| Sibghatullah Atif | Retired Not Out | 52 | 20 | 0 | 7 | |
| Basheer Tanveer | b Ali Hasan | 16 | 15 | 1 | 0 | |
| Mirza Salman | c Bukhari Umair | b Ali Hasan | 11 | 12 | 1 | 0 |
| Rahman Abdul | run out Ali Hasan | 11 | 13 | 1 | 0 | |
| Syed Masarrat | st Bukhari Umair | b Khurram Mohammad | 2 | 3 | 0 | 0 |
| Khan Farooq A | not out | 1 | 2 | 0 | 0 | |
| extras | (b6 lb5 w15 nb1) | 27 | ||||
| TOTAL | 9 wickets for | 194 |
| FOW |
|---|
| 1-50(Meer Jamshaid) 2-76(Naveed Haider) 3-84(Tayyab Mohammad) 4-87(Chaudhry Tariq) |
| 5-89(Khan Asim) 6-166(Basheer Tanveer) 7-181(Mirza Salman) 8-190(Syed Masarrat) |
| 9-194(Rahman Abdul) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Ashar Nomani | 1 | 0 | 14 | 0 | 4 | - |
| Sikandar Saad | 4 | 0 | 40 | 0 | 4 | 1 |
| Alam S. Sarfaraz | 4 | 0 | 24 | 3 | 4 | - |
| Khan Ayub | 4 | 0 | 43 | 1 | 1 | - |
| Ali Hasan | 4 | 0 | 23 | 3 | 1 | - |
| Khurram Mohammad | 3 | 0 | 23 | 1 | 1 | - |