| Toss won by | KFUPM XI |
| Umpires | Random |
| Scorers | Random |
| Player / Match | KFUPM, Minhaj |
| Points Awarded | KFUPM XI 2, DCA Thu League 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Hafeezushan | c Sikandar Saad | b Bukhari Zuhair | 4 | 7 | 0 | 0 |
| Rahman, Asadur | c Bukhari Hassan | b Bukhari Zuhair | 7 | 5 | 0 | 1 |
| Abdul Hameed | b Sibghatullah Atif | 5 | 5 | 1 | 0 | |
| Ghani, Imran | b Butt, Rehan | 54 | 27 | 3 | 5 | |
| Ahmad, Khurram | c Sibghatullah Atif | b Butt, Rehan | 43 | 32 | 3 | 3 |
| Minhaj* | b Bukhari Zuhair | 73 | 35 | 7 | 4 | |
| Jaffer | run out | 7 | 4 | 0 | 1 | |
| Zabi Ullah | not out | 1 | 4 | 0 | 0 | |
| Ariful Islam | not out | 1 | 1 | 0 | 0 | |
| Azhar | dnb | - | ||||
| extras | (b1 lb1 w17 nb3) | 22 | ||||
| TOTAL | 7 wickets for | 217 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 4 | 0 | 43 | 1 | 2 | - |
| Bukhari Zuhair | 4 | 1 | 28 | 3 | - | - |
| Sikandar Saad | 4 | 0 | 41 | 0 | 3 | - |
| Farooqi Haroon | 2 | 0 | 23 | 0 | 6 | - |
| Butt, Rehan | 3 | 0 | 41 | 2 | 4 | 3 |
| Rahman Abdul | 1 | 0 | 9 | 0 | 1 | - |
| Rahim Adnan | 2 | 0 | 30 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Bukhari Hassan+ | c ? | b Abdul Hameed | 17 | 16 | 1 | 0 |
| Farooqi Haroon | c Rahman, Asadur | b Minhaj | 21 | 10 | 2 | 1 |
| Bukhari Umair | c ? | b Jaffer | 34 | 20 | 0 | 4 |
| Bukhari Zuhair | b Ariful Islam | 10 | 10 | 0 | 0 | |
| Sibghatullah Atif* | c ? | b Jaffer | 10 | 5 | 0 | 1 |
| Sikandar Saad | c Rahman, Asadur | b Jaffer | 5 | 6 | 0 | 0 |
| Butt, Rehan | c ? | b Zabi Ullah | 1 | 2 | 0 | 0 |
| Khalid Haris | b Minhaj | 37 | 25 | 4 | 2 | |
| Sibghat U, Arsalan | run out | 5 | 11 | 0 | 0 | |
| Rahim Adnan | run out | 2 | 3 | 0 | 0 | |
| Rahman Abdul | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb0 w13 nb0) | 15 | ||||
| TOTAL | 10 wickets for | 157 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Minhaj | 2.4 | 0 | 18 | 2 | 1 | - |
| Ariful Islam | 3 | 0 | 37 | 1 | 3 | - |
| Abdul Hameed | 3 | 0 | 26 | 1 | 2 | - |
| Jaffer | 4 | 0 | 31 | 3 | - | - |
| Zabi Ullah | 3 | 0 | 31 | 1 | 5 | - |
| Azhar | 2 | 0 | 12 | 0 | 2 | - |