| Toss won by | Saudi Pak Fleet Jubail |
| Player / Match | Chaudhry, Tariq |
| Points Awarded | Saudi Pak Fleet Jubail 0, DCA Travel Team 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Ali, Iftikhar | c Butt, Rehan | b Bukhari Zuhair | 18 | 18 | 1 | 1 |
| Latif | b Bukhari Zuhair | 0 | 2 | 0 | 0 | |
| Mubeen | b Butt, Rehan | 37 | 32 | 3 | 2 | |
| Hussain, Omer | run out | 28 | 17 | 4 | 1 | |
| Asher | c Bukhari Hassan | b Butt, Rehan | 27 | 14 | 2 | 1 |
| Anjum* | b Sikandar Saad | 53 | 26 | 1 | 5 | |
| Khan, Omar | c Khan Asim | b Sikandar Saad | 3 | 3 | 0 | 0 |
| Nadeem | run out | 6 | 3 | 1 | 0 | |
| Zahid | st Khan Asim | b Alam S. Sarfaraz | 6 | 4 | 0 | 0 |
| Javed, Ansar | run out | 8 | 2 | 2 | 0 | |
| Faraz | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w17 nb0) | 17 | ||||
| TOTAL | 10 wickets for | 203 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Bukhari Zuhair | 4 | 0 | 33 | 2 | - | - |
| Hashmi Tanveer | 3 | 0 | 32 | 0 | 4 | - |
| Sikandar Saad | 4 | 0 | 33 | 2 | 2 | - |
| Butt, Rehan | 3 | 0 | 33 | 2 | 3 | - |
| Alam S. Sarfaraz | 4 | 0 | 42 | 1 | 4 | - |
| Bukhari Hassan | 2 | 0 | 30 | 0 | 4 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Meer Jamshaid | c&b Anjum | 36 | 15 | 1 | 4 | |
| Khurshid Rafiq | c ? | b Ali, Iftikhar | 27 | 27 | 3 | 0 |
| Alam S. Sarfaraz* | b Zahid | 21 | 12 | 1 | 2 | |
| Bukhari Hassan | b Ali, Iftikhar | 17 | 17 | 1 | 0 | |
| Chaudhry Tariq | not out | 47 | 19 | 2 | 6 | |
| Bukhari Zuhair | not out | 33 | 20 | 6 | 0 | |
| Khan Asim+ | dnb | - | ||||
| Sikandar Saad | dnb | - | ||||
| Butt, Rehan | dnb | - | ||||
| Hashmi Tanveer | dnb | - | ||||
| extras | (b2 lb2 w19 nb0) | 23 | ||||
| TOTAL | 4 wickets for | 204 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Javed, Ansar | 3 | 0 | 44 | 0 | 5 | - |
| Anjum | 2 | 0 | 21 | 1 | 5 | - |
| Zahid | 3.3 | 0 | 44 | 1 | 1 | - |
| Asher | 3 | 0 | 33 | 0 | 2 | - |
| Ali, Iftikhar | 4 | 0 | 16 | 2 | 3 | - |
| Faraz | 1 | 0 | 11 | 0 | 1 | - |
| Mubeen | 2 | 0 | 31 | 0 | 2 | - |