| Toss won by | DCA Travel Team |
| Umpires | Random |
| Scorers | Hasan & Najam |
| Player / Match | Khan, Asim |
| Points Awarded | DCA Travel Team 2, SST Dolphins 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Alam S. Sarfaraz | b Waqar, Raza | 18 | 11 | 1 | 2 | |
| Khurram Mohammad | b Ashfaq, Fahad | 13 | 8 | 1 | 1 | |
| Bukhari Umair | not out | 51 | 38 | 3 | 3 | |
| Khan Asim*+ | not out | 51 | 34 | 4 | 3 | |
| Sibghatullah Atif | st Hatif | b Khan, Haziq | 25 | 13 | 0 | 2 |
| Mushtaq Sheraz | run out | 13 | 9 | 1 | 1 | |
| Sikandar Saad | not out | 17 | 6 | 2 | 1 | |
| Farooqi Haroon | not out | 1 | 1 | 0 | 0 | |
| Tayyab Mohammad | dnb | - | ||||
| Din Tariq | dnb | - | ||||
| Ali Hasan | dnb | - | ||||
| extras | (b0 lb1 w4 nb0) | 5 | ||||
| TOTAL | 4 wickets for | 194 |
| FOW |
|---|
| 1-28(Khurram Mohammad) 2-34(Alam S. Sarfaraz) 3-176(Sibghatullah Atif) |
| 4-182(Mushtaq Sheraz) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Ashfaq, Fahad | 4 | 0 | 40 | 1 | 1 | - |
| Ashfaq, Faraz | 3 | 0 | 33 | 0 | - | - |
| Waqar, Raza | 4 | 0 | 41 | 1 | - | - |
| Farooqui, Shiraz | 4 | 0 | 28 | 0 | 2 | - |
| muneeb Hadi | 3 | 0 | 24 | 0 | - | - |
| Khan, Haziq | 2 | 0 | 23 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Farhan | b Sibghatullah Atif | 5 | 9 | 0 | 0 | |
| Khan, Haziq | c Tayyab Mohammad | b Sikandar Saad | 33 | 27 | 1 | 3 |
| Ashfaq, Faraz | b Alam S. Sarfaraz | 45 | 34 | 3 | 2 | |
| Babar Waseem | not out | 60 | 35 | 6 | 2 | |
| Hatif+ | c Ali Hasan | b Alam S. Sarfaraz | 0 | 3 | 0 | 0 |
| Farooqui, Shiraz | c Sikandar Saad | b Ali Hasan | 2 | 3 | 0 | 0 |
| Waqar, Raza | b Mushtaq Sheraz | 1 | 2 | 0 | 0 | |
| muneeb Hadi | not out | 3 | 7 | 0 | 0 | |
| Ashfaq, Fahad* | dnb | - | ||||
| Shabeeh Hasan | dnb | - | ||||
| extras | (b1 lb1 w18 nb0) | 20 | ||||
| TOTAL | 6 wickets for | 169 |
| FOW |
|---|
| 1-15(Farhan) 2-73(Khan, Haziq) 3-115(Ashfaq, Faraz) 4-115(Hatif) |
| 5-128(Farooqui, Shiraz) 6-130(Waqar, Raza) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 3 | 0 | 13 | 1 | 2 | - |
| Farooqi Haroon | 2 | 0 | 11 | 0 | 10 | - |
| Din Tariq | 2 | 0 | 19 | 0 | 3 | - |
| Sikandar Saad | 3 | 0 | 29 | 1 | - | - |
| Tayyab Mohammad | 3 | 0 | 10 | 0 | - | - |
| Alam S. Sarfaraz | 3 | 0 | 21 | 2 | - | - |
| Khurram Mohammad | 1 | 0 | 13 | 0 | 1 | - |
| Ali Hasan | 1 | 0 | 11 | 1 | - | - |
| Mushtaq Sheraz | 2 | 0 | 22 | 1 | 2 | - |